Marquette vs UConn
4/12/2017
Sherman Complex
12:00 pm
Marquette
4-10, 2-4

14
Final
17

UConn
5-8, 2-4
Team | 1 | 2 | Total |
---|---|---|---|
9 | 8 | 17 | |
7 | 7 | 14 |
MU: SHEARER,Julianna (5), HILL,Riley (2), GABRIEL,Grace (2), COSTANZA,Claire (1), LANE,Allison (1), BOCHNIAK,Amanda (1), MENZUBER,Megan (1), MCGUIRE,Charlotte (1)
UCONN: JORDAN, Jacqueline (5), NOLAN, Grace (4), TRIPODI, Maggie (2), LEARY, Cait (2), COSTELLO, Anna (1), KENNEALLY, Lexi (1), SHAPIRO, Olivia (1), TILLEY, Ally (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | MU |
---|---|---|---|---|---|---|
1 | 24:10 | COSTANZA,Claire | SHEARER,Julianna | 0 | 1 | |
1 | 23:21 | COSTELLO, Anna | Unassisted | 1 | 1 | |
1 | 21:11 | KENNEALLY, Lexi | NOLAN, Grace | 2 | 1 | |
1 | 20:11 | LANE,Allison | Unassisted | 2 | 2 | |
1 | 19:07 | TRIPODI, Maggie | NOLAN, Grace | 3 | 2 | |
1 | 18:38 | SHEARER,Julianna | BOCHNIAK,Amanda | 3 | 3 | |
1 | 17:44 | NOLAN, Grace | Unassisted | 4 | 3 | |
1 | 17:06 | SHEARER,Julianna | COSTANZA,Claire | 4 | 4 | |
1 | 13:54 | SHAPIRO, Olivia | LEARY, Cait | 5 | 4 | |
1 | 12:45 | TILLEY, Ally | TRIPODI, Maggie | 6 | 4 | |
1 | 11:05 | SHEARER,Julianna | COSTANZA,Claire | 6 | 5 | |
1 | 10:11 | JORDAN, Jacqueline | KENNEALLY, Lexi | 7 | 5 | |
1 | 09:34 | BOCHNIAK,Amanda | Unassisted | 7 | 6 | |
1 | 04:33 | NOLAN, Grace | MILES, Olivia | 8 | 6 | |
1 | 02:06 | NOLAN, Grace | Unassisted | 9 | 6 | |
1 | 01:01 | SHEARER,Julianna | COSTANZA,Claire | 9 | 7 | |
2 | 28:35 | LEARY, Cait | MILES, Olivia | 10 | 7 | |
2 | 26:56 | NOLAN, Grace | JORDAN, Jacqueline | 11 | 7 | |
2 | 24:21 | TRIPODI, Maggie | JORDAN, Jacqueline | 12 | 7 | |
2 | 23:42 | JORDAN, Jacqueline | Unassisted | 13 | 7 | |
2 | 20:25 | JORDAN, Jacqueline | Unassisted | 14 | 7 | |
2 | 20:09 | HILL,Riley | SHEARER,Julianna | 14 | 8 | |
2 | 19:24 | SHEARER,Julianna | LANE,Allison | 14 | 9 | |
2 | 18:07 | LEARY, Cait | NOLAN, Grace | 15 | 9 | |
2 | 15:43 | JORDAN, Jacqueline | Unassisted | 16 | 9 | |
2 | 14:51 | HILL,Riley | Unassisted | 16 | 10 | |
2 | 13:50 | MENZUBER,Megan | HILL,Riley | 16 | 11 | |
2 | 13:37 | GABRIEL,Grace | Unassisted | 16 | 12 | |
2 | 10:26 | GABRIEL,Grace | Unassisted | 16 | 13 | |
2 | 06:19 | MCGUIRE,Charlotte | Unassisted | 16 | 14 | |
2 | 02:02 | JORDAN, Jacqueline | Unassisted | 17 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 24:57 | COSTELLO, Anna | YELLOW CARD | |
1 | 15:26 | MEYER,Fran | YELLOW CARD | |
1 | 11:58 | BLANEY, Deryn | YELLOW CARD | |
1 | 07:22 | GAMBACORTA,Alex | YELLOW CARD | |
2 | 27:14 | WILLCOCKS,Lindsey | YELLOW CARD | |
2 | 25:26 | MCGUIRE,Charlotte | YELLOW CARD | |
2 | 14:11 | KENNEALLY, Lexi | YELLOW CARD |