Marquette vs Vanderbilt
4/30/2017
VU Lacrosse Complex
1:00 pm
Marquette
6-11, 4-5

14
Final
12

Vanderbilt
6-9, 3-6
Team | 1 | 2 | Total |
---|---|---|---|
6 | 6 | 12 | |
6 | 8 | 14 |
MU: MCGUIRE,Charlotte (3), SHEARER,Julianna (3), LANE,Allison (3), GABRIEL,Grace (3), BOCHNIAK,Amanda (1), SOCCODATO,Cate (1)
VANDY: DOHERTY, Jill (4), LANGE, MacKenzie (3), BLAZE, Julie (2), PETERS, Caroline (2), PETERSON, Kayla (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | MU |
---|---|---|---|---|---|---|
1 | 25:39 | LANGE, MacKenzie | Unassisted | 1 | 0 | |
1 | 25:15 | DOHERTY, Jill | Unassisted | 2 | 0 | |
1 | 24:34 | BLAZE, Julie | Unassisted | 3 | 0 | |
1 | 20:37 | MCGUIRE,Charlotte | BOCHNIAK,Amanda | 3 | 1 | |
1 | 18:08 | BOCHNIAK,Amanda | Unassisted | 3 | 2 | |
1 | 16:23 | SHEARER,Julianna | COSTANZA,Claire | 3 | 3 | |
1 | 15:19 | LANE,Allison | Unassisted | 3 | 4 | |
1 | 14:03 | LANGE, MacKenzie | Unassisted | 4 | 4 | |
1 | 13:23 | DOHERTY, Jill | Unassisted | 5 | 4 | |
1 | 12:06 | SHEARER,Julianna | BOCHNIAK,Amanda | 5 | 5 | |
1 | 11:50 | PETERS, Caroline | Unassisted | 6 | 5 | |
1 | 06:32 | SOCCODATO,Cate | MCGUIRE,Charlotte | 6 | 6 | |
2 | 29:15 | LANE,Allison | COSTANZA,Claire | 6 | 7 | |
2 | 26:01 | PETERS, Caroline | DOHERTY, Jill | 7 | 7 | |
2 | 22:50 | GABRIEL,Grace | BOCHNIAK,Amanda | 7 | 8 | |
2 | 21:58 | PETERSON, Kayla | Unassisted | 8 | 8 | |
2 | 20:19 | GABRIEL,Grace | SHEARER,Julianna | 8 | 9 | |
2 | 18:23 | BLAZE, Julie | Unassisted | 9 | 9 | |
2 | 17:32 | DOHERTY, Jill | Unassisted | 10 | 9 | |
2 | 14:38 | LANE,Allison | COSTANZA,Claire | 10 | 10 | |
2 | 08:55 | LANGE, MacKenzie | Unassisted | 11 | 10 | |
2 | 08:17 | MCGUIRE,Charlotte | BOCHNIAK,Amanda | 11 | 11 | |
2 | 07:38 | GABRIEL,Grace | Unassisted | 11 | 12 | |
2 | 02:49 | MCGUIRE,Charlotte | BOCHNIAK,Amanda | 11 | 13 | |
2 | 02:07 | SHEARER,Julianna | COSTANZA,Claire | 11 | 14 | |
2 | 00:10 | DOHERTY, Jill | PETERS, Caroline | 12 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 17:16 | BECKER, Melanie | YELLOW CARD | |
1 | 11:38 | MEYER,Fran | YELLOW CARD | |
2 | 06:09 | BLAZE, Julie | YELLOW CARD |