Marquette University Athletics
Villanova vs Marquette
4/1/2017
Valley Fields Dome
12:07 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 9 | 20 | |
| 2 | 4 | 6 |
VU: MCDONOUGH, Kim (3), O'NEILL, Maggie (1), RAU, Kaitlyn (1), SWIKART, Jillian (1)
MU: MCGUIRE,Charlotte (4), LANE,Allison (3), BOCHNIAK,Amanda (3), SHEARER,Julianna (3), GABRIEL,Grace (3), SOCCODATO,Cate (1), MENZUBER,Megan (1), COSTANZA,Claire (1), ANTOLINI,Devyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
|---|---|---|---|---|---|---|
| 1 | 25:46 | MCGUIRE,Charlotte | Unassisted | 1 | 0 | |
| 1 | 22:55 | MCGUIRE,Charlotte | BOCHNIAK,Amanda | 2 | 0 | |
| 1 | 20:06 | LANE,Allison | Unassisted | 3 | 0 | |
| 1 | 19:41 | BOCHNIAK,Amanda | Unassisted | 4 | 0 | |
| 1 | 13:37 | SHEARER,Julianna | Unassisted | 5 | 0 | |
| 1 | 09:40 | SOCCODATO,Cate | MENZUBER,Megan | 6 | 0 | |
| 1 | 08:03 | MENZUBER,Megan | MCGUIRE,Charlotte | 7 | 0 | |
| 1 | 07:15 | LANE,Allison | BOCHNIAK,Amanda | 8 | 0 | |
| 1 | 05:20 | LANE,Allison | BOCHNIAK,Amanda | 9 | 0 | |
| 1 | 04:25 | MCDONOUGH, Kim | Unassisted | 9 | 1 | |
| 1 | 03:41 | BOCHNIAK,Amanda | MEYER,Fran | 10 | 1 | |
| 1 | 01:24 | COSTANZA,Claire | SHEARER,Julianna | 11 | 1 | |
| 1 | 00:11 | O'NEILL, Maggie | COMERFORD, Katie | 11 | 2 | |
| 2 | 28:54 | MCGUIRE,Charlotte | Unassisted | 12 | 2 | |
| 2 | 27:48 | SHEARER,Julianna | COSTANZA,Claire | 13 | 2 | |
| 2 | 26:28 | MCDONOUGH, Kim | Unassisted | 13 | 3 | |
| 2 | 22:28 | MCDONOUGH, Kim | Unassisted | 13 | 4 | |
| 2 | 22:10 | RAU, Kaitlyn | JENNINGS, Maggie | 13 | 5 | |
| 2 | 20:56 | BOCHNIAK,Amanda | Unassisted | 14 | 5 | |
| 2 | 19:23 | MCGUIRE,Charlotte | Unassisted | 15 | 5 | |
| 2 | 16:53 | SWIKART, Jillian | Unassisted | 15 | 6 | |
| 2 | 14:47 | SHEARER,Julianna | Unassisted | 16 | 6 | |
| 2 | 12:24 | GABRIEL,Grace | Unassisted | 17 | 6 | |
| 2 | 11:16 | GABRIEL,Grace | Unassisted | 18 | 6 | |
| 2 | 03:26 | GABRIEL,Grace | Unassisted | 19 | 6 | |
| 2 | 00:06 | ANTOLINI,Devyn | Unassisted | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 24:47 | COMERFORD, Katie | YELLOW CARD | |
| 1 | 18:37 | DOBRATZ,Logan | YELLOW CARD | |
| 1 | 09:28 | LANE,Allison | YELLOW CARD | |
| 2 | 29:47 | SCARFOGLIERO, Sam | YELLOW CARD | |
| 2 | 13:30 | JENNINGS, Maggie | YELLOW CARD | |
| 2 | 01:44 | TROJAN, Liz | YELLOW CARD |



