Marquette University Athletics
Cincinnati vs Marquette
3/18/2018
Valley Fields
12:08 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 9 | 19 | |
| 8 | 7 | 15 |
CIN: MLKVY, Sam (4), RUSHFORD, McKenna (3), CARNEY, Kate (2), BORZILLO, Monica (2), GYSIN, Taylor (1), DONOVAN, Amanda (1), COLLACCHI, Maria (1), CLEARY, Bridget (1)
MU: GABRIEL,Grace (6), MCGUIRE,Charlotte (4), HILL,Riley (3), LANE,Allison (3), MENZUBER,Megan (3)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CIN |
|---|---|---|---|---|---|---|
| 1 | 26:57 | CARNEY, Kate | NISSEN, Schuyler | 0 | 1 | |
| 1 | 25:50 | GABRIEL,Grace | Unassisted | 1 | 1 | |
| 1 | 24:13 | GABRIEL,Grace | Unassisted | 2 | 1 | |
| 1 | 22:37 | GYSIN, Taylor | Unassisted | 2 | 2 | |
| 1 | 21:39 | GABRIEL,Grace | SOCCODATO,Cate | 3 | 2 | |
| 1 | 21:02 | RUSHFORD, McKenna | Unassisted | 3 | 3 | |
| 1 | 20:46 | HILL,Riley | SOCCODATO,Cate | 4 | 3 | |
| 1 | 20:10 | RUSHFORD, McKenna | Unassisted | 4 | 4 | |
| 1 | 19:15 | DONOVAN, Amanda | RUSHFORD, McKenna | 4 | 5 | |
| 1 | 14:50 | MCGUIRE,Charlotte | Unassisted | 5 | 5 | |
| 1 | 13:07 | BORZILLO, Monica | Unassisted | 5 | 6 | |
| 1 | 11:59 | MLKVY, Sam | RUSHFORD, McKenna | 5 | 7 | |
| 1 | 11:32 | LANE,Allison | SOCCODATO,Cate | 6 | 7 | |
| 1 | 08:18 | MLKVY, Sam | Unassisted | 6 | 8 | |
| 1 | 04:09 | HILL,Riley | SOCCODATO,Cate | 7 | 8 | |
| 1 | 02:23 | LANE,Allison | Unassisted | 8 | 8 | |
| 1 | 01:32 | GABRIEL,Grace | HILL,Riley | 9 | 8 | |
| 1 | 01:06 | LANE,Allison | SOCCODATO,Cate | 10 | 8 | |
| 2 | 28:20 | MLKVY, Sam | DONOVAN, Amanda | 10 | 9 | |
| 2 | 25:16 | GABRIEL,Grace | SOCCODATO,Cate | 11 | 9 | |
| 2 | 24:19 | MENZUBER,Megan | GABRIEL,Grace | 12 | 9 | |
| 2 | 23:50 | CARNEY, Kate | BORZILLO, Monica | 12 | 10 | |
| 2 | 22:26 | MCGUIRE,Charlotte | MENZUBER,Megan | 13 | 10 | |
| 2 | 21:35 | MLKVY, Sam | Unassisted | 13 | 11 | |
| 2 | 20:08 | HILL,Riley | Unassisted | 14 | 11 | |
| 2 | 18:44 | GABRIEL,Grace | Unassisted | 15 | 11 | |
| 2 | 17:47 | RUSHFORD, McKenna | Unassisted | 15 | 12 | |
| 2 | 16:16 | MENZUBER,Megan | Unassisted | 16 | 12 | |
| 2 | 15:34 | MENZUBER,Megan | SOCCODATO,Cate | 17 | 12 | |
| 2 | 11:48 | COLLACCHI, Maria | NAPOLETANO, Gianna | 17 | 13 | |
| 2 | 09:47 | MCGUIRE,Charlotte | Unassisted | 18 | 13 | |
| 2 | 06:40 | CLEARY, Bridget | Unassisted | 18 | 14 | |
| 2 | 02:46 | MCGUIRE,Charlotte | Unassisted | 19 | 14 | |
| 2 | 00:29 | BORZILLO, Monica | Unassisted | 19 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 18:44 | FESS, Alexandra | YELLOW CARD | |
| 2 | 13:36 | LANE,Allison | YELLOW CARD | |
| 2 | 04:51 | NISSEN, Schuyler | YELLOW CARD | |
| 2 | 02:23 | VIVIANO,Kate | RED CARD | |
| 2 | 02:23 | GAMBACORTA,Alex | YELLOW CARD |



