Marquette University Athletics
Stetson vs Marquette
2/25/2018
Valley Dome
12:07 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 15 | 7 | 22 | |
| 7 | 5 | 12 |
STET: PATRIZI, Taylor (3), REAGAN, Riley (3), LEVY, Jaclynn (2), MAGUIRE, Karli (2), CORNELL, Erin (1), VALOCCHI, Rachel (1)
MU: GABRIEL,Grace (5), MENZUBER,Megan (4), HILL,Riley (4), LANE,Allison (3), MCGUIRE,Charlotte (3), SOCCODATO,Cate (2), KANE,Madison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | STET |
|---|---|---|---|---|---|---|
| 1 | 28:45 | LANE,Allison | STELLER,Caroline | 1 | 0 | |
| 1 | 27:08 | GABRIEL,Grace | Unassisted | 2 | 0 | |
| 1 | 26:44 | CORNELL, Erin | REAGAN, Riley | 2 | 1 | |
| 1 | 25:20 | GABRIEL,Grace | Unassisted | 3 | 1 | |
| 1 | 24:30 | MENZUBER,Megan | GABRIEL,Grace | 4 | 1 | |
| 1 | 22:09 | SOCCODATO,Cate | HILL,Riley | 5 | 1 | |
| 1 | 21:21 | LANE,Allison | SOCCODATO,Cate | 6 | 1 | |
| 1 | 20:47 | GABRIEL,Grace | HILL,Riley | 7 | 1 | |
| 1 | 20:10 | PATRIZI, Taylor | Unassisted | 7 | 2 | |
| 1 | 18:33 | HILL,Riley | LANE,Allison | 8 | 2 | |
| 1 | 17:22 | GABRIEL,Grace | Unassisted | 9 | 2 | |
| 1 | 16:52 | HILL,Riley | SOCCODATO,Cate | 10 | 2 | |
| 1 | 15:27 | MCGUIRE,Charlotte | DOBRATZ,Logan | 11 | 2 | |
| 1 | 14:34 | HILL,Riley | Unassisted | 12 | 2 | |
| 1 | 13:50 | KANE,Madison | MENZUBER,Megan | 13 | 2 | |
| 1 | 11:48 | LEVY, Jaclynn | REAGAN, Riley | 13 | 3 | |
| 1 | 09:34 | PATRIZI, Taylor | REAGAN, Riley | 13 | 4 | |
| 1 | 04:32 | MAGUIRE, Karli | Unassisted | 13 | 5 | |
| 1 | 02:59 | REAGAN, Riley | LEVY, Jaclynn | 13 | 6 | |
| 1 | 02:30 | MENZUBER,Megan | IGNACIO,Hannah | 14 | 6 | |
| 1 | 00:31 | LANE,Allison | SOCCODATO,Cate | 15 | 6 | |
| 1 | 00:07 | REAGAN, Riley | Unassisted | 15 | 7 | |
| 2 | 28:59 | MCGUIRE,Charlotte | Unassisted | 16 | 7 | |
| 2 | 27:13 | GABRIEL,Grace | Unassisted | 17 | 7 | |
| 2 | 25:17 | SOCCODATO,Cate | Unassisted | 18 | 7 | |
| 2 | 23:30 | HILL,Riley | MCGUIRE,Charlotte | 19 | 7 | |
| 2 | 21:06 | MENZUBER,Megan | SOCCODATO,Cate | 20 | 7 | |
| 2 | 16:46 | VALOCCHI, Rachel | Unassisted | 20 | 8 | |
| 2 | 14:46 | MCGUIRE,Charlotte | Unassisted | 21 | 8 | |
| 2 | 12:03 | MENZUBER,Megan | HILL,Riley | 22 | 8 | |
| 2 | 10:32 | LEVY, Jaclynn | Unassisted | 22 | 9 | |
| 2 | 08:33 | PATRIZI, Taylor | MERZ, Hallie | 22 | 10 | |
| 2 | 06:26 | MAGUIRE, Karli | Unassisted | 22 | 11 | |
| 2 | 03:12 | REAGAN, Riley | PATRIZI, Taylor | 22 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 19:47 | PATRIZI, Taylor | YELLOW CARD |


