Vanderbilt vs Marquette
4/8/2018
Valley Dome
12:06 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 8 | 3 | 11 |
VANDY: BECKER, Melanie (2), FORNIA, Gabrielle (2), SCARRONE, Elizabeth (2), PETERSON, Kayla (2), MATHEWSON, Emily (1), PRUITT, Kayla (1), BLAZE, Julie (1)
MU: MCGUIRE,Charlotte (3), LANE,Allison (3), GABRIEL,Grace (2), MENZUBER,Megan (2), SOCCODATO,Cate (1), DOBRATZ,Logan (1), HILL,Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VANDY |
|---|---|---|---|---|---|---|
| 1 | 27:59 | SOCCODATO,Cate | Unassisted | 1 | 0 | |
| 1 | 24:52 | DOBRATZ,Logan | Unassisted | 2 | 0 | |
| 1 | 22:20 | HILL,Riley | Unassisted | 3 | 0 | |
| 1 | 21:26 | MATHEWSON, Emily | Unassisted | 3 | 1 | |
| 1 | 19:24 | BECKER, Melanie | Unassisted | 3 | 2 | |
| 1 | 17:25 | FORNIA, Gabrielle | MATHEWSON, Emily | 3 | 3 | |
| 1 | 13:32 | SCARRONE, Elizabeth | MATHEWSON, Emily | 3 | 4 | |
| 1 | 13:09 | PRUITT, Kayla | Unassisted | 3 | 5 | |
| 1 | 11:27 | GABRIEL,Grace | Unassisted | 4 | 5 | |
| 1 | 10:00 | MCGUIRE,Charlotte | Unassisted | 5 | 5 | |
| 1 | 07:51 | PETERSON, Kayla | MATHEWSON, Emily | 5 | 6 | |
| 1 | 06:25 | MCGUIRE,Charlotte | Unassisted | 6 | 6 | |
| 1 | 04:25 | BLAZE, Julie | Unassisted | 6 | 7 | |
| 1 | 03:59 | MENZUBER,Megan | HILL,Riley | 7 | 7 | |
| 1 | 00:01 | BECKER, Melanie | Unassisted | 7 | 8 | |
| 2 | 28:12 | LANE,Allison | GABRIEL,Grace | 8 | 8 | |
| 2 | 26:31 | GABRIEL,Grace | Unassisted | 9 | 8 | |
| 2 | 14:32 | MCGUIRE,Charlotte | HILL,Riley | 10 | 8 | |
| 2 | 13:21 | MENZUBER,Megan | LANE,Allison | 11 | 8 | |
| 2 | 09:50 | LANE,Allison | HILL,Riley | 12 | 8 | |
| 2 | 06:16 | SCARRONE, Elizabeth | Unassisted | 12 | 9 | |
| 2 | 05:34 | PETERSON, Kayla | MATHEWSON, Emily | 12 | 10 | |
| 2 | 04:29 | FORNIA, Gabrielle | MATHEWSON, Emily | 12 | 11 | |
| 2 | 03:22 | LANE,Allison | HILL,Riley | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:24 | RASMUSSEN, Alex | YELLOW CARD | |
| 1 | 00:16 | MILLER,Jocelyn | YELLOW CARD | |
| 1 | 00:02 | FALCONE,Bella | YELLOW CARD | |
| 2 | 17:07 | LANE,Allison | YELLOW CARD | |
| 2 | 11:41 | MILLER,Jocelyn | YELLOW CARD |



