Marquette University Athletics
Marquette vs Villanova
3/24/2018
Villanova Stadium
12:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 4 | 12 | |
| 7 | 9 | 16 |
MU: SOCCODATO,Cate (5), LANE,Allison (3), GABRIEL,Grace (3), MCGUIRE,Charlotte (2), HILL,Riley (2), DOBRATZ,Logan (1)
VU: LYNCH, Ashley (4), TROJAN, Liz (3), COMERFORD, Katie (2), JENNINGS, Maggie (1), SWIKART, Jillian (1), McDONOUGH, Kim (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | MU |
|---|---|---|---|---|---|---|
| 1 | 24:47 | TROJAN, Liz | Unassisted | 1 | 0 | |
| 1 | 22:07 | LYNCH, Ashley | COMERFORD, Katie | 2 | 0 | |
| 1 | 21:58 | LANE,Allison | Unassisted | 2 | 1 | |
| 1 | 20:52 | GABRIEL,Grace | HILL,Riley | 2 | 2 | |
| 1 | 20:16 | LYNCH, Ashley | Unassisted | 3 | 2 | |
| 1 | 19:49 | DOBRATZ,Logan | HILL,Riley | 3 | 3 | |
| 1 | 18:29 | TROJAN, Liz | Unassisted | 4 | 3 | |
| 1 | 15:35 | MCGUIRE,Charlotte | Unassisted | 4 | 4 | |
| 1 | 14:59 | JENNINGS, Maggie | COMERFORD, Katie | 5 | 4 | |
| 1 | 10:18 | LYNCH, Ashley | Unassisted | 6 | 4 | |
| 1 | 07:00 | LANE,Allison | Unassisted | 6 | 5 | |
| 1 | 05:31 | GABRIEL,Grace | Unassisted | 6 | 6 | |
| 1 | 04:31 | SWIKART, Jillian | BROWN, Devon | 7 | 6 | |
| 1 | 04:10 | SOCCODATO,Cate | HILL,Riley | 7 | 7 | |
| 1 | 02:42 | LYNCH, Ashley | TROJAN, Liz | 8 | 7 | |
| 2 | 26:59 | COMERFORD, Katie | LYNCH, Ashley | 9 | 7 | |
| 2 | 25:10 | HILL,Riley | Unassisted | 9 | 8 | |
| 2 | 24:41 | SOCCODATO,Cate | HILL,Riley | 9 | 9 | |
| 2 | 23:28 | SOCCODATO,Cate | HILL,Riley | 9 | 10 | |
| 2 | 22:49 | MCGUIRE,Charlotte | Unassisted | 9 | 11 | |
| 2 | 21:59 | GABRIEL,Grace | SOCCODATO,Cate | 9 | 12 | |
| 2 | 19:46 | SOCCODATO,Cate | HILL,Riley | 9 | 13 | |
| 2 | 17:41 | LANE,Allison | Unassisted | 9 | 14 | |
| 2 | 16:55 | McDONOUGH, Kim | COMERFORD, Katie | 10 | 14 | |
| 2 | 15:17 | TROJAN, Liz | LYNCH, Ashley | 11 | 14 | |
| 2 | 12:12 | HILL,Riley | LANE,Allison | 11 | 15 | |
| 2 | 02:01 | COMERFORD, Katie | Unassisted | 12 | 15 | |
| 2 | 00:29 | SOCCODATO,Cate | DOBRATZ,Logan | 12 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:09 | MAITA, Carlye | YELLOW CARD | |
| 1 | 12:09 | SWIKART, Jillian | YELLOW CARD | |
| 1 | 04:10 | BROWN, Devon | GREEN CARD | |
| 2 | 16:38 | ARRIX, Julia | GREEN CARD | |
| 2 | 03:15 | SOCCODATO,Cate | YELLOW CARD |



