Butler vs Marquette
4/6/2019
Valley Fields
4 pm CT
Butler
3-10, 0-2 BIG EAST

3
Final
16

Marquette
7-7, 1-1 BIG EAST
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 9 | 16 | |
| 2 | 1 | 3 |
BU: HOOKS, Madeline (1), HALL, Holly (1), GUERRA, Ashley (1)
MU: GABRIEL,GRACE (5), MCGUIRE,CHARLOTTE (3), GARCIA,SHEA (3), KANE,MADISON (1), STELLER,CAROLINE (1), MENZUBER,MEGAN (1), HILL,LINDSEY (1), BLANDFORD,CAROLINE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | BU |
|---|---|---|---|---|---|---|
| 1 | 28:05 | MCGUIRE,CHARLOTTE | GABRIEL,GRACE | 1 | 0 | |
| 1 | 18:44 | KANE,MADISON | SOCCODATO,CATE | 2 | 0 | |
| 1 | 11:39 | GABRIEL,GRACE | Unassisted | 3 | 0 | |
| 1 | 08:25 | HOOKS, Madeline | Unassisted | 3 | 1 | |
| 1 | 06:18 | STELLER,CAROLINE | GABRIEL,GRACE | 4 | 1 | |
| 1 | 05:00 | GARCIA,SHEA | Unassisted | 5 | 1 | |
| 1 | 02:40 | GABRIEL,GRACE | WILLCOCKS,LINDSEY | 6 | 1 | |
| 1 | 01:20 | GARCIA,SHEA | MCGUIRE,CHARLOTTE | 7 | 1 | |
| 1 | 00:48 | HALL, Holly | KEGLER, Rachel | 7 | 2 | |
| 2 | 28:05 | MCGUIRE,CHARLOTTE | Unassisted | 8 | 2 | |
| 2 | 27:48 | GABRIEL,GRACE | Unassisted | 9 | 2 | |
| 2 | 27:08 | GUERRA, Ashley | Unassisted | 9 | 3 | |
| 2 | 25:35 | MCGUIRE,CHARLOTTE | WILLCOCKS,LINDSEY | 10 | 3 | |
| 2 | 18:06 | GABRIEL,GRACE | Unassisted | 11 | 3 | |
| 2 | 15:57 | GARCIA,SHEA | Unassisted | 12 | 3 | |
| 2 | 15:31 | MENZUBER,MEGAN | SOCCODATO,CATE | 13 | 3 | |
| 2 | 11:39 | GABRIEL,GRACE | Unassisted | 14 | 3 | |
| 2 | 07:37 | HILL,LINDSEY | SOCCODATO,CATE | 15 | 3 | |
| 2 | 00:56 | BLANDFORD,CAROLINE | Unassisted | 16 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 17:25 | TATTERSFIELD, Layla | YELLOW CARD | |
| 1 | 13:18 | GUERRA, Ashley | GREEN CARD | |
| 1 | 06:58 | GARCIA,SHEA | GREEN CARD | |
| 1 | 02:42 | DAVIDE, Elizabeth | YELLOW CARD | |
| 1 | 01:09 | GABRIEL,GRACE | YELLOW CARD | |
| 2 | 26:00 | MCSHEA, Lindsey | YELLOW CARD | |
| 2 | 25:38 | DAVIDE, Mary | YELLOW CARD | |
| 2 | 09:50 | BLANDFORD,CAROLINE | YELLOW CARD |

