Marquette vs Denver
4/19/2019
Peter Barton
7 p.m.
Marquette
8-8 (2-2)

11
Final
21

Denver
12-2 (4-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 8 | 21 | |
| 5 | 6 | 11 |
MU: GABRIEL,GRACE (4), MENZUBER,MEGAN (3), GARCIA,SHEA (2), MCGUIRE,CHARLOTTE (1), KANE,MADISON (1)
DEN: RADOCHONSKI,Eliza (6), HOCH-BULLEN,Quintin (5), FEISS,Julia (4), BEHRINS,Bea (3), SCHRECK,Audrey (1), LANUZA,Kendra (1), BEHRINS,Elizabeth (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | MU |
|---|---|---|---|---|---|---|
| 1 | 29:16 | FEISS,Julia | Unassisted | 1 | 0 | |
| 1 | 27:58 | RADOCHONSKI,Eliza | LANUZA,Kendra | 2 | 0 | |
| 1 | 27:20 | RADOCHONSKI,Eliza | HOCH-BULLEN,Quintin | 3 | 0 | |
| 1 | 25:48 | HOCH-BULLEN,Quintin | Unassisted | 4 | 0 | |
| 1 | 24:04 | SCHRECK,Audrey | Unassisted | 5 | 0 | |
| 1 | 22:27 | LANUZA,Kendra | Unassisted | 6 | 0 | |
| 1 | 18:36 | GARCIA,SHEA | Unassisted | 6 | 1 | |
| 1 | 17:18 | GABRIEL,GRACE | Unassisted | 6 | 2 | |
| 1 | 16:23 | HOCH-BULLEN,Quintin | Unassisted | 7 | 2 | |
| 1 | 15:18 | HOCH-BULLEN,Quintin | Unassisted | 8 | 2 | |
| 1 | 14:38 | FEISS,Julia | Unassisted | 9 | 2 | |
| 1 | 12:19 | RADOCHONSKI,Eliza | LIDDY,Hannah | 10 | 2 | |
| 1 | 10:54 | MCGUIRE,CHARLOTTE | SQUIRRELL,ABIGAIL | 10 | 3 | |
| 1 | 09:38 | GARCIA,SHEA | PETERSON,CAROLINE | 10 | 4 | |
| 1 | 08:35 | KANE,MADISON | SOCCODATO,CATE | 10 | 5 | |
| 1 | 06:05 | FEISS,Julia | Unassisted | 11 | 5 | |
| 1 | 01:56 | BEHRINS,Bea | Unassisted | 12 | 5 | |
| 1 | 00:38 | BEHRINS,Bea | LITTLE,Molly | 13 | 5 | |
| 2 | 28:51 | GABRIEL,GRACE | WILLCOCKS,LINDSEY | 13 | 6 | |
| 2 | 26:24 | MENZUBER,MEGAN | SOCCODATO,CATE | 13 | 7 | |
| 2 | 25:30 | BEHRINS,Bea | Unassisted | 14 | 7 | |
| 2 | 23:45 | MENZUBER,MEGAN | Unassisted | 14 | 8 | |
| 2 | 17:10 | RADOCHONSKI,Eliza | LITTLE,Molly | 15 | 8 | |
| 2 | 15:58 | BEHRINS,Elizabeth | FEISS,Julia | 16 | 8 | |
| 2 | 13:50 | GABRIEL,GRACE | Unassisted | 16 | 9 | |
| 2 | 13:24 | GABRIEL,GRACE | Unassisted | 16 | 10 | |
| 2 | 12:32 | RADOCHONSKI,Eliza | Unassisted | 17 | 10 | |
| 2 | 09:31 | RADOCHONSKI,Eliza | Unassisted | 18 | 10 | |
| 2 | 08:30 | FEISS,Julia | Unassisted | 19 | 10 | |
| 2 | 07:54 | MENZUBER,MEGAN | Unassisted | 19 | 11 | |
| 2 | 04:31 | HOCH-BULLEN,Quintin | Unassisted | 20 | 11 | |
| 2 | 03:18 | HOCH-BULLEN,Quintin | Unassisted | 21 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 19:17 | LITTLE,Molly | YELLOW CARD | |
| 2 | 26:13 | MILLER,JOCELYN | YELLOW CARD | |
| 2 | 21:25 | FEISS,Julia | YELLOW CARD | |
| 2 | 20:11 | MILLER,JOCELYN | YELLOW CARD | |
| 2 | 20:11 | MENZUBER,MEGAN | GREEN CARD | |
| 2 | 13:39 | BAUM,Maddie | YELLOW CARD |

