Georgetown vs Marquette
4/27/2019
Valley Fields
2 pm CT
Georgetown
9-8 (3-2 BIG EAST)

12
Final
14

Marquette
9-8 (3-2 BIG EAST)
Team | 1 | 2 | Total |
---|---|---|---|
5 | 9 | 14 | |
7 | 5 | 12 |
GU: BRUNO, Michaela (4), GEBHARDT, Taylor (3), RYAN, Morgan (2), WHITEHURST,Francesca (2), EHLE, Emily (1)
MU: GABRIEL,GRACE (5), MCGUIRE,CHARLOTTE (4), MENZUBER,MEGAN (2), GARCIA,SHEA (2), SOCCODATO,CATE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | GU |
---|---|---|---|---|---|---|
1 | 29:20 | RYAN, Morgan | EHLE, Emily | 0 | 1 | |
1 | 27:29 | GEBHARDT, Taylor | Unassisted | 0 | 2 | |
1 | 23:56 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 1 | 2 | |
1 | 19:57 | BRUNO, Michaela | Unassisted | 1 | 3 | |
1 | 11:47 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 2 | 3 | |
1 | 09:19 | SOCCODATO,CATE | Unassisted | 3 | 3 | |
1 | 07:21 | GEBHARDT, Taylor | EHLE, Emily | 3 | 4 | |
1 | 06:22 | BRUNO, Michaela | Unassisted | 3 | 5 | |
1 | 05:50 | WHITEHURST,Francesca | Unassisted | 3 | 6 | |
1 | 04:58 | WHITEHURST,Francesca | Unassisted | 3 | 7 | |
1 | 02:17 | MENZUBER,MEGAN | SOCCODATO,CATE | 4 | 7 | |
1 | 00:54 | MCGUIRE,CHARLOTTE | Unassisted | 5 | 7 | |
2 | 29:27 | GEBHARDT, Taylor | WHITEHURST,Francesca | 5 | 8 | |
2 | 25:39 | BRUNO, Michaela | Unassisted | 5 | 9 | |
2 | 24:47 | MENZUBER,MEGAN | Unassisted | 6 | 9 | |
2 | 24:26 | GABRIEL,GRACE | WILLCOCKS,LINDSEY | 7 | 9 | |
2 | 23:28 | GABRIEL,GRACE | Unassisted | 8 | 9 | |
2 | 20:47 | GARCIA,SHEA | SOCCODATO,CATE | 9 | 9 | |
2 | 18:37 | EHLE, Emily | Unassisted | 9 | 10 | |
2 | 14:59 | BRUNO, Michaela | Unassisted | 9 | 11 | |
2 | 12:36 | GABRIEL,GRACE | Unassisted | 10 | 11 | |
2 | 11:02 | GARCIA,SHEA | Unassisted | 11 | 11 | |
2 | 10:09 | RYAN, Morgan | Unassisted | 11 | 12 | |
2 | 09:06 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 12 | 12 | |
2 | 07:18 | GABRIEL,GRACE | Unassisted | 13 | 12 | |
2 | 02:23 | GABRIEL,GRACE | Unassisted | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:11 | EHLE, Emily | YELLOW CARD | |
2 | 10:12 | WILLCOCKS,LINDSEY | YELLOW CARD | |
2 | 08:54 | MILLER, Mollie | YELLOW CARD | |
2 | 07:04 | MILLER,JOCELYN | YELLOW CARD |