Georgetown vs Marquette
5/2/2019
Valley Fields
6 pm CT
Georgetown
10-8

17
Final
10

Marquette
9-9
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 6 | 10 | |
| 12 | 5 | 17 |
GU: WHITEHURST,Francesca (6), GEBHARDT, Taylor (4), RYAN, Morgan (3), BRUNO, Michaela (2), EHLE, Emily (1), DIAMOND, Ali (1)
MU: GABRIEL,GRACE (3), MCGUIRE,CHARLOTTE (3), WILLCOCKS,LINDSEY (3), SOCCODATO,CATE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | GU |
|---|---|---|---|---|---|---|
| 1 | 27:01 | GEBHARDT, Taylor | Unassisted | 0 | 1 | |
| 1 | 26:53 | GABRIEL,GRACE | Unassisted | 1 | 1 | |
| 1 | 24:52 | EHLE, Emily | WHITEHURST,Francesca | 1 | 2 | |
| 1 | 24:00 | GEBHARDT, Taylor | Unassisted | 1 | 3 | |
| 1 | 22:08 | GABRIEL,GRACE | SOCCODATO,CATE | 2 | 3 | |
| 1 | 19:46 | GEBHARDT, Taylor | Unassisted | 2 | 4 | |
| 1 | 18:32 | WHITEHURST,Francesca | Unassisted | 2 | 5 | |
| 1 | 17:32 | GEBHARDT, Taylor | Unassisted | 2 | 6 | |
| 1 | 14:09 | MCGUIRE,CHARLOTTE | WILLCOCKS,LINDSEY | 3 | 6 | |
| 1 | 11:54 | WHITEHURST,Francesca | Unassisted | 3 | 7 | |
| 1 | 10:59 | WHITEHURST,Francesca | Unassisted | 3 | 8 | |
| 1 | 09:26 | RYAN, Morgan | EHLE, Emily | 3 | 9 | |
| 1 | 08:40 | WILLCOCKS,LINDSEY | KANE,MADISON | 4 | 9 | |
| 1 | 07:38 | DIAMOND, Ali | Unassisted | 4 | 10 | |
| 1 | 05:09 | RYAN, Morgan | GEBHARDT, Taylor | 4 | 11 | |
| 1 | 02:51 | BRUNO, Michaela | Unassisted | 4 | 12 | |
| 2 | 29:21 | WILLCOCKS,LINDSEY | Unassisted | 5 | 12 | |
| 2 | 26:17 | MCGUIRE,CHARLOTTE | Unassisted | 6 | 12 | |
| 2 | 24:11 | WHITEHURST,Francesca | Unassisted | 6 | 13 | |
| 2 | 23:34 | RYAN, Morgan | WHITEHURST,Francesca | 6 | 14 | |
| 2 | 16:16 | WILLCOCKS,LINDSEY | Unassisted | 7 | 14 | |
| 2 | 12:05 | WHITEHURST,Francesca | Unassisted | 7 | 15 | |
| 2 | 08:53 | MCGUIRE,CHARLOTTE | STELLER,CAROLINE | 8 | 15 | |
| 2 | 08:07 | SOCCODATO,CATE | Unassisted | 9 | 15 | |
| 2 | 05:36 | BRUNO, Michaela | Unassisted | 9 | 16 | |
| 2 | 04:51 | GABRIEL,GRACE | Unassisted | 10 | 16 | |
| 2 | 01:18 | WHITEHURST,Francesca | Unassisted | 10 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:08 | MCGUIRE,CHARLOTTE | YELLOW CARD | |
| 1 | 25:13 | MILLER,JOCELYN | YELLOW CARD |
