Marquette vs Niagara
3/17/2019
Niagara Field
12:00 PM
Marquette
6-4, 0-0 Big East

16
Final
12

Niagara
3-5, 0-0 MAAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 10 | 6 | 16 |
MU: WILLCOCKS,LINDSEY (5), GABRIEL,GRACE (4), STELLER,CAROLINE (2), MENZUBER,MEGAN (1), FOUST,LYDIA (1), SOCCODATO,CATE (1), GARCIA,SHEA (1), PETERSON,CAROLINE (1)
NIA: CRUMP, Caroline (3), D'HONT, Hailey (3), MacCHEYNE, Rachel (2), SWARTWOUT, Shea (1), MORALES, Alexis (1), LEO, Alex (1), FITHALL, Audrey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NIA | MU |
|---|---|---|---|---|---|---|
| 1 | 28:14 | WILLCOCKS,LINDSEY | Unassisted | 0 | 1 | |
| 1 | 27:31 | MENZUBER,MEGAN | SOCCODATO,CATE | 0 | 2 | |
| 1 | 26:50 | SWARTWOUT, Shea | Unassisted | 1 | 2 | |
| 1 | 24:45 | CRUMP, Caroline | Unassisted | 2 | 2 | |
| 1 | 24:20 | CRUMP, Caroline | Unassisted | 3 | 2 | |
| 1 | 22:26 | FOUST,LYDIA | Unassisted | 3 | 3 | |
| 1 | 20:14 | D'HONT, Hailey | Unassisted | 4 | 3 | |
| 1 | 19:05 | WILLCOCKS,LINDSEY | MENZUBER,MEGAN | 4 | 4 | |
| 1 | 17:09 | SOCCODATO,CATE | GABRIEL,GRACE | 4 | 5 | |
| 1 | 14:33 | MORALES, Alexis | MacCHEYNE, Rachel | 5 | 5 | |
| 1 | 11:51 | WILLCOCKS,LINDSEY | Unassisted | 5 | 6 | |
| 1 | 11:15 | GARCIA,SHEA | Unassisted | 5 | 7 | |
| 1 | 04:46 | STELLER,CAROLINE | MENZUBER,MEGAN | 5 | 8 | |
| 1 | 03:21 | GABRIEL,GRACE | Unassisted | 5 | 9 | |
| 1 | 02:39 | PETERSON,CAROLINE | SOCCODATO,CATE | 5 | 10 | |
| 1 | 00:05 | MacCHEYNE, Rachel | Unassisted | 6 | 10 | |
| 2 | 24:56 | GABRIEL,GRACE | KANE,MADISON | 6 | 11 | |
| 2 | 20:22 | GABRIEL,GRACE | Unassisted | 6 | 12 | |
| 2 | 19:15 | STELLER,CAROLINE | SOCCODATO,CATE | 6 | 13 | |
| 2 | 15:11 | LEO, Alex | MacCHEYNE, Rachel | 7 | 13 | |
| 2 | 14:27 | D'HONT, Hailey | MacCHEYNE, Rachel | 8 | 13 | |
| 2 | 08:34 | GABRIEL,GRACE | Unassisted | 8 | 14 | |
| 2 | 07:51 | CRUMP, Caroline | Unassisted | 9 | 14 | |
| 2 | 06:42 | WILLCOCKS,LINDSEY | Unassisted | 9 | 15 | |
| 2 | 03:58 | MacCHEYNE, Rachel | Unassisted | 10 | 15 | |
| 2 | 01:39 | WILLCOCKS,LINDSEY | Unassisted | 10 | 16 | |
| 2 | 00:50 | D'HONT, Hailey | CRUMP, Caroline | 11 | 16 | |
| 2 | 00:39 | FITHALL, Audrey | Unassisted | 12 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 26:42 | MacCHEYNE, Rachel | YELLOW CARD | |
| 2 | 14:16 | MCGUIRE,CHARLOTTE | GREEN CARD |

