Northwestern vs Marquette
3/23/2019
Valley Fields
7:00 pm
Northwestern
6-3 (1-0 Big Ten)

24
Final
4

Marquette
6-6 (0-0 BIG EAST)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 13 | 11 | 24 |
NU: Scane,Izzy (5), McKone,Lindsey (4), Lasota,Selena (3), Girardi,Jill (2), Gilbert,Lauren (2), Yenor,Leighton (2), Stroup,Brianna (2), Quinn,Claire (1), Stein,Emily (1), Kinna,Megan (1), Pinzone,Taylor (1)
MU: GABRIEL,GRACE (1), MENZUBER,MEGAN (1), GARCIA,SHEA (1), KANE,MADISON (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | NU |
|---|---|---|---|---|---|---|
| 1 | 29:29 | GABRIEL,GRACE | Unassisted | 1 | 0 | |
| 1 | 27:25 | Girardi,Jill | Unassisted | 1 | 1 | |
| 1 | 26:08 | Scane,Izzy | Unassisted | 1 | 2 | |
| 1 | 25:36 | Scane,Izzy | Unassisted | 1 | 3 | |
| 1 | 21:11 | McKone,Lindsey | Lasota,Selena | 1 | 4 | |
| 1 | 19:05 | McKone,Lindsey | Lasota,Selena | 1 | 5 | |
| 1 | 18:26 | Girardi,Jill | Unassisted | 1 | 6 | |
| 1 | 17:05 | Scane,Izzy | Unassisted | 1 | 7 | |
| 1 | 16:55 | Gilbert,Lauren | Gilbert,Lauren | 1 | 8 | |
| 1 | 13:06 | Scane,Izzy | Unassisted | 1 | 9 | |
| 1 | 12:53 | Lasota,Selena | Kinna,Megan | 1 | 10 | |
| 1 | 06:59 | Quinn,Claire | Quinn,Claire | 1 | 11 | |
| 1 | 05:47 | Gilbert,Lauren | Scane,Izzy | 1 | 12 | |
| 1 | 00:33 | McKone,Lindsey | Kinna,Megan | 1 | 13 | |
| 2 | 28:06 | Lasota,Selena | McKone,Lindsey | 1 | 14 | |
| 2 | 25:05 | McKone,Lindsey | Unassisted | 1 | 15 | |
| 2 | 23:16 | Stein,Emily | McKone,Lindsey | 1 | 16 | |
| 2 | 21:14 | MENZUBER,MEGAN | Unassisted | 2 | 16 | |
| 2 | 19:36 | Kinna,Megan | Lasota,Selena | 2 | 17 | |
| 2 | 18:18 | Scane,Izzy | Quinn,Claire | 2 | 18 | |
| 2 | 16:02 | GARCIA,SHEA | Unassisted | 3 | 18 | |
| 2 | 13:38 | Lasota,Selena | Unassisted | 3 | 19 | |
| 2 | 11:19 | Yenor,Leighton | Jaques,Emma | 3 | 20 | |
| 2 | 09:22 | Yenor,Leighton | Cramer,Amanda | 3 | 21 | |
| 2 | 05:59 | Stroup,Brianna | Yenor,Leighton | 3 | 22 | |
| 2 | 04:19 | Stroup,Brianna | Arlia,Ivy | 3 | 23 | |
| 2 | 02:32 | Pinzone,Taylor | Unassisted | 3 | 24 | |
| 2 | 01:08 | KANE,MADISON | Unassisted | 4 | 24 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:28 | GABRIEL,GRACE | YELLOW CARD | |
| 1 | 09:55 | GARCIA,SHEA | YELLOW CARD | |
| 1 | 03:11 | McKone,Lindsey | YELLOW CARD |

