MARQUETTE vs Old Dominion
4/13/2019
L.R. Hill
12:00pm
MARQUETTE
8-7, 2-1

17
Final
7

Old Dominion
3-12, 0-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 3 | 7 | |
| 10 | 7 | 17 |
MU: GABRIEL,GRACE (4), MENZUBER,MEGAN (4), WILLCOCKS,LINDSEY (2), KANE,MADISON (2), STELLER,CAROLINE (2), MCGUIRE,CHARLOTTE (2), GARCIA,SHEA (1)
ODU: JOHNSON, Glory (2), JOHNSON, Madi (1), PORTER, Claire (1), MALONEY, Mary K (1), RICHIE, Sophia (1), SISKIND, Lilly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ODU | MU |
|---|---|---|---|---|---|---|
| 1 | 29:14 | JOHNSON, Madi | Unassisted | 1 | 0 | |
| 1 | 27:36 | WILLCOCKS,LINDSEY | Unassisted | 1 | 1 | |
| 1 | 25:45 | GARCIA,SHEA | Unassisted | 1 | 2 | |
| 1 | 23:25 | WILLCOCKS,LINDSEY | Unassisted | 1 | 3 | |
| 1 | 20:19 | KANE,MADISON | Unassisted | 1 | 4 | |
| 1 | 13:49 | GABRIEL,GRACE | Unassisted | 1 | 5 | |
| 1 | 10:52 | JOHNSON, Glory | Unassisted | 2 | 5 | |
| 1 | 09:53 | GABRIEL,GRACE | MENZUBER,MEGAN | 2 | 6 | |
| 1 | 08:43 | PORTER, Claire | Unassisted | 3 | 6 | |
| 1 | 05:57 | STELLER,CAROLINE | SOCCODATO,CATE | 3 | 7 | |
| 1 | 04:41 | GABRIEL,GRACE | WILLCOCKS,LINDSEY | 3 | 8 | |
| 1 | 03:58 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 3 | 9 | |
| 1 | 02:59 | MENZUBER,MEGAN | GARCIA,SHEA | 3 | 10 | |
| 1 | 01:38 | MALONEY, Mary K | Unassisted | 4 | 10 | |
| 2 | 29:05 | MENZUBER,MEGAN | SOCCODATO,CATE | 4 | 11 | |
| 2 | 27:34 | GABRIEL,GRACE | Unassisted | 4 | 12 | |
| 2 | 25:16 | MCGUIRE,CHARLOTTE | Unassisted | 4 | 13 | |
| 2 | 21:05 | JOHNSON, Glory | Unassisted | 5 | 13 | |
| 2 | 19:01 | KANE,MADISON | SOCCODATO,CATE | 5 | 14 | |
| 2 | 15:17 | MENZUBER,MEGAN | Unassisted | 5 | 15 | |
| 2 | 12:30 | MENZUBER,MEGAN | Unassisted | 5 | 16 | |
| 2 | 10:02 | RICHIE, Sophia | STEIN, Brooke | 6 | 16 | |
| 2 | 04:36 | STELLER,CAROLINE | Unassisted | 6 | 17 | |
| 2 | 02:15 | SISKIND, Lilly | Unassisted | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:06 | MALONEY, Mary K | YELLOW CARD | |
| 1 | 15:26 | MCGUIRE,CHARLOTTE | YELLOW CARD | |
| 1 | 13:13 | MILLER,JOCELYN | YELLOW CARD | |
| 1 | 08:31 | IRVINE, Lauren | YELLOW CARD | |
| 1 | 06:55 | JOHNSON, Glory | GREEN CARD | |
| 2 | 25:47 | SISKIND, Lilly | YELLOW CARD | |
| 2 | 25:35 | JOHNSON, Glory | YELLOW CARD | |
| 2 | 20:58 | GABRIEL,GRACE | YELLOW CARD | |
| 2 | 17:52 | DOWDLE,ERIN | YELLOW CARD | |
| 2 | 05:02 | DAVIS, Anna | YELLOW CARD | |
| 2 | 02:31 | BLANDFORD,CAROLINE | YELLOW CARD |

