Marquette vs Stetson
3/10/2019
ATC
12:00 pm
Marquette
4-4

19
Final
8

Stetson
0-5
Team | 1 | 2 | Total |
---|---|---|---|
4 | 4 | 8 | |
16 | 3 | 19 |
MU: GABRIEL,GRACE (4), MENZUBER,MEGAN (3), GARCIA,SHEA (3), STELLER,CAROLINE (3), PETERSON,CAROLINE (2), DANKO,BRIDGET (2), KANE,MADISON (1), HILL,LINDSEY (1)
STET: ZUBERER, Taylor (3), ROTELLA, Marina (3), ROE, Quinn (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | MU |
---|---|---|---|---|---|---|
1 | 28:38 | GABRIEL,GRACE | Unassisted | 0 | 1 | |
1 | 25:55 | GABRIEL,GRACE | Unassisted | 0 | 2 | |
1 | 25:47 | GABRIEL,GRACE | Unassisted | 0 | 3 | |
1 | 25:14 | MENZUBER,MEGAN | Unassisted | 0 | 4 | |
1 | 23:40 | GARCIA,SHEA | KANE,MADISON | 0 | 5 | |
1 | 21:57 | GABRIEL,GRACE | Unassisted | 0 | 6 | |
1 | 21:05 | ZUBERER, Taylor | REAGAN, Riley | 1 | 6 | |
1 | 20:27 | STELLER,CAROLINE | MENZUBER,MEGAN | 1 | 7 | |
1 | 18:06 | ROE, Quinn | MILL, Hannah | 2 | 7 | |
1 | 16:15 | KANE,MADISON | Unassisted | 2 | 8 | |
1 | 15:42 | MENZUBER,MEGAN | GARCIA,SHEA | 2 | 9 | |
1 | 14:09 | GARCIA,SHEA | Unassisted | 2 | 10 | |
1 | 13:30 | ZUBERER, Taylor | REAGAN, Riley | 3 | 10 | |
1 | 11:18 | MENZUBER,MEGAN | Unassisted | 3 | 11 | |
1 | 10:52 | STELLER,CAROLINE | Unassisted | 3 | 12 | |
1 | 09:08 | PETERSON,CAROLINE | MENZUBER,MEGAN | 3 | 13 | |
1 | 07:43 | STELLER,CAROLINE | WILLCOCKS,LINDSEY | 3 | 14 | |
1 | 05:41 | GARCIA,SHEA | STELLER,CAROLINE | 3 | 15 | |
1 | 03:11 | PETERSON,CAROLINE | Unassisted | 3 | 16 | |
1 | 00:15 | ROE, Quinn | REAGAN, Riley | 4 | 16 | |
2 | 26:57 | HILL,LINDSEY | HAMILTON,CLAIRE | 4 | 17 | |
2 | 25:32 | ROTELLA, Marina | Unassisted | 5 | 17 | |
2 | 17:09 | ZUBERER, Taylor | SNEE, Maria | 6 | 17 | |
2 | 10:35 | ROTELLA, Marina | Unassisted | 7 | 17 | |
2 | 06:49 | ROTELLA, Marina | Unassisted | 8 | 17 | |
2 | 03:38 | DANKO,BRIDGET | Unassisted | 8 | 18 | |
2 | 00:42 | DANKO,BRIDGET | BLANDFORD,CAROLINE | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 21:38 | HAMILTON,CLAIRE | YELLOW CARD | |
2 | 04:34 | ROTELLA, Marina | YELLOW CARD |