Villanova vs Marquette
3/30/2019
Valley Fields
12 pm CT
Villanova
7-4 (1-0 Big East)

15
Final
13

Marquette
6-7 (0-1 Big East)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 9 | 13 | |
| 9 | 6 | 15 |
VU: BRUNO, Brittany (6), ROSATI, Grainger (3), TROJAN, Liz (2), CONCANNON, Nicole (2), MAITA, Carlye (1), MCDONOUGH, Kim (1)
MU: WILLCOCKS,LINDSEY (4), MCGUIRE,CHARLOTTE (3), GARCIA,SHEA (3), MENZUBER,MEGAN (2), GABRIEL,GRACE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
|---|---|---|---|---|---|---|
| 1 | 26:32 | TROJAN, Liz | COMERFORD, Katie | 0 | 1 | |
| 1 | 23:21 | WILLCOCKS,LINDSEY | MENZUBER,MEGAN | 1 | 1 | |
| 1 | 22:30 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 2 | 1 | |
| 1 | 18:36 | BRUNO, Brittany | LYNCH, Ashley | 2 | 2 | |
| 1 | 15:35 | CONCANNON, Nicole | Unassisted | 2 | 3 | |
| 1 | 14:47 | BRUNO, Brittany | CONCANNON, Nicole | 2 | 4 | |
| 1 | 14:28 | MCGUIRE,CHARLOTTE | KANE,MADISON | 3 | 4 | |
| 1 | 11:14 | MAITA, Carlye | Unassisted | 3 | 5 | |
| 1 | 09:43 | MCGUIRE,CHARLOTTE | KANE,MADISON | 4 | 5 | |
| 1 | 08:59 | ROSATI, Grainger | Unassisted | 4 | 6 | |
| 1 | 03:49 | TROJAN, Liz | LYNCH, Ashley | 4 | 7 | |
| 1 | 02:35 | ROSATI, Grainger | BRUNO, Brittany | 4 | 8 | |
| 1 | 00:51 | BRUNO, Brittany | ROSATI, Grainger | 4 | 9 | |
| 2 | 28:50 | MCDONOUGH, Kim | Unassisted | 4 | 10 | |
| 2 | 27:29 | BRUNO, Brittany | TROJAN, Liz | 4 | 11 | |
| 2 | 25:59 | GABRIEL,GRACE | Unassisted | 5 | 11 | |
| 2 | 23:04 | MENZUBER,MEGAN | WILLCOCKS,LINDSEY | 6 | 11 | |
| 2 | 22:35 | WILLCOCKS,LINDSEY | Unassisted | 7 | 11 | |
| 2 | 17:50 | GARCIA,SHEA | Unassisted | 8 | 11 | |
| 2 | 15:35 | WILLCOCKS,LINDSEY | Unassisted | 9 | 11 | |
| 2 | 14:21 | MENZUBER,MEGAN | Unassisted | 10 | 11 | |
| 2 | 12:12 | GARCIA,SHEA | Unassisted | 11 | 11 | |
| 2 | 08:41 | BRUNO, Brittany | Unassisted | 11 | 12 | |
| 2 | 07:20 | CONCANNON, Nicole | Unassisted | 11 | 13 | |
| 2 | 07:02 | GARCIA,SHEA | Unassisted | 12 | 13 | |
| 2 | 05:14 | WILLCOCKS,LINDSEY | Unassisted | 13 | 13 | |
| 2 | 03:33 | ROSATI, Grainger | COMERFORD, Katie | 13 | 14 | |
| 2 | 00:49 | BRUNO, Brittany | LYNCH, Ashley | 13 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 21:54 | MAITA, Carlye | YELLOW CARD | |
| 2 | 23:32 | LYNCH, Ashley | YELLOW CARD | |
| 2 | 04:16 | MENZUBER,MEGAN | YELLOW CARD |

