Marquette vs Arizona State
2/27/2020
SD Soccer Stadium
12:00 pm
Marquette
3-3

14
Final
18

Arizona State
3-2
Team | 1 | 2 | Total |
---|---|---|---|
7 | 11 | 18 | |
6 | 8 | 14 |
MU: GARCIA,SHEA (4), FOUST,LYDIA (2), KANE,MADISON (2), STELLER,CAROLINE (2), SOCCODATO,EMMA (1), GREVING,HANNAH (1), PETERSON,CAROLINE (1), MENZUBER,MEGAN (1)
ASU: CLAYTON, K. (5), ADAMS, C. (3), WINKELER, A. (3), GLAGOLEV, E. (2), BRODSKY, K. (2), KEISER, T. (1), BUCKNER, K. (1), HUNTER, M. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | MU |
---|---|---|---|---|---|---|
1 | 25:13 | CLAYTON, K. | GLAGOLEV, E. | 1 | 0 | |
1 | 24:25 | ADAMS, C. | GLAGOLEV, E. | 2 | 0 | |
1 | 20:11 | SOCCODATO,EMMA | Unassisted | 2 | 1 | |
1 | 19:01 | ADAMS, C. | Unassisted | 3 | 1 | |
1 | 17:01 | CLAYTON, K. | Unassisted | 4 | 1 | |
1 | 13:12 | WINKELER, A. | CLAYTON, K. | 5 | 1 | |
1 | 12:26 | GREVING,HANNAH | FOUST,LYDIA | 5 | 2 | |
1 | 11:30 | GARCIA,SHEA | Unassisted | 5 | 3 | |
1 | 10:16 | ADAMS, C. | Unassisted | 6 | 3 | |
1 | 09:33 | FOUST,LYDIA | Unassisted | 6 | 4 | |
1 | 08:22 | PETERSON,CAROLINE | KANE,MADISON | 6 | 5 | |
1 | 02:43 | KANE,MADISON | Unassisted | 6 | 6 | |
1 | 00:07 | KEISER, T. | BUCKNER, K. | 7 | 6 | |
2 | 28:33 | GLAGOLEV, E. | Unassisted | 8 | 6 | |
2 | 27:42 | WINKELER, A. | Unassisted | 9 | 6 | |
2 | 26:39 | GARCIA,SHEA | Unassisted | 9 | 7 | |
2 | 21:00 | FOUST,LYDIA | Unassisted | 9 | 8 | |
2 | 19:51 | CLAYTON, K. | Unassisted | 10 | 8 | |
2 | 18:16 | GLAGOLEV, E. | CLAYTON, K. | 11 | 8 | |
2 | 17:23 | CLAYTON, K. | BRODSKY, K. | 12 | 8 | |
2 | 17:12 | BUCKNER, K. | BRODSKY, K. | 13 | 8 | |
2 | 14:38 | BRODSKY, K. | WINKELER, A. | 14 | 8 | |
2 | 13:26 | HUNTER, M. | KEISER, T. | 15 | 8 | |
2 | 12:14 | KANE,MADISON | Unassisted | 15 | 9 | |
2 | 11:18 | STELLER,CAROLINE | Unassisted | 15 | 10 | |
2 | 10:38 | CLAYTON, K. | GLAGOLEV, E. | 16 | 10 | |
2 | 09:21 | STELLER,CAROLINE | Unassisted | 16 | 11 | |
2 | 07:46 | MENZUBER,MEGAN | Unassisted | 16 | 12 | |
2 | 06:02 | WINKELER, A. | KROEGER, K. | 17 | 12 | |
2 | 05:35 | BRODSKY, K. | WINKELER, A. | 18 | 12 | |
2 | 04:55 | GARCIA,SHEA | Unassisted | 18 | 13 | |
2 | 00:30 | GARCIA,SHEA | STELLER,CAROLINE | 18 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:27 | HOOD, O. | YELLOW CARD | |
1 | 08:27 | HOOD, O. | YELLOW CARD | |
1 | 03:35 | MARTEL, M. | YELLOW CARD | |
1 | 03:35 | MARTEL, M. | YELLOW CARD | |
2 | 10:28 | KANE,MADISON | YELLOW CARD |