Canisius vs Marquette
2/21/2020
VALLEY FIELDS
1 P.M.
Canisius
0-4

11
Final
18

Marquette
2-2
Team | 1 | 2 | Total |
---|---|---|---|
8 | 10 | 18 | |
7 | 4 | 11 |
CAN: Malvaso, Marissa (2), McArthur, Skylar (2), Malvaso, Miranda (2), Cummings, Bryar (2), Mryglod, Emma (1), Stachura, Paige (1), Smolensky, Katie (1)
MU: COOPER,EMILY (3), FOUST,LYDIA (3), MENZUBER,MEGAN (3), GREVING,HANNAH (2), GARCIA,SHEA (2), KANE,MADISON (2), SOCCODATO,EMMA (1), HENRY,ELLIE (1), PETERSON,CAROLINE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CAN |
---|---|---|---|---|---|---|
1 | 29:24 | GREVING,HANNAH | MENZUBER,MEGAN | 1 | 0 | |
1 | 28:07 | Mryglod, Emma | Unassisted | 1 | 1 | |
1 | 26:17 | COOPER,EMILY | KANE,MADISON | 2 | 1 | |
1 | 22:26 | Malvaso, Marissa | Unassisted | 2 | 2 | |
1 | 20:26 | COOPER,EMILY | Unassisted | 3 | 2 | |
1 | 20:10 | FOUST,LYDIA | Unassisted | 4 | 2 | |
1 | 17:57 | GARCIA,SHEA | FOUST,LYDIA | 5 | 2 | |
1 | 16:37 | McArthur, Skylar | Unassisted | 5 | 3 | |
1 | 14:03 | KANE,MADISON | STELLER,CAROLINE | 6 | 3 | |
1 | 08:24 | Malvaso, Miranda | Unassisted | 6 | 4 | |
1 | 07:38 | FOUST,LYDIA | Unassisted | 7 | 4 | |
1 | 07:25 | COOPER,EMILY | Unassisted | 8 | 4 | |
1 | 06:46 | Stachura, Paige | Unassisted | 8 | 5 | |
1 | 05:04 | Smolensky, Katie | Unassisted | 8 | 6 | |
1 | 04:27 | Malvaso, Marissa | Smolensky, Katie | 8 | 7 | |
2 | 28:32 | Cummings, Bryar | Malvaso, Marissa | 8 | 8 | |
2 | 24:54 | SOCCODATO,EMMA | MENZUBER,MEGAN | 9 | 8 | |
2 | 24:42 | HENRY,ELLIE | Unassisted | 10 | 8 | |
2 | 23:34 | KANE,MADISON | Unassisted | 11 | 8 | |
2 | 22:45 | MENZUBER,MEGAN | STELLER,CAROLINE | 12 | 8 | |
2 | 21:08 | GARCIA,SHEA | Unassisted | 13 | 8 | |
2 | 18:55 | Malvaso, Miranda | Unassisted | 13 | 9 | |
2 | 16:58 | McArthur, Skylar | Unassisted | 13 | 10 | |
2 | 16:36 | MENZUBER,MEGAN | GARCIA,SHEA | 14 | 10 | |
2 | 15:54 | MENZUBER,MEGAN | KANE,MADISON | 15 | 10 | |
2 | 08:51 | GREVING,HANNAH | PETERSON,CAROLINE | 16 | 10 | |
2 | 05:37 | Cummings, Bryar | Malvaso, Marissa | 16 | 11 | |
2 | 01:11 | FOUST,LYDIA | KANE,MADISON | 17 | 11 | |
2 | 00:12 | PETERSON,CAROLINE | STELLER,CAROLINE | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 20:15 | HENRY,ELLIE | YELLOW CARD |