Cincinnati vs Marquette
2/14/2020
Valley Fields
1 p.m.
Cincinnati
0-2

6
Final
17

Marquette
1-1
Team | 1 | 2 | Total |
---|---|---|---|
10 | 7 | 17 | |
2 | 4 | 6 |
CIN: NAUSE, Kylie (3), FESS, Amanda (1), BORZILLO, Monica (1), HANCOCK, Kenna (1)
MU: MENZUBER,MEGAN (6), GARCIA,SHEA (3), STELLER,CAROLINE (2), KANE,MADISON (2), PETERSON,CAROLINE (1), FOUST,LYDIA (1), DOBRATZ,LOGAN (1), SOCCODATO,EMMA (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CIN |
---|---|---|---|---|---|---|
1 | 28:38 | GARCIA,SHEA | Unassisted | 1 | 0 | |
1 | 26:09 | FESS, Amanda | MOTTICE, Peyton | 1 | 1 | |
1 | 24:57 | STELLER,CAROLINE | PETERSON,CAROLINE | 2 | 1 | |
1 | 18:46 | KANE,MADISON | MENZUBER,MEGAN | 3 | 1 | |
1 | 15:10 | KANE,MADISON | Unassisted | 4 | 1 | |
1 | 07:56 | MENZUBER,MEGAN | STELLER,CAROLINE | 5 | 1 | |
1 | 05:47 | MENZUBER,MEGAN | Unassisted | 6 | 1 | |
1 | 04:37 | BORZILLO, Monica | Unassisted | 6 | 2 | |
1 | 03:33 | MENZUBER,MEGAN | KANE,MADISON | 7 | 2 | |
1 | 02:49 | STELLER,CAROLINE | Unassisted | 8 | 2 | |
1 | 01:26 | MENZUBER,MEGAN | Unassisted | 9 | 2 | |
1 | 00:20 | GARCIA,SHEA | STELLER,CAROLINE | 10 | 2 | |
2 | 29:35 | PETERSON,CAROLINE | Unassisted | 11 | 2 | |
2 | 21:16 | NAUSE, Kylie | Unassisted | 11 | 3 | |
2 | 20:32 | MENZUBER,MEGAN | KANE,MADISON | 12 | 3 | |
2 | 19:50 | MENZUBER,MEGAN | STELLER,CAROLINE | 13 | 3 | |
2 | 17:01 | HANCOCK, Kenna | Unassisted | 13 | 4 | |
2 | 15:51 | FOUST,LYDIA | Unassisted | 14 | 4 | |
2 | 12:10 | GARCIA,SHEA | Unassisted | 15 | 4 | |
2 | 09:11 | DOBRATZ,LOGAN | Unassisted | 16 | 4 | |
2 | 05:41 | SOCCODATO,EMMA | LIPPOLD,ABBEY | 17 | 4 | |
2 | 03:34 | NAUSE, Kylie | Unassisted | 17 | 5 | |
2 | 02:22 | NAUSE, Kylie | BORZILLO, Monica | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 18:48 | BRADY, Haley | YELLOW CARD | |
1 | 13:09 | MLKVY, Sam | YELLOW CARD | |
1 | 07:52 | MOTTICE, Peyton | YELLOW CARD | |
2 | 25:55 | DOWDLE,ERIN | YELLOW CARD | |
2 | 21:31 | VIVIANO,KATE | YELLOW CARD | |
2 | 03:34 | HENRY,ELLIE | YELLOW CARD | |
2 | 00:56 | MULVIHILL,MARIA | YELLOW CARD |