Marquette University Athletics
Niagara vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 9 | 7 | 16 |
![]() | 1 | 5 | 6 |
NIA: SWARTWOUT, Shea (4), BRILL, Jenna (1), HATHAWAY, Mara (1)
MU: PETERSON,CAROLINE (4), GREVING,HANNAH (3), FOUST,LYDIA (3), STELLER,CAROLINE (3), GARCIA,SHEA (2), DOBRATZ,LOGAN (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | NIA |
|---|---|---|---|---|---|---|
![]() | 1 | 25:09 | GREVING,HANNAH | MENZUBER,MEGAN | 1 | 0 |
![]() | 1 | 24:01 | PETERSON,CAROLINE | MENZUBER,MEGAN | 2 | 0 |
![]() | 1 | 22:27 | FOUST,LYDIA | Unassisted | 3 | 0 |
![]() | 1 | 21:51 | PETERSON,CAROLINE | MENZUBER,MEGAN | 4 | 0 |
![]() | 1 | 14:45 | DOBRATZ,LOGAN | Unassisted | 5 | 0 |
![]() | 1 | 12:49 | GREVING,HANNAH | STELLER,CAROLINE | 6 | 0 |
![]() | 1 | 12:16 | PETERSON,CAROLINE | KANE,MADISON | 7 | 0 |
![]() | 1 | 10:50 | STELLER,CAROLINE | Unassisted | 8 | 0 |
![]() | 1 | 09:54 | BRILL, Jenna | Unassisted | 8 | 1 |
![]() | 1 | 03:45 | GARCIA,SHEA | STELLER,CAROLINE | 9 | 1 |
![]() | 2 | 29:33 | FOUST,LYDIA | Unassisted | 10 | 1 |
![]() | 2 | 28:06 | SWARTWOUT, Shea | Unassisted | 10 | 2 |
![]() | 2 | 27:48 | FOUST,LYDIA | Unassisted | 11 | 2 |
![]() | 2 | 25:02 | STELLER,CAROLINE | Unassisted | 12 | 2 |
![]() | 2 | 20:24 | PETERSON,CAROLINE | Unassisted | 13 | 2 |
![]() | 2 | 19:22 | GREVING,HANNAH | KANE,MADISON | 14 | 2 |
![]() | 2 | 18:03 | STELLER,CAROLINE | DOBRATZ,LOGAN | 15 | 2 |
![]() | 2 | 13:43 | GARCIA,SHEA | Unassisted | 16 | 2 |
![]() | 2 | 08:57 | SWARTWOUT, Shea | Unassisted | 16 | 3 |
![]() | 2 | 05:38 | SWARTWOUT, Shea | Unassisted | 16 | 4 |
![]() | 2 | 02:59 | SWARTWOUT, Shea | Unassisted | 16 | 5 |
![]() | 2 | 01:24 | HATHAWAY, Mara | Unassisted | 16 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 22:29 | BRILL, Jenna | YELLOW CARD |
![]() | 2 | 22:36 | COOPER,EMILY | YELLOW CARD |
![]() | 2 | 20:49 | SMITH, Maddie | YELLOW CARD |
Marquette


Niagara

DEVEAU, Aubrey at goalie for NIA.

LEVA,SOPHIA at goalie for MU.

Draw control by NIA DUFFY, Brenna.

Shot by NIA BRILL, Jenna WIDE.

Turnover by NIA WILD, Eliza.

Ground ball pickup by MU LEVA,SOPHIA.

Clear attempt by MU good.

Shot by MU PETERSON,CAROLINE, SAVE DEVEAU, Aubrey.

Ground ball pickup by NIA RUGABER, Lucy.

Foul on MU MENZUBER,MEGAN.

Clear attempt by NIA good.

Shot clock violation by NIA.

Clear attempt by MU good.

Shot by MU FOUST,LYDIA, SAVE DEVEAU, Aubrey.

Ground ball pickup by NIA BRILL, Jenna.

Clear attempt by NIA failed.

Turnover by NIA BRILL, Jenna (caused by STELLER,CAROLINE).

Ground ball pickup by MU GARCIA,SHEA.

Shot by MU KANE,MADISON WIDE.

Clear attempt by NIA failed.

Turnover by NIA RUGABER, Lucy.

Foul on NIA SMITH, Maddie.

Free position attempt for MU.
1

25:09

0

Draw control by MU HENRY,ELLIE.

Foul on NIA PAUL, Lauren.

Free position attempt for MU.
2

24:01

0

Draw control by NIA.

Turnover by NIA.

Yellow card on NIA BRILL, Jenna.

Free position attempt for MU.
3

22:27

0

Draw control by MU COOPER,EMILY.

Foul on NIA WAGER, Rachel.
4

21:51

0

Draw control by MU COOPER,EMILY.

Turnover by MU COOPER,EMILY.

Ground ball pickup by NIA FOLEY, Jess.

Foul on MU KANE,MADISON.

Clear attempt by NIA failed.

Turnover by NIA FOLEY, Jess.

Turnover by MU GREVING,HANNAH.

Foul on MU GREVING,HANNAH.

Clear attempt by NIA good.

Turnover by NIA LEO, Alexandra.

Ground ball pickup by MU DOWDLE,ERIN.

Foul on NIA LEO, Alexandra.

Clear attempt by MU good.

Foul on NIA SMITH, Maddie.

Free position attempt for MU.

Shot by MU GARCIA,SHEA, SAVE DEVEAU, Aubrey {free position shot}.

Clear attempt by NIA good.

Shot by NIA BRILL, Jenna, SAVE LEVA,SOPHIA.

Ground ball pickup by NIA DEL TORO, Alina.

Shot by NIA DUFFY, Brenna, SAVE LEVA,SOPHIA.

Clear attempt by MU good.

Foul on MU GARCIA,SHEA.

Turnover by MU GARCIA,SHEA.

Clear attempt by NIA good.

Foul on MU HENRY,ELLIE.

Free position attempt for NIA.

Shot by NIA BRILL, Jenna, SAVE LEVA,SOPHIA {free position shot}.

Clear attempt by MU good.

Turnover by MU CAPPAERT,REBECCA.

Foul on MU CAPPAERT,REBECCA.

Shot by NIA SWARTWOUT, Shea, SAVE LEVA,SOPHIA.

Ground ball pickup by MU LEVA,SOPHIA.

Clear attempt by MU good.

Shot by MU STELLER,CAROLINE HIT CROSSBAR.

Ground ball pickup by NIA HOWE, Meghan.

Clear attempt by NIA good.

Turnover by NIA.

Timeout by MU.

Clear attempt by MU good.
5

14:45

0

MESSENGER, Michelle at goalie for NIA.

Draw control by MU COOPER,EMILY.

Foul on NIA.

Shot by MU MENZUBER,MEGAN, SAVE MESSENGER, Michelle.

Ground ball pickup by MU STELLER,CAROLINE.

Foul on NIA WILD, Eliza.

Shot by MU FOUST,LYDIA, SAVE MESSENGER, Michelle.

Clear attempt by NIA failed.

Turnover by NIA FOLEY, Jess.

Ground ball pickup by MU DOWDLE,ERIN.
6

12:49

0

Draw control by MU DOWDLE,ERIN.
7

12:16

0

Draw control by MU HENRY,ELLIE.

Shot by MU MENZUBER,MEGAN, SAVE MESSENGER, Michelle.

Ground ball pickup by MU HILL,LINDSEY.

Shot by MU MENZUBER,MEGAN BLOCKED.

Ground ball pickup by MU SOCCODATO,EMMA.
8

10:50

0

Draw control by NIA DUFFY, Brenna.
8

09:54

1

Draw control by MU HENRY,ELLIE.

Foul on NIA BUSHNELL, Mackenzie.

Shot by MU KANE,MADISON WIDE.

Shot by MU GARCIA,SHEA, SAVE MESSENGER, Michelle.

Clear attempt by NIA failed.

Turnover by NIA MCCORMICK, Allison.

Clear attempt by MU good.

Turnover by MU PETERSON,CAROLINE.

Clear attempt by NIA good.

Timeout by NIA.

Shot by NIA SWARTWOUT, Shea, SAVE LEVA,SOPHIA.

Clear attempt by MU good.

Shot by MU MENZUBER,MEGAN, SAVE MESSENGER, Michelle.

Foul on MU HENRY,ELLIE.

Clear attempt by NIA good.

Shot by NIA SWARTWOUT, Shea WIDE.

Clear attempt by MU good.
9

03:45

1

Draw control by MU HENRY,ELLIE.

Foul on NIA GEIGER, Maren.

Turnover by MU FOUST,LYDIA (caused by MESSENGER, Michelle).

Ground ball pickup by NIA MESSENGER, Michelle.

Foul on MU STELLER,CAROLINE.

Clear attempt by NIA good.

Shot by NIA SWARTWOUT, Shea, SAVE LEVA,SOPHIA.

Clear attempt by MU good.

Shot by MU MENZUBER,MEGAN WIDE.

Shot by MU FOUST,LYDIA, SAVE MESSENGER, Michelle.

Ground ball pickup by NIA MESSENGER, Michelle.

Clear attempt by NIA good.

Foul on MU GREVING,HANNAH.

Turnover by NIA MCCORMICK, Allison (caused by DOWDLE,ERIN).

Ground ball pickup by MU DOWDLE,ERIN.

Clear attempt by MU good.
00:00
End of PeriodMarquette


Niagara


HORNING,JULES at goalie for MU.

Draw control by MU COOPER,EMILY.
10

29:33

1

Draw control by MU HENRY,ELLIE.

Foul on NIA FOLEY, Jess.

Free position attempt for MU.

Shot by MU GARCIA,SHEA, SAVE MESSENGER, Michelle {free position shot}.

Ground ball pickup by NIA MESSENGER, Michelle.

Foul on MU GARCIA,SHEA.

Clear attempt by NIA good.

Foul on MU PETERSON,CAROLINE.

Free position attempt for NIA.
10

28:06

2

Draw control by MU HENRY,ELLIE.
11

27:48

2

Draw control by MU HENRY,ELLIE.

Foul on NIA SWARTWOUT, Shea.

Shot by MU COOPER,EMILY, SAVE MESSENGER, Michelle.

Ground ball pickup by NIA FOLEY, Jess.

Clear attempt by NIA good.

Shot by NIA BRILL, Jenna, SAVE HORNING,JULES.

Ground ball pickup by NIA RUGABER, Lucy.

Shot by NIA LEO, Alexandra, SAVE HORNING,JULES.

Ground ball pickup by MU HORNING,JULES.

Clear attempt by MU failed.

Turnover by MU FOUST,LYDIA (caused by BRILL, Jenna).

Ground ball pickup by NIA CRANE, Rachel.

Turnover by NIA BRILL, Jenna.

Foul on NIA BRILL, Jenna.

Clear attempt by MU good.
12

25:02

2

Draw control by MU COOPER,EMILY.

Foul on NIA TRAVIS, Mackenzie.

Free position attempt for MU.

Shot by MU KANE,MADISON HIGH {free position shot}.

Shot by MU KANE,MADISON HIGH.

Foul on MU GARCIA,SHEA.

Foul on MU COOPER,EMILY.

Yellow card on MU COOPER,EMILY.

Clear attempt by NIA good.

Foul on MU PETERSON,CAROLINE.

Free position attempt for NIA.

Shot by NIA DUFFY, Brenna, SAVE HORNING,JULES {free position shot}.

Ground ball pickup by MU MULVIHILL,MARIA.

Clear attempt by MU good.

Foul on NIA SMITH, Maddie.

Yellow card on NIA SMITH, Maddie.
13

20:24

2

Timeout by NIA.

Draw control by MU COOPER,EMILY.

Foul on NIA WAGER, Rachel.

Shot by MU PETERSON,CAROLINE WIDE.
14

19:22

2

Draw control by MU COOPER,EMILY.

Foul on NIA BRILL, Jenna.
15

18:03

2

Draw control by MU HENRY,ELLIE.

Turnover by MU LIPPOLD,ABBEY.

Ground ball pickup by NIA TRAVIS, Mackenzie.

Foul on MU BLANDFORD,CAROLINE.

Clear attempt by NIA good.

Foul on MU BLANDFORD,CAROLINE.

Free position attempt for NIA.

Shot by NIA SWARTWOUT, Shea, SAVE HORNING,JULES {free position shot}.

Clear attempt by MU failed.

Turnover by MU LIPPOLD,ABBEY (caused by FOLEY, Jess).

Ground ball pickup by NIA FOLEY, Jess.

Turnover by NIA HATHAWAY, Mara.

Ground ball pickup by MU DOWDLE,ERIN.

Clear attempt by MU good.
16

13:43

2

Draw control by MU HENRY,ELLIE.

Shot by MU HENRY,ELLIE WIDE.

Foul on MU STELLER,CAROLINE.

Foul on MU DANKO,BRIDGET.

Clear attempt by NIA failed.

Turnover by NIA PAUL, Lauren (caused by DANKO,BRIDGET).

Ground ball pickup by MU DANKO,BRIDGET.

Shot by MU COOPER,EMILY, SAVE MESSENGER, Michelle.

Foul on NIA WILD, Eliza.

Foul on NIA TRAVIS, Mackenzie.

Free position attempt for MU.

Shot by MU DANKO,BRIDGET, SAVE MESSENGER, Michelle {free position shot}.

Ground ball pickup by MU STELLER,CAROLINE.

Foul on NIA SCHEIK, Cierra.

Free position attempt for MU.

Shot by MU STELLER,CAROLINE, SAVE MESSENGER, Michelle {free position shot}.

Ground ball pickup by NIA PAUL, Lauren.

Clear attempt by NIA good.
16

08:57

3

Draw control by MU BLEE,MARY.

Foul on NIA WILD, Eliza.

Foul on NIA SCHEIK, Cierra.

Free position attempt for MU.

Foul on NIA WILD, Eliza.

Free position attempt for MU.

Shot by MU SCHUMAR,MARY, SAVE MESSENGER, Michelle {free position shot}.

Ground ball pickup by NIA MESSENGER, Michelle.

Clear attempt by NIA good.

Shot by NIA SWARTWOUT, Shea, SAVE HORNING,JULES.

Foul on MU LIPPOLD,ABBEY.
16

05:38

4

Draw control by MU FROEMMING,CARRIE.

Turnover by MU SHAW,LAUREN.

Foul on MU SHAW,LAUREN.

Clear attempt by NIA good.

Foul on MU SUNDERLAND,BRYNN.

Foul on MU CAPPAERT,REBECCA.

Free position attempt for NIA.
16

02:59

5

Draw control by NIA BRILL, Jenna.
16

01:24

6

FRIEL,DELANEY at goalie for MU.

Draw control by NIA SWARTWOUT, Shea.

Shot by NIA SWARTWOUT, Shea, SAVE FRIEL,DELANEY.

Clear attempt by MU failed.

Turnover by MU SUNDERLAND,BRYNN (caused by DUFFY, Brenna).

Ground ball pickup by NIA DUFFY, Brenna.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | A | 3 | 2 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0-1 | 2 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 9 | ![]() | A | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 4 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | M | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | ![]() | A | 2 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0-2 | 3 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | 0 |
| 34 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0-0 | 2 |
| 35 | ![]() | M | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0-0 | 1 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 37 | ![]() | M | 3 | 0 | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 8 | 24 | 40 | 31 | 14 | 11 | 3 | 19 | 7 | 22 |

Niagara

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DEVEAU, Aubrey | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | WAGER, Rachel | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | DONNELLY, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | SCHEIK, Cierra | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | LEO, Alexandra | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | RUGABER, Lucy | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | DEL TORO, Alina | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | SWARTWOUT, Shea | M | 4 | 0 | 4 | 11 | 10 | 0 | 0 | 0 | 1 | 2-3 | 1 |
| 12 | WILD, Eliza | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 13 | MESSENGER, Michelle | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | HOWE, Meghan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | PAUL, Lauren | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | DUFFY, Brenna | A | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0-1 | 0 |
| 20 | HATHAWAY, Mara | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | CRANE, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | FOLEY, Jess | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1 |
| 23 | SMITH, Maddie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 24 | MCCORMICK, Allison | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | BRILL, Jenna | M | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 0-1 | 2 |
| 27 | BUSHNELL, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | TRAVIS, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | GEIGER, Maren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | |
| Â | Totals | Â | 6 | 0 | 6 | 20 | 18 | 16 | 14 | 4 | 5 | 5 | 22 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 30:00 | 1 | 6 | W |
| 31 | ![]() | 28:36 | 5 | 5 | - |
| 40 | ![]() | 1:24 | 0 | 1 | - |
| Â | Totals | Â | 6 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | DEVEAU, Aubrey | 15:15 | 5 | 3 | L |
| 13 | MESSENGER, Michelle | 44:45 | 11 | 12 | - |
| Â | Totals | Â | 16 | 15 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 23 | 17 | 40 |
![]() | 9 | 11 | 20 |
Shots on Goal | |||
![]() | 18 | 13 | 31 |
![]() | 7 | 11 | 18 |
Saves | |||
![]() | 6 | 6 | 12 |
![]() | 9 | 6 | 15 |
Turnovers | |||
![]() | 6 | 5 | 11 |
![]() | 11 | 3 | 14 |
Clears | |||
![]() | 12-12 | 3-6 | 15-18 |
![]() | 9-14 | 7-8 | 16-22 |
Ground Balls | |||
![]() | 9 | 5 | 14 |
![]() | 7 | 9 | 16 |
Draw Controls | |||
![]() | 8 | 11 | 19 |
![]() | 3 | 2 | 5 |
Free Position Shots | |||
![]() | 1-2 | 0-5 | 1-7 |
![]() | 0-1 | 2-4 | 2-5 |




































