Niagara vs Marquette
2/23/2020
Valley Fields
Noon
Niagara
1-3

6
Final
16

Marquette
3-2
Team | 1 | 2 | Total |
---|---|---|---|
9 | 7 | 16 | |
1 | 5 | 6 |
NIA: SWARTWOUT, Shea (4), BRILL, Jenna (1), HATHAWAY, Mara (1)
MU: PETERSON,CAROLINE (4), GREVING,HANNAH (3), FOUST,LYDIA (3), STELLER,CAROLINE (3), GARCIA,SHEA (2), DOBRATZ,LOGAN (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | NIA |
---|---|---|---|---|---|---|
1 | 25:09 | GREVING,HANNAH | MENZUBER,MEGAN | 1 | 0 | |
1 | 24:01 | PETERSON,CAROLINE | MENZUBER,MEGAN | 2 | 0 | |
1 | 22:27 | FOUST,LYDIA | Unassisted | 3 | 0 | |
1 | 21:51 | PETERSON,CAROLINE | MENZUBER,MEGAN | 4 | 0 | |
1 | 14:45 | DOBRATZ,LOGAN | Unassisted | 5 | 0 | |
1 | 12:49 | GREVING,HANNAH | STELLER,CAROLINE | 6 | 0 | |
1 | 12:16 | PETERSON,CAROLINE | KANE,MADISON | 7 | 0 | |
1 | 10:50 | STELLER,CAROLINE | Unassisted | 8 | 0 | |
1 | 09:54 | BRILL, Jenna | Unassisted | 8 | 1 | |
1 | 03:45 | GARCIA,SHEA | STELLER,CAROLINE | 9 | 1 | |
2 | 29:33 | FOUST,LYDIA | Unassisted | 10 | 1 | |
2 | 28:06 | SWARTWOUT, Shea | Unassisted | 10 | 2 | |
2 | 27:48 | FOUST,LYDIA | Unassisted | 11 | 2 | |
2 | 25:02 | STELLER,CAROLINE | Unassisted | 12 | 2 | |
2 | 20:24 | PETERSON,CAROLINE | Unassisted | 13 | 2 | |
2 | 19:22 | GREVING,HANNAH | KANE,MADISON | 14 | 2 | |
2 | 18:03 | STELLER,CAROLINE | DOBRATZ,LOGAN | 15 | 2 | |
2 | 13:43 | GARCIA,SHEA | Unassisted | 16 | 2 | |
2 | 08:57 | SWARTWOUT, Shea | Unassisted | 16 | 3 | |
2 | 05:38 | SWARTWOUT, Shea | Unassisted | 16 | 4 | |
2 | 02:59 | SWARTWOUT, Shea | Unassisted | 16 | 5 | |
2 | 01:24 | HATHAWAY, Mara | Unassisted | 16 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 22:29 | BRILL, Jenna | YELLOW CARD | |
2 | 22:36 | COOPER,EMILY | YELLOW CARD | |
2 | 20:49 | SMITH, Maddie | YELLOW CARD |