Marquette vs BUTLER
4/23/2021
Varsity Field
3:00
Marquette
6-9,3-6 BIG EAST

18
Final
5

BUTLER
1-10,0-9 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
2 | 3 | 5 | |
11 | 7 | 18 |
MU: MENZUBER,MEGAN (4), GARCIA,SHEA (3), GALVIN,SAMANTHA (2), STELLER,CAROLINE (1), KANE,MADISON (1), HILL,LINDSEY (1), SCHUMAR,MARY (1), STEINER,LEIGH (1), FOUST,LYDIA (1), GREVING,HANNAH (1), DANKO,BRIDGET (1), DOOLEY,MARY (1)
BU: LATSKO, Karina (3), CONNORS, Campbell (1), HOOKS, Madeline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | MU |
---|---|---|---|---|---|---|
1 | 27:09 | GARCIA,SHEA | SOCCODATO,EMMA | 0 | 1 | |
1 | 25:29 | STELLER,CAROLINE | Unassisted | 0 | 2 | |
1 | 22:10 | MENZUBER,MEGAN | GARCIA,SHEA | 0 | 3 | |
1 | 21:28 | GARCIA,SHEA | STELLER,CAROLINE | 0 | 4 | |
1 | 21:00 | MENZUBER,MEGAN | STELLER,CAROLINE | 0 | 5 | |
1 | 17:00 | KANE,MADISON | Unassisted | 0 | 6 | |
1 | 14:56 | CONNORS, Campbell | RUBINO, Leah | 1 | 6 | |
1 | 10:59 | MENZUBER,MEGAN | HILL,LINDSEY | 1 | 7 | |
1 | 08:00 | HILL,LINDSEY | STELLER,CAROLINE | 1 | 8 | |
1 | 06:54 | SCHUMAR,MARY | Unassisted | 1 | 9 | |
1 | 05:09 | GALVIN,SAMANTHA | Unassisted | 1 | 10 | |
1 | 03:50 | LATSKO, Karina | Unassisted | 2 | 10 | |
1 | 02:10 | STEINER,LEIGH | Unassisted | 2 | 11 | |
2 | 29:34 | FOUST,LYDIA | Unassisted | 2 | 12 | |
2 | 27:49 | MENZUBER,MEGAN | STELLER,CAROLINE | 2 | 13 | |
2 | 21:50 | GARCIA,SHEA | MENZUBER,MEGAN | 2 | 14 | |
2 | 17:37 | GREVING,HANNAH | BRETT,AUDREY | 2 | 15 | |
2 | 13:13 | GALVIN,SAMANTHA | Unassisted | 2 | 16 | |
2 | 09:43 | HOOKS, Madeline | LATSKO, Karina | 3 | 16 | |
2 | 06:59 | DANKO,BRIDGET | Unassisted | 3 | 17 | |
2 | 05:27 | LATSKO, Karina | Unassisted | 4 | 17 | |
2 | 05:27 | LATSKO, Karina | Unassisted | 5 | 17 | |
2 | 00:15 | DOOLEY,MARY | Unassisted | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 26:23 | HENRY,ELLIE | YELLOW CARD | |
1 | 06:28 | MILLER,JOCELYN | GREEN CARD | |
2 | 25:59 | SOCCODATO,EMMA | YELLOW CARD | |
2 | 19:20 | LATSKO, Karina | YELLOW CARD |