MU vs BUTLER
4/25/2021
Varsity Field
12:00
MU
7-9, 4-6 BIG EAST

16
Final
10

BUTLER
1-11, 0-10 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
7 | 3 | 10 | |
7 | 9 | 16 |
MU: HILL,LINDSEY (4), MENZUBER,MEGAN (3), GARCIA,SHEA (3), FOUST,LYDIA (2), TEAM (1), SCHUMAR,MARY (1), STELLER,CAROLINE (1), STEINER,LEIGH (1)
BUWLAX: GUERRA, Ashley (3), CONNORS, Campbell (2), LATSKO, Karina (1), CALLAGHAN, Kailee (1), SQUIBB, Ella (1), ATTAWAY, Kaley (1), TATTERSFIELD, Layla (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUWLAX | MU |
---|---|---|---|---|---|---|
1 | 27:41 | FOUST,LYDIA | HILL,LINDSEY | 0 | 1 | |
1 | 27:13 | HILL,LINDSEY | Unassisted | 0 | 2 | |
1 | 24:47 | MENZUBER,MEGAN | MILLER,JOCELYN | 0 | 3 | |
1 | 23:24 | GARCIA,SHEA | MENZUBER,MEGAN | 0 | 4 | |
1 | 22:14 | TEAM | Unassisted | 0 | 5 | |
1 | 18:52 | LATSKO, Karina | CALLAGHAN, Kailee | 1 | 5 | |
1 | 17:02 | CALLAGHAN, Kailee | Unassisted | 2 | 5 | |
1 | 11:56 | GUERRA, Ashley | STEFFES, Ashley | 3 | 5 | |
1 | 10:05 | CONNORS, Campbell | KIELBASA, Kayla | 4 | 5 | |
1 | 07:29 | SCHUMAR,MARY | Unassisted | 4 | 6 | |
1 | 04:48 | GUERRA, Ashley | Unassisted | 5 | 6 | |
1 | 03:54 | GUERRA, Ashley | Unassisted | 6 | 6 | |
1 | 03:12 | CONNORS, Campbell | KIELBASA, Kayla | 7 | 6 | |
1 | 00:32 | GARCIA,SHEA | Unassisted | 7 | 7 | |
2 | 29:13 | MENZUBER,MEGAN | Unassisted | 7 | 8 | |
2 | 23:51 | STELLER,CAROLINE | Unassisted | 7 | 9 | |
2 | 23:41 | SQUIBB, Ella | Unassisted | 8 | 9 | |
2 | 23:03 | FOUST,LYDIA | MENZUBER,MEGAN | 8 | 10 | |
2 | 20:34 | GARCIA,SHEA | Unassisted | 8 | 11 | |
2 | 11:55 | ATTAWAY, Kaley | CALLAGHAN, Kailee | 9 | 11 | |
2 | 10:25 | HILL,LINDSEY | Unassisted | 9 | 12 | |
2 | 10:04 | TATTERSFIELD, Layla | CONNORS, Campbell | 10 | 12 | |
2 | 05:30 | STEINER,LEIGH | Unassisted | 10 | 13 | |
2 | 03:43 | HILL,LINDSEY | STELLER,CAROLINE | 10 | 14 | |
2 | 03:02 | MENZUBER,MEGAN | Unassisted | 10 | 15 | |
2 | 02:37 | HILL,LINDSEY | GARCIA,SHEA | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 29:09 | SOCCODATO,EMMA | YELLOW CARD | |
1 | 28:01 | BODINE, Gabryelle | YELLOW CARD | |
1 | 25:04 | HOOKS, Madeline | YELLOW CARD | |
1 | 21:41 | MILLER,JOCELYN | YELLOW CARD | |
1 | 20:15 | MENZUBER,MEGAN | YELLOW CARD | |
1 | 08:26 | HEITKEMPER, Mary | YELLOW CARD | |
2 | 24:09 | DICKINSON, Sarah | YELLOW CARD | |
2 | 12:26 | MILLER,JOCELYN | YELLOW CARD | |
2 | 03:58 | GUERRA, Ashley | YELLOW CARD | |
2 | 03:59 | CONNORS, Campbell | GREEN CARD | |
2 | 03:00 | RUBINO, Leah | YELLOW CARD | |
2 | 00:19 | POLK,NIA | YELLOW CARD |