Marquette vs Georgetown
4/9/2021
Cooper Field
3 p.m.
Marquette
5-6, 2-3 BIG EAST

15
Final
9

Georgetown
3-7, 2-3 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
8 | 1 | 9 | |
8 | 7 | 15 |
MU: MENZUBER,MEGAN (6), FOUST,LYDIA (3), HILL,LINDSEY (3), STELLER,CAROLINE (1), STEINER,LEIGH (1), GREVING,HANNAH (1)
GU: HAZEN, Kylie (2), FROCK, Caroline (2), LYNCH, Natalia (2), WALSH, Celia (2), DIAMOND, Ali (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | MU |
---|---|---|---|---|---|---|
1 | 28:19 | STELLER,CAROLINE | Unassisted | 0 | 1 | |
1 | 23:19 | MENZUBER,MEGAN | Unassisted | 0 | 2 | |
1 | 19:22 | HAZEN, Kylie | Unassisted | 1 | 2 | |
1 | 16:48 | FROCK, Caroline | Unassisted | 2 | 2 | |
1 | 16:26 | LYNCH, Natalia | DIAMOND, Ali | 3 | 2 | |
1 | 14:32 | WALSH, Celia | PAGANO, Mary | 4 | 2 | |
1 | 14:04 | STEINER,LEIGH | GARCIA,SHEA | 4 | 3 | |
1 | 13:25 | HAZEN, Kylie | GOLDSMITH, Katie | 5 | 3 | |
1 | 12:46 | WALSH, Celia | Unassisted | 6 | 3 | |
1 | 10:08 | DIAMOND, Ali | Unassisted | 7 | 3 | |
1 | 09:47 | FOUST,LYDIA | Unassisted | 7 | 4 | |
1 | 04:41 | HILL,LINDSEY | GARCIA,SHEA | 7 | 5 | |
1 | 02:55 | HILL,LINDSEY | MENZUBER,MEGAN | 7 | 6 | |
1 | 02:11 | HILL,LINDSEY | SCHUMAR,MARY | 7 | 7 | |
1 | 01:23 | FROCK, Caroline | Unassisted | 8 | 7 | |
1 | 00:05 | GREVING,HANNAH | Unassisted | 8 | 8 | |
2 | 28:33 | LYNCH, Natalia | GOLDSMITH, Katie | 9 | 8 | |
2 | 15:34 | MENZUBER,MEGAN | HILL,LINDSEY | 9 | 9 | |
2 | 14:40 | MENZUBER,MEGAN | STEINER,LEIGH | 9 | 10 | |
2 | 12:55 | MENZUBER,MEGAN | Unassisted | 9 | 11 | |
2 | 08:54 | FOUST,LYDIA | Unassisted | 9 | 12 | |
2 | 07:42 | FOUST,LYDIA | Unassisted | 9 | 13 | |
2 | 06:22 | MENZUBER,MEGAN | STELLER,CAROLINE | 9 | 14 | |
2 | 01:36 | MENZUBER,MEGAN | HILL,LINDSEY | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:16 | HUDSON, Katie | YELLOW CARD | |
2 | 26:44 | MILLER,JOCELYN | YELLOW CARD | |
2 | 19:40 | MILLER, Mollie | YELLOW CARD | |
2 | 16:22 | MILLER, Mollie | YELLOW CARD |