Marquette vs Georgetown
4/11/2021
Cooper Field
12 p.m.
Marquette
5-7, 2-4 BIG EAST

10
Final
20

Georgetown
4-7, 3-3 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
9 | 11 | 20 | |
7 | 3 | 10 |
MU: STELLER,CAROLINE (5), GARCIA,SHEA (2), STEINER,LEIGH (1), FOUST,LYDIA (1), MENZUBER,MEGAN (1)
GU: HAZEN, Kylie (5), BRUNO, Michaela (3), GOLDSMITH, Katie (3), LYNCH, Natalia (2), FROCK, Caroline (1), WALSH, Celia (1), HUDSON, Maria (1), DIAMOND, Ali (1), LIOTTA, Liza (1), PAGANO, Mary (1), BROOKS, Tessa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | MU |
---|---|---|---|---|---|---|
1 | 29:27 | FROCK, Caroline | Unassisted | 1 | 0 | |
1 | 27:18 | STELLER,CAROLINE | Unassisted | 1 | 1 | |
1 | 25:43 | BRUNO, Michaela | Unassisted | 2 | 1 | |
1 | 24:40 | STEINER,LEIGH | Unassisted | 2 | 2 | |
1 | 20:13 | GOLDSMITH, Katie | LYNCH, Natalia | 3 | 2 | |
1 | 18:40 | FOUST,LYDIA | Unassisted | 3 | 3 | |
1 | 18:05 | LYNCH, Natalia | DIAMOND, Ali | 4 | 3 | |
1 | 16:16 | STELLER,CAROLINE | KANE,MADISON | 4 | 4 | |
1 | 14:50 | WALSH, Celia | BRUNO, Michaela | 5 | 4 | |
1 | 13:38 | BRUNO, Michaela | Unassisted | 6 | 4 | |
1 | 12:50 | HAZEN, Kylie | Unassisted | 7 | 4 | |
1 | 11:36 | STELLER,CAROLINE | Unassisted | 7 | 5 | |
1 | 05:14 | HAZEN, Kylie | Unassisted | 8 | 5 | |
1 | 03:42 | LYNCH, Natalia | Unassisted | 9 | 5 | |
1 | 02:50 | GARCIA,SHEA | Unassisted | 9 | 6 | |
1 | 02:12 | STELLER,CAROLINE | Unassisted | 9 | 7 | |
2 | 27:45 | HAZEN, Kylie | Unassisted | 10 | 7 | |
2 | 25:00 | GOLDSMITH, Katie | Unassisted | 11 | 7 | |
2 | 24:09 | HUDSON, Maria | Unassisted | 12 | 7 | |
2 | 20:00 | DIAMOND, Ali | WALSH, Celia | 13 | 7 | |
2 | 17:44 | STELLER,CAROLINE | Unassisted | 13 | 8 | |
2 | 17:15 | GARCIA,SHEA | Unassisted | 13 | 9 | |
2 | 13:16 | LIOTTA, Liza | Unassisted | 14 | 9 | |
2 | 11:32 | PAGANO, Mary | Unassisted | 15 | 9 | |
2 | 11:08 | BRUNO, Michaela | Unassisted | 16 | 9 | |
2 | 10:10 | HAZEN, Kylie | Unassisted | 17 | 9 | |
2 | 08:03 | HAZEN, Kylie | Unassisted | 18 | 9 | |
2 | 07:16 | MENZUBER,MEGAN | Unassisted | 18 | 10 | |
2 | 06:32 | BROOKS, Tessa | Unassisted | 19 | 10 | |
2 | 02:02 | GOLDSMITH, Katie | Unassisted | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:36 | PAGANO, Mary | GREEN CARD | |
1 | 10:51 | MILLER, Mollie | YELLOW CARD | |
2 | 18:05 | LYNCH, Natalia | YELLOW CARD | |
2 | 16:42 | LYNCH, Natalia | YELLOW CARD | |
2 | 08:50 | BRETT,AUDREY | YELLOW CARD | |
2 | 06:22 | DRIGGS, Emma | YELLOW CARD | |
2 | 00:51 | MILLER,JOCELYN | YELLOW CARD |