Marquette vs Kent State
2/28/2021
Dix Stadium
12:02p.m
Marquette
2-2

19
Final
8

Kent State
0-2
Team | 1 | 2 | Total |
---|---|---|---|
3 | 5 | 8 | |
9 | 10 | 19 |
MU: STEINER,LEIGH (4), MENZUBER,MEGAN (3), STELLER,CAROLINE (3), GREVING,HANNAH (3), FOUST,LYDIA (2), GARCIA,SHEA (2), SCHUMAR,MARY (1), GALVIN,SAMANTHA (1)
KSU: RAPIER, Madison (3), KOZAR, Megan (2), SKLAR, Kenzie (1), CAWOOD, Meghan (1), JONES, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | MU |
---|---|---|---|---|---|---|
1 | 29:23 | STEINER,LEIGH | Unassisted | 0 | 1 | |
1 | 28:05 | MENZUBER,MEGAN | Unassisted | 0 | 2 | |
1 | 27:11 | KOZAR, Megan | Unassisted | 1 | 2 | |
1 | 24:00 | FOUST,LYDIA | Unassisted | 1 | 3 | |
1 | 22:02 | STELLER,CAROLINE | Unassisted | 1 | 4 | |
1 | 16:20 | STELLER,CAROLINE | Unassisted | 1 | 5 | |
1 | 15:16 | SKLAR, Kenzie | Unassisted | 2 | 5 | |
1 | 13:06 | STEINER,LEIGH | Unassisted | 2 | 6 | |
1 | 09:25 | GREVING,HANNAH | PETERSON,CAROLINE | 2 | 7 | |
1 | 08:46 | KOZAR, Megan | Unassisted | 3 | 7 | |
1 | 07:58 | GREVING,HANNAH | MENZUBER,MEGAN | 3 | 8 | |
1 | 02:41 | SCHUMAR,MARY | SOCCODATO,EMMA | 3 | 9 | |
2 | 29:23 | STEINER,LEIGH | MENZUBER,MEGAN | 3 | 10 | |
2 | 28:18 | FOUST,LYDIA | Unassisted | 3 | 11 | |
2 | 27:57 | GARCIA,SHEA | STELLER,CAROLINE | 3 | 12 | |
2 | 26:45 | GARCIA,SHEA | Unassisted | 3 | 13 | |
2 | 22:55 | MENZUBER,MEGAN | STEINER,LEIGH | 3 | 14 | |
2 | 21:04 | STEINER,LEIGH | MENZUBER,MEGAN | 3 | 15 | |
2 | 19:17 | MENZUBER,MEGAN | STELLER,CAROLINE | 3 | 16 | |
2 | 17:02 | STELLER,CAROLINE | Unassisted | 3 | 17 | |
2 | 15:44 | CAWOOD, Meghan | HELLING, Josie | 4 | 17 | |
2 | 13:35 | RAPIER, Madison | Unassisted | 5 | 17 | |
2 | 12:18 | RAPIER, Madison | PIEKARSKI, Lexi | 6 | 17 | |
2 | 07:19 | GREVING,HANNAH | DANKO,BRIDGET | 6 | 18 | |
2 | 03:41 | GALVIN,SAMANTHA | Unassisted | 6 | 19 | |
2 | 02:28 | JONES, Abby | Unassisted | 7 | 19 | |
2 | 00:13 | RAPIER, Madison | Unassisted | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 16:56 | BRETT,AUDREY | YELLOW CARD |