Marquette vs Cincinnati
2/14/2021
SAC Bubble
12:02 PM
Marquette
0-1

19
Final
20

Cincinnati
1-0
Team | 1 | 2 | Total |
---|---|---|---|
12 | 8 | 20 | |
8 | 11 | 19 |
MU: MENZUBER,MEGAN (6), SOCCODATO,EMMA (4), FOUST,LYDIA (3), GREVING,HANNAH (2), STELLER,CAROLINE (2), SCHUMAR,MARY (1), STEINER,LEIGH (1)
CIN: BORZILLO, Monica (5), NAUSE, Kylie (5), ADAMS, Alyssa (4), GYSIN, Taylor (3), MOTTICE, Peyton (2), DURKOTA, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | MU |
---|---|---|---|---|---|---|
1 | 29:19 | FOUST,LYDIA | Unassisted | 0 | 1 | |
1 | 28:05 | FOUST,LYDIA | Unassisted | 0 | 2 | |
1 | 27:26 | GREVING,HANNAH | MENZUBER,MEGAN | 0 | 3 | |
1 | 26:55 | SCHUMAR,MARY | GREVING,HANNAH | 0 | 4 | |
1 | 25:58 | MOTTICE, Peyton | Unassisted | 1 | 4 | |
1 | 25:21 | BORZILLO, Monica | Unassisted | 2 | 4 | |
1 | 23:17 | GYSIN, Taylor | BORZILLO, Monica | 3 | 4 | |
1 | 21:35 | MENZUBER,MEGAN | Unassisted | 3 | 5 | |
1 | 19:57 | BORZILLO, Monica | Unassisted | 4 | 5 | |
1 | 19:37 | NAUSE, Kylie | BORZILLO, Monica | 5 | 5 | |
1 | 17:28 | NAUSE, Kylie | BORZILLO, Monica | 6 | 5 | |
1 | 15:47 | NAUSE, Kylie | GYSIN, Taylor | 7 | 5 | |
1 | 15:27 | MENZUBER,MEGAN | Unassisted | 7 | 6 | |
1 | 15:10 | ADAMS, Alyssa | Unassisted | 8 | 6 | |
1 | 14:30 | ADAMS, Alyssa | Unassisted | 9 | 6 | |
1 | 12:24 | SOCCODATO,EMMA | MENZUBER,MEGAN | 9 | 7 | |
1 | 10:20 | MENZUBER,MEGAN | Unassisted | 9 | 8 | |
1 | 07:32 | GYSIN, Taylor | BORZILLO, Monica | 10 | 8 | |
1 | 04:42 | BORZILLO, Monica | Unassisted | 11 | 8 | |
1 | 02:37 | MOTTICE, Peyton | Unassisted | 12 | 8 | |
2 | 29:24 | MENZUBER,MEGAN | STEINER,LEIGH | 12 | 9 | |
2 | 25:16 | MENZUBER,MEGAN | Unassisted | 12 | 10 | |
2 | 24:31 | GYSIN, Taylor | DURKOTA, Lindsey | 13 | 10 | |
2 | 23:17 | NAUSE, Kylie | BORZILLO, Monica | 14 | 10 | |
2 | 22:54 | DURKOTA, Lindsey | BORZILLO, Monica | 15 | 10 | |
2 | 22:22 | MENZUBER,MEGAN | Unassisted | 15 | 11 | |
2 | 20:42 | FOUST,LYDIA | Unassisted | 15 | 12 | |
2 | 20:01 | STEINER,LEIGH | Unassisted | 15 | 13 | |
2 | 19:25 | GREVING,HANNAH | STEINER,LEIGH | 15 | 14 | |
2 | 18:54 | SOCCODATO,EMMA | FOUST,LYDIA | 15 | 15 | |
2 | 15:56 | SOCCODATO,EMMA | MENZUBER,MEGAN | 15 | 16 | |
2 | 14:55 | ADAMS, Alyssa | Unassisted | 16 | 16 | |
2 | 12:08 | SOCCODATO,EMMA | FOUST,LYDIA | 16 | 17 | |
2 | 11:35 | STELLER,CAROLINE | Unassisted | 16 | 18 | |
2 | 08:20 | NAUSE, Kylie | Unassisted | 17 | 18 | |
2 | 07:24 | STELLER,CAROLINE | Unassisted | 17 | 19 | |
2 | 03:49 | BORZILLO, Monica | Unassisted | 18 | 19 | |
2 | 01:38 | BORZILLO, Monica | Unassisted | 19 | 19 | |
2 | 00:22 | ADAMS, Alyssa | Unassisted | 20 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 28:40 | ADAMS, Alyssa | YELLOW CARD | |
1 | 21:39 | DUKES, Morgan | YELLOW CARD | |
1 | 12:38 | HANCOCK, Kenna | YELLOW CARD | |
1 | 11:10 | FESS, Adrianna | YELLOW CARD | |
1 | 02:25 | STELLER,CAROLINE | YELLOW CARD | |
2 | 19:54 | MOTTICE, Peyton | YELLOW CARD | |
2 | 18:38 | PEARSON,KATE | YELLOW CARD | |
2 | 08:54 | BRETT,AUDREY | YELLOW CARD | |
2 | 00:18 | MOTTICE, Peyton | YELLOW CARD | |
2 | 00:09 | FESS, Alexandra | YELLOW CARD | |
2 | 00:01 | STELLER,CAROLINE | YELLOW CARD |