UConn vs Marquette
3/21/2021
Valley Fields
noon CT
UConn
6-2, 2-0 BIG EAST

18
Final
13

Marquette
3-5, 0-2 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
4 | 9 | 13 | |
10 | 8 | 18 |
UCONN: Sydney Watson (5), Grace Coon (4), Lauren Barry (3), Lia LaPrise (3), Madelyn George (1), Abby Vetsch (1), Kate Shaffer (1)
MU: STELLER,CAROLINE (5), FOUST,LYDIA (2), KANE,MADISON (2), MENZUBER,MEGAN (2), GARCIA,SHEA (1), GREVING,HANNAH (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UCONN |
---|---|---|---|---|---|---|
1 | 29:25 | Madelyn George | Unassisted | 0 | 1 | |
1 | 29:00 | Sydney Watson | Unassisted | 0 | 2 | |
1 | 27:20 | STELLER,CAROLINE | Unassisted | 1 | 2 | |
1 | 23:24 | Lauren Barry | Sydney Watson | 1 | 3 | |
1 | 22:31 | Grace Coon | Unassisted | 1 | 4 | |
1 | 21:55 | Lia LaPrise | Unassisted | 1 | 5 | |
1 | 18:59 | Grace Coon | Lia LaPrise | 1 | 6 | |
1 | 17:00 | Sydney Watson | Unassisted | 1 | 7 | |
1 | 14:05 | FOUST,LYDIA | Unassisted | 2 | 7 | |
1 | 12:32 | STELLER,CAROLINE | Unassisted | 3 | 7 | |
1 | 07:04 | Lia LaPrise | Stephanie Palmucci | 3 | 8 | |
1 | 04:39 | Abby Vetsch | Unassisted | 3 | 9 | |
1 | 00:27 | GARCIA,SHEA | Unassisted | 4 | 9 | |
1 | 00:02 | Sydney Watson | Unassisted | 4 | 10 | |
2 | 28:01 | Lia LaPrise | Unassisted | 4 | 11 | |
2 | 27:32 | Kate Shaffer | Unassisted | 4 | 12 | |
2 | 26:10 | FOUST,LYDIA | Unassisted | 5 | 12 | |
2 | 18:40 | STELLER,CAROLINE | Unassisted | 6 | 12 | |
2 | 18:14 | Lauren Barry | Lia LaPrise | 6 | 13 | |
2 | 17:32 | Grace Coon | Unassisted | 6 | 14 | |
2 | 12:59 | KANE,MADISON | Unassisted | 7 | 14 | |
2 | 11:20 | Grace Coon | Lia LaPrise | 7 | 15 | |
2 | 10:53 | STELLER,CAROLINE | Unassisted | 8 | 15 | |
2 | 06:23 | MENZUBER,MEGAN | Unassisted | 9 | 15 | |
2 | 05:26 | STELLER,CAROLINE | Unassisted | 10 | 15 | |
2 | 03:47 | Sydney Watson | Unassisted | 10 | 16 | |
2 | 02:49 | Lauren Barry | Lia LaPrise | 10 | 17 | |
2 | 02:16 | Sydney Watson | Unassisted | 10 | 18 | |
2 | 01:38 | GREVING,HANNAH | Unassisted | 11 | 18 | |
2 | 01:11 | KANE,MADISON | Unassisted | 12 | 18 | |
2 | 00:28 | MENZUBER,MEGAN | HILL,LINDSEY | 13 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 23:48 | PETERSON,CAROLINE | YELLOW CARD | |
1 | 21:00 | Kate Shaffer | YELLOW CARD | |
1 | 12:17 | Sydney Watson | YELLOW CARD | |
1 | 05:48 | Alyssa Conklin | YELLOW CARD | |
1 | 02:32 | Jacqueline Manno | GREEN CARD | |
1 | 01:58 | Ariana Kline | YELLOW CARD | |
2 | 23:32 | Lia LaPrise | YELLOW CARD | |
2 | 11:45 | KANE,MADISON | YELLOW CARD | |
2 | 07:55 | GALVIN,SAMANTHA | YELLOW CARD | |
2 | 07:17 | Olivia Troy | YELLOW CARD | |
2 | 03:27 | MILLER,JOCELYN | YELLOW CARD |