Denver vs Marquette
4/16/2021
Valley Fields
3:00 PM
Denver
9-1, 7-0 BIG EAST

16
Final
6

Marquette
5-8, 2-5 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
5 | 1 | 6 | |
5 | 11 | 16 |
DEN: RADOCHONSKI, Eliza (4), BEHRINS, Bea (3), GILBERT, Julia (2), WALLEVAND, Mackenzie (2), LIDDY, Hannah (2), CURRY, Ellie (1), DEROSE, Kayla (1), PALMISANO, Sara (1)
MU: FOUST,LYDIA (1), GARCIA,SHEA (1), GREVING,HANNAH (1), MENZUBER,MEGAN (1), HILL,LINDSEY (1), STEINER,LEIGH (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
---|---|---|---|---|---|---|
1 | 28:14 | CURRY, Ellie | CONRY, Kailey | 0 | 1 | |
1 | 23:04 | GILBERT, Julia | Unassisted | 0 | 2 | |
1 | 20:09 | FOUST,LYDIA | Unassisted | 1 | 2 | |
1 | 17:22 | GARCIA,SHEA | STEINER,LEIGH | 2 | 2 | |
1 | 15:26 | GREVING,HANNAH | STELLER,CAROLINE | 3 | 2 | |
1 | 11:29 | DEROSE, Kayla | Unassisted | 3 | 3 | |
1 | 04:47 | RADOCHONSKI, Eliza | Unassisted | 3 | 4 | |
1 | 03:23 | MENZUBER,MEGAN | HILL,LINDSEY | 4 | 4 | |
1 | 02:18 | WALLEVAND, Mackenzie | CONRY, Kailey | 4 | 5 | |
1 | 00:23 | HILL,LINDSEY | MENZUBER,MEGAN | 5 | 5 | |
2 | 26:38 | LIDDY, Hannah | Unassisted | 5 | 6 | |
2 | 25:14 | WALLEVAND, Mackenzie | BEHRINS, Bea | 5 | 7 | |
2 | 24:30 | RADOCHONSKI, Eliza | Unassisted | 5 | 8 | |
2 | 23:44 | GILBERT, Julia | BEHRINS, Bea | 5 | 9 | |
2 | 22:23 | RADOCHONSKI, Eliza | Unassisted | 5 | 10 | |
2 | 16:54 | RADOCHONSKI, Eliza | Unassisted | 5 | 11 | |
2 | 13:59 | BEHRINS, Bea | CONRY, Kailey | 5 | 12 | |
2 | 13:08 | BEHRINS, Bea | Unassisted | 5 | 13 | |
2 | 10:24 | BEHRINS, Bea | Unassisted | 5 | 14 | |
2 | 09:58 | PALMISANO, Sara | LIDDY, Hannah | 5 | 15 | |
2 | 07:40 | LIDDY, Hannah | Unassisted | 5 | 16 | |
2 | 03:43 | STEINER,LEIGH | KANE,MADISON | 6 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 24:50 | MORTON, Sammie | YELLOW CARD | |
1 | 18:07 | LIDDY, Hannah | YELLOW CARD | |
2 | 27:05 | MILLER,JOCELYN | YELLOW CARD | |
2 | 25:03 | DOWDLE,ERIN | YELLOW CARD | |
2 | 23:31 | DOWDLE,ERIN | GREEN CARD | |
2 | 20:26 | DEROSE, Gracie | YELLOW CARD | |
2 | 10:24 | HENRY,ELLIE | YELLOW CARD |