Denver vs Marquette
4/18/2021
Valley Fields
1:08 PM
Denver
10-1, 8-0 BIG EAST

12
Final
11

Marquette
5-9, 2-6 BIG EAST
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 6 | 0 | 0 | 11 | |
5 | 6 | 0 | 1 | 12 |
DEN: WALLEVAND, Mackenzie (4), RADOCHONSKI, Eliza (2), DEROSE, Kayla (2), CONRY, Kailey (2), BEHRINS, Bea (1), LIDDY, Hannah (1)
MU: GARCIA,SHEA (2), STELLER,CAROLINE (2), MENZUBER,MEGAN (2), HILL,LINDSEY (2), SOCCODATO,EMMA (1), GREVING,HANNAH (1), KANE,MADISON (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
---|---|---|---|---|---|---|
1 | 28:06 | SOCCODATO,EMMA | STELLER,CAROLINE | 1 | 0 | |
1 | 26:59 | GARCIA,SHEA | KANE,MADISON | 2 | 0 | |
1 | 22:10 | RADOCHONSKI, Eliza | Unassisted | 2 | 1 | |
1 | 21:25 | DEROSE, Kayla | CONRY, Kailey | 2 | 2 | |
1 | 20:32 | CONRY, Kailey | DEROSE, Kayla | 2 | 3 | |
1 | 17:28 | RADOCHONSKI, Eliza | Unassisted | 2 | 4 | |
1 | 15:00 | GARCIA,SHEA | Unassisted | 3 | 4 | |
1 | 14:35 | BEHRINS, Bea | GILBERT, Julia | 3 | 5 | |
1 | 09:37 | STELLER,CAROLINE | MENZUBER,MEGAN | 4 | 5 | |
1 | 06:56 | STELLER,CAROLINE | Unassisted | 5 | 5 | |
2 | 27:55 | MENZUBER,MEGAN | SOCCODATO,EMMA | 6 | 5 | |
2 | 23:02 | GREVING,HANNAH | STEINER,LEIGH | 7 | 5 | |
2 | 19:46 | MENZUBER,MEGAN | GARCIA,SHEA | 8 | 5 | |
2 | 15:12 | KANE,MADISON | Unassisted | 9 | 5 | |
2 | 13:56 | DEROSE, Kayla | Unassisted | 9 | 6 | |
2 | 10:31 | CONRY, Kailey | LIDDY, Hannah | 9 | 7 | |
2 | 09:16 | WALLEVAND, Mackenzie | Unassisted | 9 | 8 | |
2 | 06:41 | WALLEVAND, Mackenzie | Unassisted | 9 | 9 | |
2 | 05:55 | WALLEVAND, Mackenzie | GILBERT, Julia | 9 | 10 | |
2 | 04:30 | WALLEVAND, Mackenzie | Unassisted | 9 | 11 | |
2 | 03:26 | HILL,LINDSEY | Unassisted | 10 | 11 | |
2 | 00:04 | HILL,LINDSEY | KANE,MADISON | 11 | 11 | |
4 | 00:25 | LIDDY, Hannah | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 18:56 | GARCIA,SHEA | GREEN CARD | |
1 | 14:53 | STEINER,LEIGH | YELLOW CARD | |
1 | 07:22 | DEROSE, Gracie | YELLOW CARD | |
2 | 26:35 | MORTON, Sammie | YELLOW CARD | |
2 | 13:22 | HILL,LINDSEY | YELLOW CARD | |
2 | 02:44 | LAMMERS, Kailee | YELLOW CARD | |
3 | 00:25 | LAMMERS, Kailee | YELLOW CARD | |
3 | 00:15 | SCHUMAR,MARY | YELLOW CARD |