Marquette vs Villanova
3/26/2021
Villanova Stadium
12:00 PM
Marquette
3-6, 0-3 BIG EAST

15
Final
19

Villanova
3-6, 1-2 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
11 | 8 | 19 | |
5 | 10 | 15 |
MU: FOUST,LYDIA (4), STELLER,CAROLINE (4), STEINER,LEIGH (2), KANE,MADISON (2), SOCCODATO,EMMA (1), MENZUBER,MEGAN (1), GARCIA,SHEA (1)
VU: Comerford, Katie (6), Bruno, Brittany (5), Driscoll, Haley (3), Tsahalis, Alexa (2), McKenna, Libby (2), Piccirilli, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | MU |
---|---|---|---|---|---|---|
1 | 28:56 | Bruno, Brittany | Gulmi, Kayla | 1 | 0 | |
1 | 25:10 | FOUST,LYDIA | Unassisted | 1 | 1 | |
1 | 22:49 | Tsahalis, Alexa | Unassisted | 2 | 1 | |
1 | 21:54 | Driscoll, Haley | Comerford, Katie | 3 | 1 | |
1 | 21:26 | FOUST,LYDIA | Unassisted | 3 | 2 | |
1 | 19:55 | Comerford, Katie | Curnal, Caroline | 4 | 2 | |
1 | 18:18 | SOCCODATO,EMMA | STELLER,CAROLINE | 4 | 3 | |
1 | 14:57 | Comerford, Katie | Unassisted | 5 | 3 | |
1 | 14:00 | MENZUBER,MEGAN | GARCIA,SHEA | 5 | 4 | |
1 | 10:18 | Bruno, Brittany | McKenna, Libby | 6 | 4 | |
1 | 09:09 | STEINER,LEIGH | Unassisted | 6 | 5 | |
1 | 07:49 | Tsahalis, Alexa | Unassisted | 7 | 5 | |
1 | 06:37 | Bruno, Brittany | Gulmi, Kayla | 8 | 5 | |
1 | 05:44 | Piccirilli, Olivia | McKenna, Libby | 9 | 5 | |
1 | 02:43 | Bruno, Brittany | Tsahalis, Alexa | 10 | 5 | |
1 | 02:08 | Comerford, Katie | Bruno, Brittany | 11 | 5 | |
2 | 25:12 | Comerford, Katie | Tsahalis, Alexa | 12 | 5 | |
2 | 24:12 | GARCIA,SHEA | Unassisted | 12 | 6 | |
2 | 22:16 | FOUST,LYDIA | Unassisted | 12 | 7 | |
2 | 21:28 | McKenna, Libby | Comerford, Katie | 13 | 7 | |
2 | 20:57 | Comerford, Katie | McKenna, Libby | 14 | 7 | |
2 | 20:51 | STEINER,LEIGH | Unassisted | 14 | 8 | |
2 | 19:53 | STELLER,CAROLINE | Unassisted | 14 | 9 | |
2 | 17:07 | Comerford, Katie | McKenna, Libby | 15 | 9 | |
2 | 15:16 | Driscoll, Haley | Bruno, Brittany | 16 | 9 | |
2 | 12:26 | STELLER,CAROLINE | Unassisted | 16 | 10 | |
2 | 10:38 | KANE,MADISON | Unassisted | 16 | 11 | |
2 | 09:56 | McKenna, Libby | Unassisted | 17 | 11 | |
2 | 09:30 | STELLER,CAROLINE | Unassisted | 17 | 12 | |
2 | 08:36 | Bruno, Brittany | Comerford, Katie | 18 | 12 | |
2 | 06:34 | Driscoll, Haley | Unassisted | 19 | 12 | |
2 | 06:08 | KANE,MADISON | Unassisted | 19 | 13 | |
2 | 03:32 | FOUST,LYDIA | Unassisted | 19 | 14 | |
2 | 02:47 | STELLER,CAROLINE | Unassisted | 19 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 26:48 | Comerford, Katie | YELLOW CARD | |
1 | 22:46 | MENZUBER,MEGAN | YELLOW CARD | |
1 | 20:29 | DOWDLE,ERIN | YELLOW CARD | |
1 | 14:17 | Driscoll, Hanna | YELLOW CARD | |
2 | 11:27 | Tsahalis, Alexa | YELLOW CARD | |
2 | 04:25 | McKenna, Libby | YELLOW CARD |