Marquette vs Villanova
3/28/2021
Villanova Stadium
12:00 PM
Marquette
4-6, 1-3 BIG EAST

8
Final
7

Villanova
3-7, 1-3 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
3 | 4 | 7 | |
3 | 5 | 8 |
MU: KANE,MADISON (2), GREVING,HANNAH (2), GARCIA,SHEA (1), MENZUBER,MEGAN (1), STELLER,CAROLINE (1), HILL,LINDSEY (1)
VU: McKenna, Libby (3), Comerford, Katie (2), Piccirilli, Olivia (1), Bruno, Brittany (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | MU |
---|---|---|---|---|---|---|
1 | 26:43 | GARCIA,SHEA | KANE,MADISON | 0 | 1 | |
1 | 25:46 | KANE,MADISON | HILL,LINDSEY | 0 | 2 | |
1 | 23:01 | McKenna, Libby | Unassisted | 1 | 2 | |
1 | 19:39 | Piccirilli, Olivia | Unassisted | 2 | 2 | |
1 | 14:25 | MENZUBER,MEGAN | HILL,LINDSEY | 2 | 3 | |
1 | 01:26 | Bruno, Brittany | Unassisted | 3 | 3 | |
2 | 27:41 | Comerford, Katie | Piccirilli, Olivia | 4 | 3 | |
2 | 24:53 | STELLER,CAROLINE | Unassisted | 4 | 4 | |
2 | 21:35 | HILL,LINDSEY | MENZUBER,MEGAN | 4 | 5 | |
2 | 20:31 | GREVING,HANNAH | KANE,MADISON | 4 | 6 | |
2 | 17:55 | McKenna, Libby | Unassisted | 5 | 6 | |
2 | 14:09 | KANE,MADISON | Unassisted | 5 | 7 | |
2 | 11:45 | McKenna, Libby | Unassisted | 6 | 7 | |
2 | 07:13 | Comerford, Katie | McKenna, Libby | 7 | 7 | |
2 | 04:54 | GREVING,HANNAH | STEINER,LEIGH | 7 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:56 | HILL,LINDSEY | YELLOW CARD |