BUTLER vs Marquette
4/16/2022
Valley Fields
12:00 pm
BUTLER
6-7 (0-3 BIG EAST)

17
Final
24

Marquette
7-7 (2-1 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 5 | 6 | 24 | |
2 | 2 | 7 | 6 | 17 |
BUTLER: CONNORS, Campbell (4), BIRELEY, Greer (3), SCHREIBER, Lindsey (2), RUBINO, Leah (2), BODINE, Gabryelle (2), HALL, Holly (1), TATTERSFIELD, Layla (1), ATTAWAY, Kaley (1), CALLAGHAN, KK (1)
MU: FOUST,Lydia (6), LAMOTTE,Kyra (5), BIRELEY,Meg (3), GARCIA,Shea (3), SOCCODATO,Emma (3), SMIGIEL,Elise (2), HENRY,Ellie (1), SCHUMAR,Mary (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | BUTLER |
---|---|---|---|---|---|---|
1 | 13:59 | FOUST,Lydia | Unassisted | 1 | 0 | |
1 | 10:37 | BIRELEY,Meg | FOUST,Lydia | 2 | 0 | |
1 | 09:10 | GARCIA,Shea | FOUST,Lydia | 3 | 0 | |
1 | 07:23 | CONNORS, Campbell | BODINE, Gabryelle | 3 | 1 | |
1 | 06:59 | FOUST,Lydia | Unassisted | 4 | 1 | |
1 | 06:23 | SOCCODATO,Emma | Unassisted | 5 | 1 | |
1 | 04:39 | HALL, Holly | SCHREIBER, Lindsey | 5 | 2 | |
1 | 00:43 | FOUST,Lydia | Unassisted | 6 | 2 | |
2 | 13:23 | FOUST,Lydia | BIRELEY,Meg | 7 | 2 | |
2 | 11:34 | FOUST,Lydia | SCHUMAR,Mary | 8 | 2 | |
2 | 10:14 | SOCCODATO,Emma | Unassisted | 9 | 2 | |
2 | 09:47 | LAMOTTE,Kyra | SCHUMAR,Mary | 10 | 2 | |
2 | 07:12 | CONNORS, Campbell | Unassisted | 10 | 3 | |
2 | 05:20 | GARCIA,Shea | Unassisted | 11 | 3 | |
2 | 03:02 | HENRY,Ellie | Unassisted | 12 | 3 | |
2 | 02:12 | BIRELEY, Greer | HALL, Holly | 12 | 4 | |
2 | 00:06 | LAMOTTE,Kyra | SCHUMAR,Mary | 13 | 4 | |
3 | 14:03 | SCHREIBER, Lindsey | BODINE, Gabryelle | 13 | 5 | |
3 | 13:20 | SMIGIEL,Elise | SCHUMAR,Mary | 14 | 5 | |
3 | 12:41 | TATTERSFIELD, Layla | CONNORS, Campbell | 14 | 6 | |
3 | 12:11 | RUBINO, Leah | BIRELEY, Greer | 14 | 7 | |
3 | 09:01 | SMIGIEL,Elise | SOCCODATO,Emma | 15 | 7 | |
3 | 08:32 | BIRELEY,Meg | Unassisted | 16 | 7 | |
3 | 05:45 | ATTAWAY, Kaley | Unassisted | 16 | 8 | |
3 | 05:05 | CONNORS, Campbell | Unassisted | 16 | 9 | |
3 | 02:53 | BIRELEY, Greer | Unassisted | 16 | 10 | |
3 | 02:10 | SOCCODATO,Emma | Unassisted | 17 | 10 | |
3 | 01:16 | SCHREIBER, Lindsey | BIRELEY, Greer | 17 | 11 | |
3 | 00:01 | FOUST,Lydia | Unassisted | 18 | 11 | |
4 | 14:28 | LAMOTTE,Kyra | SCHUMAR,Mary | 19 | 11 | |
4 | 13:21 | CONNORS, Campbell | BIRELEY, Greer | 19 | 12 | |
4 | 11:27 | BODINE, Gabryelle | ATTAWAY, Kaley | 19 | 13 | |
4 | 09:34 | GARCIA,Shea | BIRELEY,Meg | 20 | 13 | |
4 | 09:08 | SCHUMAR,Mary | SOCCODATO,Emma | 21 | 13 | |
4 | 08:41 | BODINE, Gabryelle | HALL, Holly | 21 | 14 | |
4 | 06:46 | LAMOTTE,Kyra | SCHUMAR,Mary | 22 | 14 | |
4 | 05:10 | LAMOTTE,Kyra | SCHUMAR,Mary | 23 | 14 | |
4 | 02:54 | BIRELEY, Greer | ATTAWAY, Kaley | 23 | 15 | |
4 | 01:53 | BIRELEY,Meg | FOUST,Lydia | 24 | 15 | |
4 | 00:59 | RUBINO, Leah | Unassisted | 24 | 16 | |
4 | 00:06 | CALLAGHAN, KK | Unassisted | 24 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:08 | HENRY,Ellie | YELLOW CARD | |
2 | 14:03 | SCHREIBER, Lindsey | YELLOW CARD | |
3 | 13:04 | SCHUMAR,Mary | YELLOW CARD | |
3 | 03:12 | LAMOTTE,Kyra | GREEN CARD | |
4 | 03:29 | BIRELEY,Meg | YELLOW CARD |