Cincinnati vs Marquette
2/12/2022
Valley Fields
Noon CT
Cincinnati
0-1

13
Final
16

Marquette
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 5 | 4 | 3 | 16 | |
| 3 | 3 | 2 | 5 | 13 |
CIN: Ava Goeller (5), Kylie Nause (4), Peyton Mottice (1), Morgan Bates (1), Alyssa Adams (1), Grace Wehland (1)
MU: STEINER,Leigh (3), SOCCODATO,Emma (3), GARCIA,Shea (3), FOUST,Lydia (2), SCHUMAR,Mary (2), LAMOTTE,Kyra (2), GREVING,Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CIN |
|---|---|---|---|---|---|---|
| 1 | 13:14 | FOUST,Lydia | Unassisted | 1 | 0 | |
| 1 | 11:42 | Kylie Nause | Unassisted | 1 | 1 | |
| 1 | 10:25 | Kylie Nause | Unassisted | 1 | 2 | |
| 1 | 06:50 | STEINER,Leigh | Unassisted | 2 | 2 | |
| 1 | 03:25 | SOCCODATO,Emma | Unassisted | 3 | 2 | |
| 1 | 01:23 | SCHUMAR,Mary | GARCIA,Shea | 4 | 2 | |
| 1 | 00:37 | Kylie Nause | Unassisted | 4 | 3 | |
| 2 | 14:23 | SOCCODATO,Emma | STEINER,Leigh | 5 | 3 | |
| 2 | 13:27 | Ava Goeller | Unassisted | 5 | 4 | |
| 2 | 13:05 | STEINER,Leigh | GARCIA,Shea | 6 | 4 | |
| 2 | 12:41 | GARCIA,Shea | SCHUMAR,Mary | 7 | 4 | |
| 2 | 11:48 | GARCIA,Shea | FOUST,Lydia | 8 | 4 | |
| 2 | 07:44 | Peyton Mottice | Unassisted | 8 | 5 | |
| 2 | 01:47 | GREVING,Hannah | SCHUMAR,Mary | 9 | 5 | |
| 2 | 00:54 | Morgan Bates | Unassisted | 9 | 6 | |
| 3 | 12:12 | LAMOTTE,Kyra | Unassisted | 10 | 6 | |
| 3 | 07:46 | LAMOTTE,Kyra | Unassisted | 11 | 6 | |
| 3 | 07:18 | STEINER,Leigh | Unassisted | 12 | 6 | |
| 3 | 05:52 | Alyssa Adams | Unassisted | 12 | 7 | |
| 3 | 04:25 | SOCCODATO,Emma | GARCIA,Shea | 13 | 7 | |
| 3 | 03:05 | Grace Wehland | Unassisted | 13 | 8 | |
| 4 | 13:50 | Kylie Nause | Elizabeth Murphy | 13 | 9 | |
| 4 | 10:27 | FOUST,Lydia | Unassisted | 14 | 9 | |
| 4 | 08:12 | Ava Goeller | Unassisted | 14 | 10 | |
| 4 | 07:20 | SCHUMAR,Mary | Unassisted | 15 | 10 | |
| 4 | 06:46 | GARCIA,Shea | Unassisted | 16 | 10 | |
| 4 | 02:37 | Ava Goeller | Unassisted | 16 | 11 | |
| 4 | 02:20 | Ava Goeller | Unassisted | 16 | 12 | |
| 4 | 01:53 | Ava Goeller | Unassisted | 16 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:42 | Sydney Ballew | YELLOW CARD | |
| 1 | 07:13 | Ava Goeller | YELLOW CARD | |
| 1 | 03:55 | Alexis Rich | YELLOW CARD | |
| 1 | 01:18 | BLEE,Mary | YELLOW CARD | |
| 2 | 04:24 | SCHUMAR,Mary | YELLOW CARD | |
| 2 | 02:29 | Tori Accardo | YELLOW CARD | |
| 3 | 14:24 | POWERS,Molly | YELLOW CARD | |
| 4 | 14:18 | STEINER,Leigh | YELLOW CARD | |
| 4 | 08:46 | BIRELEY,Meg | GREEN CARD | |
| 4 | 07:54 | Tori Accardo | YELLOW CARD |

