Villanova vs Marquette
4/9/2022
Valley Fields
12 PM
Villanova
4-9, 0-2 BIG EAST

14
Final
19

Marquette
6-7, 1-1 BIG EAST
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 5 | 3 | 4 | 19 | |
| 2 | 4 | 1 | 7 | 14 |
VU: Pappas, Sydney (4), Curnal, Caroline (3), Carey, Sami (2), McKenna, Libby (2), Piccirilli, Olivia (1), Fischer, Addie (1), Reilly, Megan (1)
MU: BIRELEY,Meg (4), LAMOTTE,Kyra (4), SOCCODATO,Emma (3), GARCIA,Shea (3), FOUST,Lydia (2), SCHUMAR,Mary (2), SMIGIEL,Elise (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
|---|---|---|---|---|---|---|
| 1 | 14:08 | BIRELEY,Meg | GARCIA,Shea | 1 | 0 | |
| 1 | 12:32 | SOCCODATO,Emma | BIRELEY,Meg | 2 | 0 | |
| 1 | 10:25 | BIRELEY,Meg | SCHUMAR,Mary | 3 | 0 | |
| 1 | 09:06 | LAMOTTE,Kyra | Unassisted | 4 | 0 | |
| 1 | 08:24 | FOUST,Lydia | Unassisted | 5 | 0 | |
| 1 | 07:01 | Carey, Sami | Unassisted | 5 | 1 | |
| 1 | 06:28 | SOCCODATO,Emma | GARCIA,Shea | 6 | 1 | |
| 1 | 01:16 | McKenna, Libby | Unassisted | 6 | 2 | |
| 1 | 00:15 | SMIGIEL,Elise | Unassisted | 7 | 2 | |
| 2 | 12:23 | Curnal, Caroline | Moreau, Cara | 7 | 3 | |
| 2 | 11:46 | GARCIA,Shea | Unassisted | 8 | 3 | |
| 2 | 10:38 | Pappas, Sydney | Carey, Sami | 8 | 4 | |
| 2 | 09:09 | Pappas, Sydney | Carey, Sami | 8 | 5 | |
| 2 | 06:29 | BIRELEY,Meg | Unassisted | 9 | 5 | |
| 2 | 05:47 | SCHUMAR,Mary | Unassisted | 10 | 5 | |
| 2 | 02:25 | SOCCODATO,Emma | SMIGIEL,Elise | 11 | 5 | |
| 2 | 01:26 | Piccirilli, Olivia | Unassisted | 11 | 6 | |
| 2 | 00:23 | SCHUMAR,Mary | Unassisted | 12 | 6 | |
| 3 | 14:17 | McKenna, Libby | Unassisted | 12 | 7 | |
| 3 | 13:02 | GARCIA,Shea | FOUST,Lydia | 13 | 7 | |
| 3 | 11:45 | LAMOTTE,Kyra | Unassisted | 14 | 7 | |
| 3 | 08:57 | LAMOTTE,Kyra | SCHUMAR,Mary | 15 | 7 | |
| 4 | 14:23 | Curnal, Caroline | Gulmi, Kayla | 15 | 8 | |
| 4 | 13:15 | LAMOTTE,Kyra | SCHUMAR,Mary | 16 | 8 | |
| 4 | 12:37 | Pappas, Sydney | Unassisted | 16 | 9 | |
| 4 | 10:27 | Fischer, Addie | Tsahalis, Alexa | 16 | 10 | |
| 4 | 09:59 | Pappas, Sydney | Fischer, Addie | 16 | 11 | |
| 4 | 07:34 | FOUST,Lydia | Unassisted | 17 | 11 | |
| 4 | 06:37 | Reilly, Megan | Unassisted | 17 | 12 | |
| 4 | 03:59 | Carey, Sami | McKenna, Libby | 17 | 13 | |
| 4 | 02:27 | BIRELEY,Meg | SMIGIEL,Elise | 18 | 13 | |
| 4 | 01:30 | GARCIA,Shea | FOUST,Lydia | 19 | 13 | |
| 4 | 00:13 | Curnal, Caroline | Carey, Sami | 19 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:57 | Piccirilli, Olivia | YELLOW CARD | |
| 1 | 01:51 | HENRY,Ellie | YELLOW CARD | |
| 3 | 13:08 | Phelps, Caroline | YELLOW CARD | |
| 3 | 10:17 | BIRELEY,Meg | YELLOW CARD | |
| 3 | 04:37 | McKenna, Libby | YELLOW CARD | |
| 3 | 00:00 | GARCIA,Shea | YELLOW CARD |

