Marquette vs Butler
4/19/2023
Varsity Field
2 PM
Marquette
14-1, 4-0

22
Final
16

Butler
5-8, 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 9 | 1 | 2 | 16 | |
9 | 5 | 2 | 6 | 22 |
MU: FOUST, Lydia (7), OSBURN, Tess (3), SOCCODATO, Emma (2), SCHUMAR, Mary (2), GARCIA, Shea (2), STEINER, Leigh (2), BIRELEY, Meg (2), GREVING, Hannah (2)
BU: SELANDER, Luci (6), KAPTROSKY, Kate (3), DUNNE, Lauren (2), LATHAM, Elise (1), BOLIN,Ella (1), ATTAWAY,Kaley (1), SQUIBB,Ella (1), RUBINO,Leah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | MU |
---|---|---|---|---|---|---|
1 | 14:37 | SOCCODATO, Emma | BIRELEY, Meg | 0 | 1 | |
1 | 13:13 | SOCCODATO, Emma | Unassisted | 0 | 2 | |
1 | 10:27 | FOUST, Lydia | SCHUMAR, Mary | 0 | 3 | |
1 | 09:47 | SCHUMAR, Mary | FOUST, Lydia | 0 | 4 | |
1 | 09:30 | GARCIA, Shea | SCHUMAR, Mary | 0 | 5 | |
1 | 08:53 | LATHAM, Elise | ATTAWAY,Kaley | 1 | 5 | |
1 | 07:44 | SCHUMAR, Mary | BIRELEY, Meg | 1 | 6 | |
1 | 07:11 | OSBURN, Tess | SCHUMAR, Mary | 1 | 7 | |
1 | 04:28 | SELANDER, Luci | Unassisted | 2 | 7 | |
1 | 03:10 | SELANDER, Luci | ATTAWAY,Kaley | 3 | 7 | |
1 | 02:29 | FOUST, Lydia | Unassisted | 3 | 8 | |
1 | 00:36 | BOLIN,Ella | RUBINO,Leah | 4 | 8 | |
1 | 00:04 | OSBURN, Tess | SCHUMAR, Mary | 4 | 9 | |
2 | 14:00 | SELANDER, Luci | Unassisted | 5 | 9 | |
2 | 13:06 | ATTAWAY,Kaley | Unassisted | 6 | 9 | |
2 | 12:40 | KAPTROSKY, Kate | Unassisted | 7 | 9 | |
2 | 11:41 | SELANDER, Luci | Unassisted | 8 | 9 | |
2 | 10:16 | SELANDER, Luci | Unassisted | 9 | 9 | |
2 | 08:07 | FOUST, Lydia | Unassisted | 9 | 10 | |
2 | 06:26 | KAPTROSKY, Kate | SELANDER, Luci | 10 | 10 | |
2 | 06:14 | STEINER, Leigh | Unassisted | 10 | 11 | |
2 | 05:12 | OSBURN, Tess | SCHUMAR, Mary | 10 | 12 | |
2 | 04:02 | GARCIA, Shea | SCHUMAR, Mary | 10 | 13 | |
2 | 03:22 | STEINER, Leigh | Unassisted | 10 | 14 | |
2 | 02:48 | KAPTROSKY, Kate | Unassisted | 11 | 14 | |
2 | 02:23 | SQUIBB,Ella | Unassisted | 12 | 14 | |
2 | 00:19 | RUBINO,Leah | SELANDER, Luci | 13 | 14 | |
3 | 14:14 | FOUST, Lydia | Unassisted | 13 | 15 | |
3 | 13:21 | DUNNE, Lauren | ATTAWAY,Kaley | 14 | 15 | |
3 | 05:27 | BIRELEY, Meg | Unassisted | 14 | 16 | |
4 | 12:10 | FOUST, Lydia | SCHUMAR, Mary | 14 | 17 | |
4 | 10:27 | DUNNE, Lauren | Unassisted | 15 | 17 | |
4 | 09:08 | FOUST, Lydia | Unassisted | 15 | 18 | |
4 | 05:36 | GREVING, Hannah | SCHUMAR, Mary | 15 | 19 | |
4 | 04:47 | BIRELEY, Meg | Unassisted | 15 | 20 | |
4 | 03:36 | SELANDER, Luci | Unassisted | 16 | 20 | |
4 | 02:25 | GREVING, Hannah | SCHUMAR, Mary | 16 | 21 | |
4 | 00:27 | FOUST, Lydia | Unassisted | 16 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 03:12 | RUBINO,Leah | YELLOW CARD | |
4 | 10:33 | HUBER, Kaitlyn | YELLOW CARD |