Denver vs Marquette
4/29/2023
Valley Fields
12 PM
Denver
17-0, 6-0 BIG EAST

12
Final
5

Marquette
15-2, 5-1 BIG EAST
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 4 | 1 | 0 | 5 | |
3 | 2 | 3 | 4 | 12 |
DEN: BLACK, Lauren (3), GILBERT, Julia (2), CURRY, Ellie (2), TEAM (1), ESTEPP, Mollie (1), DEROSE, Kayla (1), KIPP, Sloane (1), COLIMORE, Caroline (1)
MU: GREVING, Hannah (2), BIRELEY, Meg (1), SOCCODATO, Emma (1), GARCIA, Shea (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
---|---|---|---|---|---|---|
1 | 13:41 | GILBERT, Julia | Unassisted | 0 | 1 | |
1 | 08:50 | BLACK, Lauren | Unassisted | 0 | 2 | |
1 | 00:21 | TEAM | Unassisted | 0 | 3 | |
2 | 14:16 | GREVING, Hannah | FOUST, Lydia | 1 | 3 | |
2 | 13:13 | ESTEPP, Mollie | BLACK, Lauren | 1 | 4 | |
2 | 11:01 | DEROSE, Kayla | GILBERT, Julia | 1 | 5 | |
2 | 10:39 | GREVING, Hannah | BIRELEY, Meg | 2 | 5 | |
2 | 08:10 | BIRELEY, Meg | SCHUMAR, Mary | 3 | 5 | |
2 | 03:02 | SOCCODATO, Emma | Unassisted | 4 | 5 | |
3 | 11:23 | KIPP, Sloane | Unassisted | 4 | 6 | |
3 | 05:33 | BLACK, Lauren | Unassisted | 4 | 7 | |
3 | 04:09 | CURRY, Ellie | DEROSE, Kayla | 4 | 8 | |
3 | 03:26 | GARCIA, Shea | SCHUMAR, Mary | 5 | 8 | |
4 | 13:27 | CURRY, Ellie | Unassisted | 5 | 9 | |
4 | 06:05 | GILBERT, Julia | BOOTE, Charlotte | 5 | 10 | |
4 | 02:03 | BLACK, Lauren | Unassisted | 5 | 11 | |
4 | 01:04 | COLIMORE, Caroline | Unassisted | 5 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:50 | SANTANA, Sofia | YELLOW CARD | |
2 | 11:39 | GARCIA, Shea | YELLOW CARD | |
3 | 05:33 | FOUST, Lydia | GREEN CARD | |
4 | 04:03 | SOCCODATO, Emma | YELLOW CARD | |
4 | 04:03 | BIRELEY, Meg | GREEN CARD |