Marquette vs Richmond
5/12/2023
Dorrance Field
5:02 PM
Marquette
15-4, 5-1

8
Final
18

Richmond
17-3, 8-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 5 | 4 | 18 | |
1 | 2 | 3 | 2 | 8 |
MU: GARCIA, Shea (5), FOUST, Lydia (1), OSBURN, Tess (1), STEINER, Leigh (1)
UR: Lindsey Frank (4), Sophia DiCenso (4), Arden Tierney (3), Colleen Quinn (3), Grace Muldoon (2), Ali Susskind (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | MU |
---|---|---|---|---|---|---|
1 | 12:14 | FOUST, Lydia | Unassisted | 0 | 1 | |
1 | 11:20 | Lindsey Frank | Unassisted | 1 | 1 | |
1 | 10:22 | Arden Tierney | Sarah Roycroft | 2 | 1 | |
1 | 08:08 | Lindsey Frank | Leah Kenny | 3 | 1 | |
1 | 05:04 | Colleen Quinn | Unassisted | 4 | 1 | |
1 | 03:39 | Lindsey Frank | Arden Tierney | 5 | 1 | |
2 | 09:30 | OSBURN, Tess | Unassisted | 5 | 2 | |
2 | 08:45 | Sophia DiCenso | Unassisted | 6 | 2 | |
2 | 08:14 | GARCIA, Shea | BIRELEY, Meg | 6 | 3 | |
2 | 02:30 | Sophia DiCenso | Unassisted | 7 | 3 | |
2 | 00:28 | Sophia DiCenso | Unassisted | 8 | 3 | |
2 | 00:00 | Sophia DiCenso | Unassisted | 9 | 3 | |
3 | 11:03 | Colleen Quinn | Sophia DiCenso | 10 | 3 | |
3 | 09:40 | Arden Tierney | Unassisted | 11 | 3 | |
3 | 08:19 | STEINER, Leigh | Unassisted | 11 | 4 | |
3 | 05:37 | GARCIA, Shea | FOUST, Lydia | 11 | 5 | |
3 | 03:27 | GARCIA, Shea | FOUST, Lydia | 11 | 6 | |
3 | 02:31 | Grace Muldoon | Colleen Quinn | 12 | 6 | |
3 | 01:39 | Grace Muldoon | Unassisted | 13 | 6 | |
3 | 00:29 | Lindsey Frank | Unassisted | 14 | 6 | |
4 | 13:36 | Arden Tierney | Unassisted | 15 | 6 | |
4 | 12:39 | GARCIA, Shea | FOUST, Lydia | 15 | 7 | |
4 | 11:56 | Colleen Quinn | Unassisted | 16 | 7 | |
4 | 11:14 | Ali Susskind | Lindsey Frank | 17 | 7 | |
4 | 05:14 | Ali Susskind | Colleen Quinn | 18 | 7 | |
4 | 00:33 | GARCIA, Shea | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 06:02 | Maggie O'Brien | GREEN CARD | |
3 | 10:19 | POWERS, Molly | YELLOW CARD | |
3 | 08:24 | Sarah Roycroft | YELLOW CARD | |
4 | 03:19 | Kat Kelley | YELLOW CARD |