Marquette vs UCONN
5/5/2023
Morrone Stadium
1:00 pm
Marquette
15-3

16
Final
17

UCONN
12-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 6 | 4 | 2 | 17 | |
3 | 3 | 4 | 6 | 16 |
MU: GARCIA, Shea (4), FOUST, Lydia (4), STEINER, Leigh (4), SOCCODATO, Emma (2), BIRELEY, Meg (1), SCHUMAR, Mary (1)
UCONN: Grace Coon (4), Kate Shaffer (4), Sophie Sorenson (3), Rayea Davis (3), Lia Laprise (2), Madelyn George (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | MU |
---|---|---|---|---|---|---|
1 | 13:45 | Sophie Sorenson | Kate Shaffer | 1 | 0 | |
1 | 13:06 | Grace Coon | Sophie Sorenson | 2 | 0 | |
1 | 11:28 | Madelyn George | Unassisted | 3 | 0 | |
1 | 11:07 | Kate Shaffer | Unassisted | 4 | 0 | |
1 | 08:06 | Lia Laprise | Unassisted | 5 | 0 | |
1 | 04:22 | GARCIA, Shea | FOUST, Lydia | 5 | 1 | |
1 | 03:31 | FOUST, Lydia | Unassisted | 5 | 2 | |
1 | 00:19 | FOUST, Lydia | Unassisted | 5 | 3 | |
2 | 14:12 | Kate Shaffer | Unassisted | 6 | 3 | |
2 | 13:37 | Grace Coon | Unassisted | 7 | 3 | |
2 | 13:14 | Rayea Davis | Unassisted | 8 | 3 | |
2 | 09:12 | Kate Shaffer | Unassisted | 9 | 3 | |
2 | 08:21 | GARCIA, Shea | SCHUMAR, Mary | 9 | 4 | |
2 | 06:49 | FOUST, Lydia | Unassisted | 9 | 5 | |
2 | 05:58 | Sophie Sorenson | Unassisted | 10 | 5 | |
2 | 05:10 | STEINER, Leigh | Unassisted | 10 | 6 | |
2 | 01:40 | Sophie Sorenson | Kate Shaffer | 11 | 6 | |
3 | 13:35 | Rayea Davis | Unassisted | 12 | 6 | |
3 | 12:46 | BIRELEY, Meg | Unassisted | 12 | 7 | |
3 | 12:04 | Kate Shaffer | Unassisted | 13 | 7 | |
3 | 09:36 | Rayea Davis | Unassisted | 14 | 7 | |
3 | 08:56 | GARCIA, Shea | Unassisted | 14 | 8 | |
3 | 04:33 | Lia Laprise | Sophie Sorenson | 15 | 8 | |
3 | 00:43 | STEINER, Leigh | Unassisted | 15 | 9 | |
3 | 00:01 | STEINER, Leigh | Unassisted | 15 | 10 | |
4 | 14:14 | STEINER, Leigh | Unassisted | 15 | 11 | |
4 | 12:42 | SOCCODATO, Emma | FOUST, Lydia | 15 | 12 | |
4 | 12:09 | SOCCODATO, Emma | FOUST, Lydia | 15 | 13 | |
4 | 11:31 | SCHUMAR, Mary | Unassisted | 15 | 14 | |
4 | 10:52 | FOUST, Lydia | Unassisted | 15 | 15 | |
4 | 07:00 | Grace Coon | Rayea Davis | 16 | 15 | |
4 | 05:58 | GARCIA, Shea | GREVING, Hannah | 16 | 16 | |
4 | 02:26 | Grace Coon | Rayea Davis | 17 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:04 | FOUST, Lydia | GREEN CARD | |
2 | 13:37 | POWERS, Molly | YELLOW CARD | |
2 | 07:36 | Lia Laprise | YELLOW CARD | |
2 | 03:38 | FOUST, Lydia | YELLOW CARD | |
2 | 00:53 | Julia Ozimek | YELLOW CARD | |
3 | 09:55 | HENRY, Ellie | YELLOW CARD | |
4 | 05:48 | Gillian Haverty | YELLOW CARD | |
4 | 04:00 | Sophie Sorenson | GREEN CARD |