UCONN vs Marquette
4/15/2023
Valley Fields
11 am
UCONN
8-5, 1-2 BIG EAST

9
Final
12

Marquette
13-1, 3-0 BIG EAST
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 2 | 0 | 12 | |
1 | 2 | 3 | 3 | 9 |
UCONN: Lia Laprise (3), Morgan Carter (2), Lauren Barry (2), Grace Coon (1), Rayea Davis (1)
MU: GARCIA, Shea (4), OSBURN, Tess (3), BIRELEY, Meg (2), FOUST, Lydia (2), SOCCODATO, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UCONN |
---|---|---|---|---|---|---|
1 | 13:27 | Lia Laprise | Rayea Davis | 0 | 1 | |
1 | 12:40 | SOCCODATO, Emma | Unassisted | 1 | 1 | |
1 | 11:42 | OSBURN, Tess | STEINER, Leigh | 2 | 1 | |
1 | 09:59 | OSBURN, Tess | Unassisted | 3 | 1 | |
1 | 09:25 | BIRELEY, Meg | Unassisted | 4 | 1 | |
1 | 05:14 | GARCIA, Shea | FOUST, Lydia | 5 | 1 | |
1 | 01:43 | GARCIA, Shea | BIRELEY, Meg | 6 | 1 | |
1 | 01:10 | GARCIA, Shea | SCHUMAR, Mary | 7 | 1 | |
2 | 13:24 | OSBURN, Tess | SCHUMAR, Mary | 8 | 1 | |
2 | 11:10 | Lia Laprise | Grace Coon | 8 | 2 | |
2 | 08:04 | FOUST, Lydia | Unassisted | 9 | 2 | |
2 | 06:02 | Grace Coon | Unassisted | 9 | 3 | |
2 | 04:23 | BIRELEY, Meg | GARCIA, Shea | 10 | 3 | |
3 | 13:14 | FOUST, Lydia | Unassisted | 11 | 3 | |
3 | 12:25 | Morgan Carter | Rayea Davis | 11 | 4 | |
3 | 10:30 | GARCIA, Shea | Unassisted | 12 | 4 | |
3 | 04:58 | Lauren Barry | Rayea Davis | 12 | 5 | |
3 | 02:17 | Lauren Barry | Lia Laprise | 12 | 6 | |
4 | 11:34 | Morgan Carter | Rayea Davis | 12 | 7 | |
4 | 06:43 | Lia Laprise | Rayea Davis | 12 | 8 | |
4 | 01:23 | Rayea Davis | Unassisted | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:05 | BLEE, Mary | YELLOW CARD | |
3 | 06:02 | BRETT, Audrey | YELLOW CARD | |
3 | 00:54 | BIRELEY, Meg | YELLOW CARD | |
4 | 08:35 | SOCCODATO, Emma | YELLOW CARD | |
4 | 03:30 | Lauren Barry | YELLOW CARD |