Marquette vs Villanova
4/23/2023
Villanova Stadium
12:00 PM
Marquette
15-1, 5-0 BE

12
Final
8

Villanova
11-5, 3-3 BE
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 2 | 2 | 8 | |
2 | 5 | 1 | 4 | 12 |
MU: FOUST, Lydia (3), BIRELEY, Meg (3), GARCIA, Shea (2), GREVING, Hannah (1), SCHUMAR, Mary (1), SOCCODATO, Emma (1), OSBURN, Tess (1)
VU: PAPPAS,Sydney (3), CURNAL, Caroline (2), CAREY, Sami (1), MOREAU, Cara (1), LEE, Jessie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | MU |
---|---|---|---|---|---|---|
1 | 14:13 | CURNAL, Caroline | GULMI, Kayla | 1 | 0 | |
1 | 09:21 | FOUST, Lydia | Unassisted | 1 | 1 | |
1 | 06:04 | PAPPAS,Sydney | Unassisted | 2 | 1 | |
1 | 00:32 | PAPPAS,Sydney | CAREY, Sami | 3 | 1 | |
1 | 00:23 | GREVING, Hannah | SCHUMAR, Mary | 3 | 2 | |
2 | 09:30 | FOUST, Lydia | Unassisted | 3 | 3 | |
2 | 09:09 | BIRELEY, Meg | SCHUMAR, Mary | 3 | 4 | |
2 | 02:43 | CAREY, Sami | PAPPAS,Sydney | 4 | 4 | |
2 | 02:06 | GARCIA, Shea | FOUST, Lydia | 4 | 5 | |
2 | 01:38 | GARCIA, Shea | SCHUMAR, Mary | 4 | 6 | |
2 | 00:15 | FOUST, Lydia | Unassisted | 4 | 7 | |
3 | 07:28 | MOREAU, Cara | Unassisted | 5 | 7 | |
3 | 05:21 | SCHUMAR, Mary | Unassisted | 5 | 8 | |
3 | 02:26 | CURNAL, Caroline | GULMI, Kayla | 6 | 8 | |
4 | 12:26 | PAPPAS,Sydney | CURNAL, Caroline | 7 | 8 | |
4 | 11:54 | BIRELEY, Meg | Unassisted | 7 | 9 | |
4 | 06:29 | BIRELEY, Meg | SCHUMAR, Mary | 7 | 10 | |
4 | 05:05 | LEE, Jessie | Unassisted | 8 | 10 | |
4 | 03:15 | SOCCODATO, Emma | SCHUMAR, Mary | 8 | 11 | |
4 | 02:14 | OSBURN, Tess | BIRELEY, Meg | 8 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:33 | POWERS, Molly | GREEN CARD | |
2 | 04:47 | POWERS, Molly | YELLOW CARD | |
3 | 09:34 | PAPPAS,Sydney | YELLOW CARD |