Marquette University Athletics
Michigan vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 7 | 2 | 0 | 11 |
![]() | 5 | 1 | 4 | 8 | 18 |
U-M: Smith, Jill (7), Dyer, Kaylee (3), Schwabe, Julia (3), Davis, Caroline (1), Fetterolf, Jane (1), Class, Ava (1), Burke, Annabelle (1), Gooch, Josie (1)
MU: BIRELEY, Meg (4), STEINER, Leigh (3), MEEHAN, CJ (2), OSBURN, Tess (1), CASUCCI, Isabelle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | U-M |
|---|---|---|---|---|---|---|
![]() | 1 | 10:56 | Dyer, Kaylee | Davis, Caroline | 0 | 1 |
![]() | 1 | 09:47 | Schwabe, Julia | Dyer, Kaylee | 0 | 2 |
![]() | 1 | 08:38 | Davis, Caroline | Smith, Jill | 0 | 3 |
![]() | 1 | 08:08 | Fetterolf, Jane | Unassisted | 0 | 4 |
![]() | 1 | 07:36 | STEINER, Leigh | Unassisted | 1 | 4 |
![]() | 1 | 06:40 | STEINER, Leigh | BODNER, Hanna | 2 | 4 |
![]() | 1 | 03:13 | Smith, Jill | Davis, Caroline | 2 | 5 |
![]() | 2 | 14:29 | BIRELEY, Meg | Unassisted | 3 | 5 |
![]() | 2 | 11:42 | BIRELEY, Meg | Unassisted | 4 | 5 |
![]() | 2 | 08:35 | OSBURN, Tess | Unassisted | 5 | 5 |
![]() | 2 | 08:06 | MEEHAN, CJ | Unassisted | 6 | 5 |
![]() | 2 | 06:23 | CASUCCI, Isabelle | GREVING, Hannah | 7 | 5 |
![]() | 2 | 05:24 | Schwabe, Julia | Unassisted | 7 | 6 |
![]() | 2 | 02:03 | BIRELEY, Meg | Unassisted | 8 | 6 |
![]() | 2 | 00:07 | MEEHAN, CJ | Unassisted | 9 | 6 |
![]() | 3 | 10:45 | STEINER, Leigh | Unassisted | 10 | 6 |
![]() | 3 | 09:43 | BIRELEY, Meg | Unassisted | 11 | 6 |
![]() | 3 | 06:57 | Smith, Jill | Unassisted | 11 | 7 |
![]() | 3 | 05:25 | Class, Ava | Unassisted | 11 | 8 |
![]() | 3 | 03:04 | Schwabe, Julia | Unassisted | 11 | 9 |
![]() | 3 | 00:05 | Burke, Annabelle | Unassisted | 11 | 10 |
![]() | 4 | 14:02 | Dyer, Kaylee | Unassisted | 11 | 11 |
![]() | 4 | 12:48 | Dyer, Kaylee | Smith, Jill | 11 | 12 |
![]() | 4 | 09:26 | Smith, Jill | Unassisted | 11 | 13 |
![]() | 4 | 09:04 | Gooch, Josie | Unassisted | 11 | 14 |
![]() | 4 | 06:46 | Smith, Jill | Fetterolf, Jane | 11 | 15 |
![]() | 4 | 03:20 | Smith, Jill | Unassisted | 11 | 16 |
![]() | 4 | 02:12 | Smith, Jill | Unassisted | 11 | 17 |
![]() | 4 | 00:25 | Smith, Jill | Unassisted | 11 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:03 | Dyer, Kaylee | GREEN CARD |
![]() | 1 | 01:19 | CHMIELEWSKI, Faith | GREEN CARD |
![]() | 2 | 12:06 | Davis, Caroline | GREEN CARD |
![]() | 2 | 06:05 | CHMIELEWSKI, Faith | GREEN CARD |
![]() | 3 | 10:45 | Burke, Annabelle | YELLOW CARD |
![]() | 3 | 08:50 | Harrison, Jordyn | YELLOW CARD |
![]() | 3 | 06:47 | KROPP, Josie | GREEN CARD |
![]() | 4 | 09:56 | STEINER, Leigh | GREEN CARD |
![]() | 4 | 09:30 | SANTANA, Sofia | YELLOW CARD |
![]() | 4 | 03:15 | STEINER, Leigh | GREEN CARD |
Marquette


Michigan

Santa-Maria, Maya at goalie for U-M.

NIXON, Brynna at goalie for MU.

Draw control by MU KROPP, Josie.

Foul on U-M Rutherford, Maya.

Turnover by MU BODNER, Hanna (caused by Burke, Annabelle).

Ground ball pickup by U-M Santa-Maria, Maya.

Clear attempt by U-M good.

Foul on MU HUBER, Kaitlyn.

Free position attempt for U-M.

Shot by U-M Burke, Annabelle HIGH {free position shot}.

Turnover by U-M Class, Ava.

Clear attempt by MU good.

Foul on U-M Harrison, Jordyn.

Turnover by MU BIRELEY, Meg (caused by Callahan, Grace).

Ground ball pickup by U-M Callahan, Grace.

Shot by U-M Callahan, Grace, SAVE NIXON, Brynna.

Shot by U-M Schwabe, Julia HIGH.
0

10:56

1

Draw control by U-M Montemarano, Lily.

Shot by U-M Smith, Jill WIDE.
0

09:47

2

Draw control by U-M Smith, Jill.
0

08:38

3

Draw control by U-M Smith, Jill.
0

08:08

4

Timeout by MU.

Draw control by MU.
1

07:36

4

Draw control by MU KROPP, Josie.

Foul on U-M Burke, Annabelle.

Free position attempt for MU.

Foul on U-M Cullen, Taylor.

Free position attempt for MU.
2

06:40

4

Draw control by U-M Gooch, Josie.

Turnover by U-M Gooch, Josie.

Clear attempt by MU good.

Green card on U-M Dyer, Kaylee.

Offsides

Shot by U-M Burke, Annabelle, SAVE NIXON, Brynna.

Foul on U-M Callahan, Grace.

Free position attempt for MU.

Foul on U-M Burns, Maddie.

Free position attempt for MU.

Turnover by MU OSBURN, Tess.

Clear attempt by U-M good.

Foul on MU HUBER, Kaitlyn.
2

03:13

5

Draw control by U-M Gooch, Josie.

Foul on U-M Smith, Jill.

Turnover by U-M Smith, Jill (caused by HUBER, Kaitlyn).

Clear attempt by MU good.

Turnover by MU STEINER, Leigh (caused by Callahan, Grace).

Ground ball pickup by U-M Callahan, Grace.

Green card on MU CHMIELEWSKI, Faith.

Shot by U-M Dyer, Kaylee, SAVE NIXON, Brynna.

Clear attempt by MU good.

Shot by MU BODNER, Hanna, SAVE Santa-Maria, Maya.
00:00
End of PeriodMarquette


Michigan


Draw control by MU STEINER, Leigh.
3

14:29

5

Draw control by MU KROPP, Josie.

Turnover by MU OSBURN, Tess (caused by Burns, Maddie).

Ground ball pickup by U-M Harrison, Jordyn.

Clear attempt by U-M good.

Foul on MU POWERS, Molly.

Turnover by U-M Dyer, Kaylee.

Ground ball pickup by MU CHMIELEWSKI, Faith.

Foul on U-M Class, Ava.

Foul on U-M.

Green card on U-M Davis, Caroline.
4

11:42

5

Draw control by U-M Gooch, Josie.

Clear attempt by U-M good.

Shot by U-M Smith, Jill HIGH.

Clear attempt by MU good.

Shot by MU STEINER, Leigh HIGH.

Shot by MU STEINER, Leigh HIGH.

Ground ball pickup by MU CASUCCI, Isabelle.
5

08:35

5

Draw control by MU BODNER, Hanna.

Foul on U-M Harrison, Jordyn.

Free position attempt for MU.
6

08:06

5

Draw control by U-M.

Turnover by U-M Davis, Caroline.

Ground ball pickup by MU CHMIELEWSKI, Faith.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg WIDE.
7

06:23

5

Timeout by U-M.

Draw control by MU STEINER, Leigh.

Turnover by MU STEINER, Leigh (caused by Rutherford, Maya).

Ground ball pickup by U-M Rutherford, Maya.

Green card on MU CHMIELEWSKI, Faith.

Clear attempt by U-M good.
7

05:24

6

Draw control by U-M Dyer, Kaylee.

Foul on MU POWERS, Molly.

Turnover by U-M Dyer, Kaylee (caused by POWERS, Molly).

Ground ball pickup by MU CHMIELEWSKI, Faith.

Clear attempt by MU good.

Foul on U-M Callahan, Grace.

Shot by MU STEINER, Leigh HIGH.

Foul on U-M Rutherford, Maya.

Shot clock violation by MU.

Clear attempt by U-M good.

Foul on MU BRETT, Audrey.

Free position attempt for U-M.

Shot by U-M Smith, Jill, SAVE NIXON, Brynna {free position shot}.

Clear attempt by MU good.
8

02:03

6

Draw control by U-M Montemarano, Lily.

Shot by U-M Fetterolf, Jane, SAVE NIXON, Brynna.

Turnover by U-M Class, Ava.

Clear attempt by MU good.
9

00:07

6

Draw control by U-M Smith, Jill.
00:00
End of PeriodMarquette


Michigan


Draw control by MU STEINER, Leigh.

Shot by MU GREVING, Hannah, SAVE Santa-Maria, Maya.

Shot by MU BODNER, Hanna, SAVE Santa-Maria, Maya.

Clear attempt by U-M good.

Foul on MU HUBER, Kaitlyn.

Free position attempt for U-M.

Shot by U-M Smith, Jill WIDE {free position shot}.

Turnover by U-M Burke, Annabelle (caused by BODNER, Hanna).

Ground ball pickup by MU BODNER, Hanna.
10

10:45

6

Yellow card on U-M Burke, Annabelle.
11

09:43

6

Draw control by MU GALVIN, Samantha.

Yellow card on U-M Harrison, Jordyn.

Check to head

Free position attempt for MU.

Turnover by MU OSBURN, Tess.

Ground ball pickup by U-M Santa-Maria, Maya.

Clear attempt by U-M good.
11

06:57

7

Draw control by U-M Montemarano, Lily.

Green card on MU KROPP, Josie.

Shot by U-M Schwabe, Julia, SAVE NIXON, Brynna.

Shot by U-M Schwabe, Julia HIGH.

Foul on MU BODNER, Hanna.

Free position attempt for U-M.
11

05:25

8

Draw control by MU KROPP, Josie.

Foul on U-M Harrison, Jordyn.

Free position attempt for MU.

Shot by MU STEINER, Leigh HIGH.

Turnover by MU BODNER, Hanna.

Ground ball pickup by U-M Santa-Maria, Maya.

Clear attempt by U-M good.

Foul on MU SANTANA, Sofia.

Free position attempt for U-M.
11

03:04

9

Draw control by U-M Smith, Jill.

Foul on MU DIETRICH, Lily.

Turnover by U-M Smith, Jill (caused by GALVIN, Samantha).

Ground ball pickup by MU CHMIELEWSKI, Faith.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg HIT POST.

Ground ball pickup by MU OSBURN, Tess.

Turnover by MU OSBURN, Tess (caused by Callahan, Grace).

Ground ball pickup by U-M Callahan, Grace.

Clear attempt by U-M good.
11

00:05

10

Draw control by U-M Montemarano, Lily.
00:00
End of PeriodMarquette


Michigan


Draw control by U-M.

Foul on MU SANTANA, Sofia.

Free position attempt for U-M.
11

14:02

11

Draw control by MU.

Turnover by MU OSBURN, Tess.

Ground ball pickup by U-M Harrison, Jordyn.

Clear attempt by U-M good.
11

12:48

12

Draw control by MU KROPP, Josie.

Shot by MU OSBURN, Tess HIGH.

Clear attempt by U-M good.

Turnover by U-M Dyer, Kaylee (caused by POWERS, Molly).

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Turnover by MU OSBURN, Tess.

Green card on MU STEINER, Leigh.

Yellow card on MU SANTANA, Sofia.

Free position attempt for U-M.
11

09:26

13

Timeout by MU.

Draw control by U-M Smith, Jill.
11

09:04

14

Draw control by MU GALVIN, Samantha.

Shot by MU STEINER, Leigh WIDE.

Turnover by MU BIRELEY, Meg.

Clear attempt by U-M good.
11

06:46

15

Draw control by MU.

Shot by MU STEINER, Leigh WIDE.

Shot by MU STEINER, Leigh, SAVE Santa-Maria, Maya.

Clear attempt by U-M good.

Foul on MU GALVIN, Samantha.

Free position attempt for U-M.

Turnover by U-M Dyer, Kaylee.

Goal disallowed due to stick violation (#11)

Timeout by MU.

MU substitution: SPRINKEL, Ava for NIXON, Brynna.

SPRINKEL, Ava at goalie for MU.

Turnover by MU GALVIN, Samantha.

Ground ball pickup by U-M Cullen, Taylor.

Foul on MU GALVIN, Samantha.

Clear attempt by U-M good.
11

03:20

16

Draw control by U-M Montemarano, Lily.

Green card on MU STEINER, Leigh.

Cross check

Shot by U-M Dyer, Kaylee HIGH.
11

02:12

17

Draw control by U-M Smith, Jill.

Turnover by U-M Davis, Caroline.

Clear attempt by MU good.

Foul on U-M Burns, Maddie.

Free position attempt for MU.

Shot by MU MEEHAN, CJ, SAVE Santa-Maria, Maya {free position shot}.

Ground ball pickup by MU OSBURN, Tess.

Foul on U-M Burns, Maddie.

Shot by MU BIRELEY, Meg, SAVE Santa-Maria, Maya.

Clear attempt by U-M good.
11

00:25

18

Draw control by U-M Montemarano, Lily.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0-0 | 1 |
| 3 | ![]() | M | 3 | 0 | 3 | 10 | 4 | 0 | 2 | 0 | 3 | 1-1 | 0 |
| 5 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | A | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 2 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | A | 4 | 0 | 4 | 7 | 5 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 |
| 43 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 2 | 13 | 26 | 17 | 9 | 14 | 5 | 14 | 3 | 12 |

Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bean, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Burke, Annabelle | M | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0-1 | 1 |
| 6 | Callahan, Grace | D | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | 2 |
| 9 | Fetterolf, Jane | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Davis, Caroline | A | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Dyer, Kaylee | A | 3 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 1 | 1-1 | 0 |
| 13 | Burns, Maddie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 14 | Smith, Jill | A | 7 | 2 | 9 | 11 | 8 | 0 | 2 | 0 | 6 | 0-2 | 1 |
| 15 | Rutherford, Maya | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 19 | Cullen, Taylor | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Class, Ava | M | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 21 | Merrifield,Katharine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Montemarano, Lily | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 26 | Harrison, Jordyn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 3 |
| 31 | Schwabe, Julia | - | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 33 | Goodloe, Emileigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Santa-Maria, Maya | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Gooch, Josie | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 | |
| Â | Totals | Â | 18 | 6 | 24 | 31 | 24 | 10 | 12 | 6 | 18 | 6 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 4:43 | 3 | 0 | - |
| 31 | ![]() | 55:17 | 15 | 6 | L |
| Â | Totals | Â | 18 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | Santa-Maria, Maya | 60:00 | 11 | 6 | W |
| Â | Totals | Â | 11 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 11 | 6 | 6 | 26 |
![]() | 11 | 4 | 7 | 9 | 31 |
Shots on Goal | |||||
![]() | 3 | 7 | 4 | 3 | 17 |
![]() | 8 | 3 | 5 | 8 | 24 |
Saves | |||||
![]() | 3 | 2 | 1 | 0 | 6 |
![]() | 1 | 0 | 2 | 3 | 6 |
Turnovers | |||||
![]() | 4 | 3 | 3 | 4 | 14 |
![]() | 3 | 4 | 2 | 3 | 12 |
Clears | |||||
![]() | 4-4 | 5-5 | 1-1 | 2-2 | 12-12 |
![]() | 2-2 | 4-4 | 4-4 | 6-6 | 16-16 |
Ground Balls | |||||
![]() | 0 | 4 | 3 | 2 | 9 |
![]() | 3 | 2 | 3 | 2 | 10 |
Draw Controls | |||||
![]() | 3 | 4 | 3 | 4 | 14 |
![]() | 5 | 5 | 3 | 5 | 18 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 0-0 | 0-1 | 2-3 |
![]() | 0-1 | 0-1 | 2-3 | 1-1 | 3-6 |





















