Butler vs Marquette
4/3/2024
Valley Fields (dome)
12 pm CT
Butler
2-9 (1-2 BIG EAST)

12
Final
20

Marquette
5-8 (1-1 BIG EAST)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 6 | 6 | 3 | 20 | |
| 3 | 1 | 3 | 5 | 12 |
BU: KAPTROSKY, Kate (4), SELANDER, Luci (3), RUBINO, Leah (3), KIELBASA, Kayla (1), HUDSON, Delaney (1)
MU: STEINER, Leigh (8), BIRELEY, Meg (4), OSBURN, Tess (3), MEEHAN, CJ (3), CASUCCI, Isabelle (1), BROWN, Campbell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | BU |
|---|---|---|---|---|---|---|
| 1 | 14:10 | BIRELEY, Meg | Unassisted | 1 | 0 | |
| 1 | 13:28 | CASUCCI, Isabelle | GREVING, Hannah | 2 | 0 | |
| 1 | 12:30 | KIELBASA, Kayla | SELANDER, Luci | 2 | 1 | |
| 1 | 11:40 | OSBURN, Tess | STEINER, Leigh | 3 | 1 | |
| 1 | 10:57 | SELANDER, Luci | Unassisted | 3 | 2 | |
| 1 | 09:08 | RUBINO, Leah | SELANDER, Luci | 3 | 3 | |
| 1 | 02:44 | STEINER, Leigh | Unassisted | 4 | 3 | |
| 1 | 00:17 | STEINER, Leigh | Unassisted | 5 | 3 | |
| 2 | 12:45 | STEINER, Leigh | Unassisted | 6 | 3 | |
| 2 | 09:11 | MEEHAN, CJ | Unassisted | 7 | 3 | |
| 2 | 08:51 | RUBINO, Leah | Unassisted | 7 | 4 | |
| 2 | 06:39 | MEEHAN, CJ | Unassisted | 8 | 4 | |
| 2 | 05:09 | BIRELEY, Meg | Unassisted | 9 | 4 | |
| 2 | 04:17 | STEINER, Leigh | Unassisted | 10 | 4 | |
| 2 | 02:28 | OSBURN, Tess | Unassisted | 11 | 4 | |
| 3 | 13:50 | STEINER, Leigh | Unassisted | 12 | 4 | |
| 3 | 12:58 | RUBINO, Leah | SELANDER, Luci | 12 | 5 | |
| 3 | 10:11 | BIRELEY, Meg | Unassisted | 13 | 5 | |
| 3 | 09:35 | STEINER, Leigh | Unassisted | 14 | 5 | |
| 3 | 08:36 | KAPTROSKY, Kate | Unassisted | 14 | 6 | |
| 3 | 08:03 | BROWN, Campbell | GRADY, Lauren | 15 | 6 | |
| 3 | 07:47 | KAPTROSKY, Kate | KIELBASA, Kayla | 15 | 7 | |
| 3 | 05:15 | MEEHAN, CJ | Unassisted | 16 | 7 | |
| 3 | 01:54 | STEINER, Leigh | OSBURN, Tess | 17 | 7 | |
| 4 | 14:06 | KAPTROSKY, Kate | Unassisted | 17 | 8 | |
| 4 | 12:46 | HUDSON, Delaney | Unassisted | 17 | 9 | |
| 4 | 10:45 | SELANDER, Luci | Unassisted | 17 | 10 | |
| 4 | 09:08 | BIRELEY, Meg | Unassisted | 18 | 10 | |
| 4 | 08:13 | OSBURN, Tess | Unassisted | 19 | 10 | |
| 4 | 03:57 | STEINER, Leigh | GRADY, Lauren | 20 | 10 | |
| 4 | 01:50 | KAPTROSKY, Kate | Unassisted | 20 | 11 | |
| 4 | 00:41 | SELANDER, Luci | Unassisted | 20 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 02:05 | BODNER, Hanna | GREEN CARD | |
| 3 | 09:57 | SELANDER, Luci | GREEN CARD | |
| 3 | 08:22 | LYNN, Patricia | GREEN CARD | |
| 4 | 09:02 | KIELBASA, Kayla | GREEN CARD | |
| 4 | 02:55 | SELANDER, Luci | GREEN CARD | |
| 4 | 01:34 | KROPP, Josie | GREEN CARD |

