Cincinnati vs Marquette
2/11/2024
Valley Fields (dome)
12pm CT
Cincinnati
0-1

12
Final
18

Marquette
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 8 | 2 | 18 | |
0 | 3 | 3 | 6 | 12 |
CIN: Camyrn Callaghan (6), Lauren Ottensmeyer (3), Lexie Wolfe (2), Kylie Gioia (1)
MU: BIRELEY, Meg (7), OSBURN, Tess (4), BODNER, Hanna (2), STEINER, Leigh (2), SCHULTZ, Riley (1), CASUCCI, Isabelle (1), MEEHAN, CJ (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CIN |
---|---|---|---|---|---|---|
1 | 12:46 | OSBURN, Tess | Unassisted | 1 | 0 | |
1 | 10:15 | SCHULTZ, Riley | GREVING, Hannah | 2 | 0 | |
1 | 02:38 | OSBURN, Tess | GREVING, Hannah | 3 | 0 | |
2 | 14:29 | BIRELEY, Meg | SCHULTZ, Riley | 4 | 0 | |
2 | 07:58 | BODNER, Hanna | Unassisted | 5 | 0 | |
2 | 05:17 | CASUCCI, Isabelle | STEINER, Leigh | 6 | 0 | |
2 | 05:09 | Lauren Ottensmeyer | Unassisted | 6 | 1 | |
2 | 04:42 | Camyrn Callaghan | Grace Jenny | 6 | 2 | |
2 | 04:27 | OSBURN, Tess | GREVING, Hannah | 7 | 2 | |
2 | 03:24 | BIRELEY, Meg | Unassisted | 8 | 2 | |
2 | 02:16 | Lexie Wolfe | Unassisted | 8 | 3 | |
3 | 12:55 | Kylie Gioia | Lindsey Durkota | 8 | 4 | |
3 | 12:17 | BODNER, Hanna | Unassisted | 9 | 4 | |
3 | 11:22 | BIRELEY, Meg | Unassisted | 10 | 4 | |
3 | 10:22 | Camyrn Callaghan | Unassisted | 10 | 5 | |
3 | 08:27 | MEEHAN, CJ | Unassisted | 11 | 5 | |
3 | 06:03 | STEINER, Leigh | Unassisted | 12 | 5 | |
3 | 05:13 | BIRELEY, Meg | GREVING, Hannah | 13 | 5 | |
3 | 03:00 | OSBURN, Tess | COMMODARI, Adrianna | 14 | 5 | |
3 | 02:30 | Lauren Ottensmeyer | Elizabeth Murphy | 14 | 6 | |
3 | 00:12 | BIRELEY, Meg | Unassisted | 15 | 6 | |
3 | 00:00 | STEINER, Leigh | OSBURN, Tess | 16 | 6 | |
4 | 12:37 | Camyrn Callaghan | Lexie Wolfe | 16 | 7 | |
4 | 09:51 | Camyrn Callaghan | Unassisted | 16 | 8 | |
4 | 07:08 | Lexie Wolfe | Unassisted | 16 | 9 | |
4 | 06:23 | Lauren Ottensmeyer | Unassisted | 16 | 10 | |
4 | 06:02 | BIRELEY, Meg | STEINER, Leigh | 17 | 10 | |
4 | 05:06 | Camyrn Callaghan | Unassisted | 17 | 11 | |
4 | 02:51 | BIRELEY, Meg | GALVIN, Samantha | 18 | 11 | |
4 | 00:32 | Camyrn Callaghan | Unassisted | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:12 | Grace Hirschmann | GREEN CARD | |
1 | 08:17 | GREVING, Hannah | GREEN CARD | |
1 | 02:26 | OSBURN, Tess | GREEN CARD | |
1 | 01:07 | Dani Mlkvy | YELLOW CARD | |
2 | 12:16 | BIRELEY, Meg | YELLOW CARD | |
2 | 10:19 | HUBER, Kaitlyn | YELLOW CARD | |
2 | 09:07 | Ava LaRuffa | YELLOW CARD | |
2 | 06:04 | Kylie Gioia | YELLOW CARD | |
2 | 04:53 | BODNER, Hanna | GREEN CARD | |
2 | 03:17 | BURNS, Sarah Beth | GREEN CARD | |
3 | 13:42 | STEINER, Leigh | YELLOW CARD | |
3 | 10:14 | SANTANA, Sofia | YELLOW CARD | |
3 | 05:56 | Ally Keith | YELLOW CARD | |
3 | 03:27 | Kylie Gioia | YELLOW CARD | |
4 | 14:47 | KROPP, Josie | GREEN CARD | |
4 | 13:33 | CHMIELEWSKI, Faith | GREEN CARD | |
4 | 07:01 | BODNER, Hanna | GREEN CARD | |
4 | 06:17 | Grace Jenny | GREEN CARD |