Georgetown vs Marquette
4/13/2024
Valley Fields (dome)
11:03CT
Georgetown
6-9 (4-1 BIG EAST)

18
Final
11

Marquette
5-10 (1-3 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 3 | 2 | 11 | |
3 | 6 | 5 | 4 | 18 |
GU: Emma Gebhardt (4), Gracie Driggs (3), Rileigh Meyer (3), Tatun Geist (2), Maley Starr (2), Tessa Brooks (2), Kylie Hazen (1), Molly Byrne (1)
MU: BIRELEY, Meg (3), OSBURN, Tess (2), STEINER, Leigh (2), BODNER, Hanna (1), CASUCCI, Isabelle (1), GREVING, Hannah (1), MEEHAN, CJ (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | GU |
---|---|---|---|---|---|---|
1 | 14:19 | BIRELEY, Meg | GALVIN, Samantha | 1 | 0 | |
1 | 12:16 | Kylie Hazen | Molly Byrne | 1 | 1 | |
1 | 06:42 | Emma Gebhardt | Rileigh Meyer | 1 | 2 | |
1 | 05:11 | Emma Gebhardt | Tessa Brooks | 1 | 3 | |
1 | 03:27 | OSBURN, Tess | Unassisted | 2 | 3 | |
2 | 10:32 | Tatun Geist | Unassisted | 2 | 4 | |
2 | 10:04 | BODNER, Hanna | MEEHAN, CJ | 3 | 4 | |
2 | 09:40 | Emma Gebhardt | Molly Byrne | 3 | 5 | |
2 | 09:06 | STEINER, Leigh | BIRELEY, Meg | 4 | 5 | |
2 | 09:00 | Maley Starr | Maggie O'Brien | 4 | 6 | |
2 | 08:51 | Maley Starr | Maggie O'Brien | 4 | 7 | |
2 | 06:18 | Emma Gebhardt | Unassisted | 4 | 8 | |
2 | 05:33 | BIRELEY, Meg | GREVING, Hannah | 5 | 8 | |
2 | 04:07 | Tatun Geist | Unassisted | 5 | 9 | |
2 | 00:58 | STEINER, Leigh | Unassisted | 6 | 9 | |
3 | 14:21 | OSBURN, Tess | Unassisted | 7 | 9 | |
3 | 12:43 | Molly Byrne | Maley Starr | 7 | 10 | |
3 | 11:52 | CASUCCI, Isabelle | Unassisted | 8 | 10 | |
3 | 09:33 | Gracie Driggs | Unassisted | 8 | 11 | |
3 | 08:01 | Gracie Driggs | Emma Gebhardt | 8 | 12 | |
3 | 06:44 | Tessa Brooks | Unassisted | 8 | 13 | |
3 | 06:34 | BIRELEY, Meg | STEINER, Leigh | 9 | 13 | |
3 | 04:21 | Rileigh Meyer | Unassisted | 9 | 14 | |
4 | 10:47 | Rileigh Meyer | Molly Byrne | 9 | 15 | |
4 | 09:23 | Gracie Driggs | Kylie Hazen | 9 | 16 | |
4 | 08:22 | GREVING, Hannah | STEINER, Leigh | 10 | 16 | |
4 | 06:33 | Tessa Brooks | Unassisted | 10 | 17 | |
4 | 03:27 | Rileigh Meyer | Unassisted | 10 | 18 | |
4 | 02:30 | MEEHAN, CJ | Unassisted | 11 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:23 | Gracie Driggs | YELLOW CARD | |
3 | 08:38 | STEINER, Leigh | GREEN CARD | |
3 | 04:34 | POWERS, Molly | YELLOW CARD | |
4 | 14:39 | KROPP, Josie | GREEN CARD | |
4 | 11:36 | STEINER, Leigh | GREEN CARD | |
4 | 02:34 | Reagan Ziegler | YELLOW CARD | |
4 | 01:33 | STEINER, Leigh | GREEN CARD | |
4 | 01:28 | BROWN, Campbell | YELLOW CARD | |
4 | 01:24 | BIRELEY, Meg | GREEN CARD |