Marquette University Athletics
Marquette vs Jacksonville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 6 | 18 |
![]() | 2 | 5 | 3 | 4 | 14 |
MU: BIRELEY, Meg (5), OSBURN, Tess (2), STEINER, Leigh (2), BODNER, Hanna (2), MEEHAN, CJ (2), BROWN, Campbell (1)
JAX: Lauren Ellis (4), Brigid Manning (4), Kaila Stasulli (2), Mackenzie Boyle (2), Maddy Orefice (2), Brianna Samuels (1), Allyx Berry (1), Maddie Herman (1), Jenna Peed (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAX | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:52 | Brianna Samuels | Unassisted | 1 | 0 |
![]() | 1 | 12:12 | Kaila Stasulli | Unassisted | 2 | 0 |
![]() | 1 | 06:45 | OSBURN, Tess | Unassisted | 2 | 1 |
![]() | 1 | 06:13 | BIRELEY, Meg | Unassisted | 2 | 2 |
![]() | 1 | 05:40 | Mackenzie Boyle | Jenna Peed | 3 | 2 |
![]() | 1 | 01:17 | Allyx Berry | Unassisted | 4 | 2 |
![]() | 1 | 00:06 | Lauren Ellis | Hudson Gentile | 5 | 2 |
![]() | 2 | 12:12 | STEINER, Leigh | Unassisted | 5 | 3 |
![]() | 2 | 09:11 | BODNER, Hanna | Unassisted | 5 | 4 |
![]() | 2 | 08:07 | BIRELEY, Meg | STEINER, Leigh | 5 | 5 |
![]() | 2 | 02:49 | STEINER, Leigh | Unassisted | 5 | 6 |
![]() | 2 | 02:06 | OSBURN, Tess | Unassisted | 5 | 7 |
![]() | 2 | 00:41 | Maddy Orefice | Mackenzie Boyle | 6 | 7 |
![]() | 3 | 14:24 | Lauren Ellis | Unassisted | 7 | 7 |
![]() | 3 | 12:36 | Lauren Ellis | Brianna Samuels | 8 | 7 |
![]() | 3 | 11:07 | MEEHAN, CJ | Unassisted | 8 | 8 |
![]() | 3 | 09:15 | Maddy Orefice | Unassisted | 9 | 8 |
![]() | 3 | 07:12 | BODNER, Hanna | Unassisted | 9 | 9 |
![]() | 3 | 06:54 | Kaila Stasulli | Unassisted | 10 | 9 |
![]() | 3 | 06:24 | MEEHAN, CJ | Unassisted | 10 | 10 |
![]() | 3 | 05:24 | Maddie Herman | Unassisted | 11 | 10 |
![]() | 3 | 00:28 | Brigid Manning | Unassisted | 12 | 10 |
![]() | 4 | 11:34 | BROWN, Campbell | STEINER, Leigh | 12 | 11 |
![]() | 4 | 09:24 | Jenna Peed | Mackenzie Boyle | 13 | 11 |
![]() | 4 | 08:07 | BIRELEY, Meg | Unassisted | 13 | 12 |
![]() | 4 | 06:30 | BIRELEY, Meg | MEEHAN, CJ | 13 | 13 |
![]() | 4 | 05:31 | Mackenzie Boyle | Lauren Ellis | 14 | 13 |
![]() | 4 | 04:32 | Lauren Ellis | Unassisted | 15 | 13 |
![]() | 4 | 03:53 | Brigid Manning | Unassisted | 16 | 13 |
![]() | 4 | 02:59 | Brigid Manning | Chloe Hoschel | 17 | 13 |
![]() | 4 | 00:56 | BIRELEY, Meg | STEINER, Leigh | 17 | 14 |
![]() | 4 | 00:03 | Brigid Manning | Hudson Gentile | 18 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:23 | GREVING, Hannah | GREEN CARD |
![]() | 1 | 06:45 | Maggie Cuddy | YELLOW CARD |
![]() | 2 | 13:23 | Lauren Ellis | YELLOW CARD |
![]() | 2 | 08:38 | Brianna Samuels | YELLOW CARD |
![]() | 2 | 03:57 | Mackenzie Boyle | YELLOW CARD |
![]() | 2 | 03:35 | Maggie Foster | YELLOW CARD |
![]() | 2 | 02:33 | Maddi Santini | GREEN CARD |
![]() | 3 | 04:47 | CHMIELEWSKI, Faith | GREEN CARD |
Jacksonville


Marquette

NIXON, Brynna at goalie for MU.

Paige Pagano at goalie for JAX.

Draw control by JAX Kaila Stasulli.
1

13:52

0

Ground ball pickup by JAX Brianna Samuels.

Draw control by JAX Abby Moran.

Ground ball pickup by JAX Ainsley Scruggs.

Turnover by JAX Maddy Orefice.

Ground ball pickup by MU CASUCCI, Isabelle.

Clear attempt by MU failed.

Clear attempt by JAX good.
2

12:12

0

Ground ball pickup by JAX Kaila Stasulli.

Draw control by MU STEINER, Leigh.

Shot by MU STEINER, Leigh WIDE.

Turnover by MU BIRELEY, Meg.

Clear attempt by JAX good.

Green card on MU GREVING, Hannah.

Shot by JAX Mackenzie Boyle WIDE.

Ground ball pickup by MU NIXON, Brynna.

Turnover by JAX Mackenzie Boyle.

Foul on MU.

Foul on MU.

Free position attempt for JAX.

Shot by JAX Allyx Berry, SAVE NIXON, Brynna.

Clear attempt by MU failed.

Turnover by JAX Mackenzie Boyle.

Timeout by MU.

Clear attempt by MU good.

Turnover by MU BIRELEY, Meg.

Clear attempt by JAX good.

Shot by JAX Allyx Berry, SAVE NIXON, Brynna.

Ground ball pickup by JAX Chloe Hoschel.

Shot by JAX Mackenzie Boyle WIDE.

Shot by JAX Chloe Hoschel, SAVE NIXON, Brynna.

Clear attempt by MU good.

Foul on JAX.

Free position attempt for MU.

Shot by MU OSBURN, Tess, SAVE Paige Pagano {free position shot}.

Yellow card on JAX Maggie Cuddy.

Free position attempt for MU.
2

06:45

1

Draw control by MU KROPP, Josie.
2

06:13

2

Draw control by JAX Kaila Stasulli.
3

05:40

2

Draw control by MU KROPP, Josie.

Foul on JAX.

Free position attempt for MU.

Shot by MU BIRELEY, Meg BLOCKED {free position shot}.

Clear attempt by JAX failed.

Shot by MU BIRELEY, Meg, SAVE Paige Pagano.

Ground ball pickup by JAX Hailey Blachly.

Turnover by JAX Hailey Blachly.

Ground ball pickup by MU JENKINS, Riley.

Clear attempt by JAX failed.

Foul on JAX.

Free position attempt for MU.

Shot by MU JENKINS, Riley WIDE {free position shot}.

Shot by MU SCHULTZ, Riley, SAVE Paige Pagano.

Clear attempt by JAX good.

Turnover by JAX Hudson Gentile.

Ground ball pickup by MU JENKINS, Riley.

Timeout by JAX.

Foul on MU.

Free position attempt for JAX.
4

01:17

2

Draw control by MU STEINER, Leigh.

Ground ball pickup by MU MEEHAN, CJ.

Turnover by MU STEINER, Leigh.

Clear attempt by JAX good.
5

00:06

2

Draw control by JAX Lauren Ellis.
Jacksonville


Marquette


Draw control by JAX Lauren Ellis.

Turnover by JAX Hudson Gentile.

Clear attempt by MU good.

Foul on JAX.

Free position attempt for MU.

Shot by MU OSBURN, Tess, SAVE Paige Pagano.

Foul on JAX.

Yellow card on JAX Lauren Ellis.

Free position attempt for MU.

Shot by MU CASUCCI, Isabelle, SAVE Paige Pagano.

Turnover by JAX Hailey Blachly (caused by BIRELEY, Meg).

Foul on JAX.

Free position attempt for MU.
2

12:12

0

Ground ball pickup by MU STEINER, Leigh.

Draw control by JAX Hailey Blachly.

Shot by JAX Lauren Ellis WIDE.

Ground ball pickup by JAX Brianna Samuels.

Foul on MU.

Shot by JAX Lauren Ellis, SAVE NIXON, Brynna.

Ground ball pickup by JAX Mackenzie Boyle.

Turnover by JAX Jenna Peed.

Clear attempt by MU good.

Turnover by MU COMMODARI, Adrianna.

Ground ball pickup by JAX Hailey Blachly.

Clear attempt by JAX good.

Turnover by JAX Brianna Samuels (caused by SANTANA, Sofia).

Ground ball pickup by MU SANTANA, Sofia.

Clear attempt by MU good.
5

09:11

4

Draw control by JAX.

Turnover by JAX Chloe Hoschel.

Yellow card on JAX Brianna Samuels.

Foul on JAX.
5

08:07

5

Draw control by MU.

Foul on JAX.

Turnover by MU GREVING, Hannah (caused by Brynn Hoffman).

Foul on JAX.

Turnover by JAX Brianna Samuels.

Foul on JAX.

Shot by MU STEINER, Leigh WIDE.

Shot by MU BIRELEY, Meg, SAVE Paige Pagano.

Clear attempt by JAX good.

Foul on MU.

Shot by JAX Mackenzie Boyle, SAVE NIXON, Brynna.

Yellow card on JAX Mackenzie Boyle.

Clear attempt by MU good.

Yellow card on JAX Maggie Foster.

Foul on JAX.

Free position attempt for MU.

Shot by MU BIRELEY, Meg, SAVE Paige Pagano.

Turnover by JAX Paige Pagano.

Ground ball pickup by MU SANTANA, Sofia.
5

02:49

6

Timeout by JAX.

Draw control by MU KROPP, Josie.

Green card on JAX Maddi Santini.
5

02:06

7

Draw control by JAX Maddy Orefice.

Shot by JAX Brigid Manning WIDE.
6

00:41

7

Draw control by JAX Allyx Berry.

Turnover by JAX Allyx Berry.

Ground ball pickup by MU BIRELEY, Meg.

Turnover by MU.
Jacksonville


Marquette


Draw control by JAX Lauren Ellis.
7

14:24

7

Draw control by MU KROPP, Josie.

Shot by MU OSBURN, Tess WIDE.

Clear attempt by JAX good.

Foul on MU.
8

12:36

7

Draw control by MU.

Turnover by MU STEINER, Leigh (caused by Kaila Stasulli).

Clear attempt by JAX good.

Clear attempt by MU good.
8

11:07

8

Draw control by JAX Abby Moran.

Foul on MU.

Shot by JAX Brianna Samuels, SAVE NIXON, Brynna.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Shot by MU MEEHAN, CJ WIDE.

Foul on MU.
9

09:15

8

Draw control by JAX Abby Moran.

Shot by JAX Mackenzie Boyle, SAVE NIXON, Brynna.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.
9

07:12

9

Draw control by JAX Kaila Stasulli.
10

06:54

9

Draw control by MU.
10

06:24

10

Draw control by MU KROPP, Josie.

Turnover by MU STEINER, Leigh.

Clear attempt by JAX good.

Foul on MU.

Free position attempt for JAX.
11

05:24

10

Draw control by MU BODNER, Hanna.

Turnover by MU OSBURN, Tess.

Green card on MU CHMIELEWSKI, Faith.

Turnover by JAX LaRen Blakesley.

Ground ball pickup by MU GALVIN, Samantha.

Clear attempt by MU good.

Turnover by MU BRETT, Audrey.

Ground ball pickup by JAX Maddy Orefice.

Clear attempt by JAX good.

Shot by JAX Hudson Gentile, SAVE NIXON, Brynna.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Foul on JAX.

Free position attempt for MU.

Shot by MU BODNER, Hanna, SAVE Paige Pagano.

Ground ball pickup by JAX Paige Pagano.

Clear attempt by JAX good.

Foul on MU.

Free position attempt for JAX.
12

00:28

10

Draw control by JAX Tara Haas.

Turnover by JAX Jenna Peed (caused by BODNER, Hanna).
Jacksonville


Marquette


Draw control by JAX Abby Moran.

Shot by JAX Lauren Ellis, SAVE NIXON, Brynna.

Turnover by JAX Maeve Brennan.

Ground ball pickup by MU STEINER, Leigh.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg, SAVE Paige Pagano.

Ground ball pickup by JAX Paige Pagano.

Turnover by JAX Mackenzie Boyle.

Ground ball pickup by MU CHMIELEWSKI, Faith.

Clear attempt by MU good.
12

11:34

11

Draw control by MU KROPP, Josie.

Shot by MU OSBURN, Tess, SAVE Paige Pagano.

Ground ball pickup by JAX Paige Pagano.

Clear attempt by JAX good.
13

09:24

11

Draw control by JAX Maggie Cuddy.

Foul on MU.

Free position attempt for JAX.

Shot by JAX Jenna Peed, SAVE NIXON, Brynna {free position shot}.

Ground ball pickup by MU NIXON, Brynna.

Foul on JAX.

Free position attempt for MU.
5

08:07

5

Draw control by JAX Abby Moran.

Shot by JAX Maeve Brennan, SAVE NIXON, Brynna.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.
13

06:30

13

Draw control by JAX Lauren Ellis.

Foul on MU.

Free position attempt for JAX.
14

05:31

13

Draw control by JAX Riley Dash.

Foul on MU.
15

04:32

13

Draw control by JAX Abby Moran.
16

03:53

13

SPRINKEL, Ava at goalie for MU.

Draw control by JAX Abby Moran.
17

02:59

13

Draw control by JAX Abby Moran.

Timeout by JAX.

Turnover by JAX Allyx Berry (caused by BRETT, Audrey).

Clear attempt by JAX good.

EMPTY NET at goalie for MU.

Turnover by MU BIRELEY, Meg.

Ground ball pickup by JAX Hailey Blachly.

Foul on JAX.
17

00:56

14

Draw control by MU BODNER, Hanna.

Turnover by MU BODNER, Hanna (caused by Abby Moran).
18

00:03

14

Draw control by JAX Maggie Cuddy.

Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chloe Hoschel | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Maeve Brennan | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Maddy Orefice | M | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 4 | Ainsley Scruggs | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Kaila Stasulli | D | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 8 | Brynn Hoffman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Brianna Samuels | A | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | Abby Moran | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0-0 | 0 |
| 12 | LaRen Blakesley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Allyx Berry | - | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 14 | Brigid Manning | - | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 17 | Quinn Malcolm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Riley Dash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Mackenzie Boyle | A | 2 | 2 | 4 | 6 | 4 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 21 | Tara Haas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Maggie Foster | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Maddi Santini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Lauren Ellis | M | 4 | 1 | 5 | 7 | 6 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 27 | Hailey Blachly | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | 0 |
| 28 | Paige Pagano | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Hudson Gentile | - | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 40 | Jenna Peed | M | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 41 | Maggie Cuddy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 77 | Maddie Herman | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 14 | |
| Â | Totals | Â | 18 | 8 | 26 | 33 | 29 | 13 | 18 | 3 | 23 | 3 | 14 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | A | 2 | 0 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 2 | Bodner, Hanna | M | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 3 | Steiner, Leigh | M | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 0 | 2 | 0-0 | 0 |
| 5 | Meehan, CJ | - | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Greving, Hannah | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Casucci, Isabelle | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kropp, Josie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 12 | Brown, Campbell | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dooley, Eileen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Schultz, Riley | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jenkins, Riley | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 21 | Burns, Sarah Beth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Galvin, Samantha | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Santana, Sofia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | Sprinkel, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Nixon, Brynna | G | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Bireley, Meg | A | 5 | 0 | 5 | 10 | 9 | 1 | 3 | 1 | 0 | 1-2 | 0 |
| 37 | Velner, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Chmielewski, Faith | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Powers, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Huber, Kaitlyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Commodari, Adrianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Brett, Audrey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 13 | |
| Â | Totals | Â | 14 | 4 | 18 | 30 | 24 | 17 | 12 | 4 | 13 | 5 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Paige Pagano | 59:57 | 14 | 10 | W |
| Â | Totals | Â | 14 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 13:09 | 1 | 0 | - |
| 31 | ![]() | 45:00 | 16 | 11 | L |
TEAM | 1:48 | 1 | 0 | - | |
| Â | Totals | Â | 18 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 5 | 9 | 9 | 33 |
![]() | 8 | 10 | 6 | 6 | 30 |
Shots on Goal | |||||
![]() | 8 | 3 | 9 | 9 | 29 |
![]() | 5 | 9 | 4 | 6 | 24 |
Saves | |||||
![]() | 3 | 4 | 1 | 2 | 10 |
![]() | 3 | 2 | 3 | 3 | 11 |
Turnovers | |||||
![]() | 5 | 8 | 2 | 3 | 18 |
![]() | 3 | 3 | 4 | 2 | 12 |
Clears | |||||
![]() | 5-7 | 2-2 | 5-5 | 2-2 | 14-16 |
![]() | 2-4 | 4-4 | 5-5 | 3-3 | 14-16 |
Ground Balls | |||||
![]() | 5 | 3 | 2 | 3 | 13 |
![]() | 5 | 4 | 4 | 4 | 17 |
Draw Controls | |||||
![]() | 4 | 5 | 5 | 9 | 23 |
![]() | 4 | 2 | 5 | 2 | 13 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 2-2 | 0-1 | 2-3 |
![]() | 1-4 | 0-0 | 0-0 | 1-1 | 2-5 |



