Marquette vs Jacksonville
2/24/2024
The Rock Stadium
12:00pm
Marquette
1-3

14
Final
18

Jacksonville
1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 1 | 6 | 6 | 18 | |
2 | 5 | 3 | 4 | 14 |
MU: BIRELEY, Meg (5), OSBURN, Tess (2), STEINER, Leigh (2), BODNER, Hanna (2), MEEHAN, CJ (2), BROWN, Campbell (1)
JAX: Lauren Ellis (4), Brigid Manning (4), Kaila Stasulli (2), Mackenzie Boyle (2), Maddy Orefice (2), Brianna Samuels (1), Allyx Berry (1), Maddie Herman (1), Jenna Peed (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAX | MU |
---|---|---|---|---|---|---|
1 | 13:52 | Brianna Samuels | Unassisted | 1 | 0 | |
1 | 12:12 | Kaila Stasulli | Unassisted | 2 | 0 | |
1 | 06:45 | OSBURN, Tess | Unassisted | 2 | 1 | |
1 | 06:13 | BIRELEY, Meg | Unassisted | 2 | 2 | |
1 | 05:40 | Mackenzie Boyle | Jenna Peed | 3 | 2 | |
1 | 01:17 | Allyx Berry | Unassisted | 4 | 2 | |
1 | 00:06 | Lauren Ellis | Hudson Gentile | 5 | 2 | |
2 | 12:12 | STEINER, Leigh | Unassisted | 5 | 3 | |
2 | 09:11 | BODNER, Hanna | Unassisted | 5 | 4 | |
2 | 08:07 | BIRELEY, Meg | STEINER, Leigh | 5 | 5 | |
2 | 02:49 | STEINER, Leigh | Unassisted | 5 | 6 | |
2 | 02:06 | OSBURN, Tess | Unassisted | 5 | 7 | |
2 | 00:41 | Maddy Orefice | Mackenzie Boyle | 6 | 7 | |
3 | 14:24 | Lauren Ellis | Unassisted | 7 | 7 | |
3 | 12:36 | Lauren Ellis | Brianna Samuels | 8 | 7 | |
3 | 11:07 | MEEHAN, CJ | Unassisted | 8 | 8 | |
3 | 09:15 | Maddy Orefice | Unassisted | 9 | 8 | |
3 | 07:12 | BODNER, Hanna | Unassisted | 9 | 9 | |
3 | 06:54 | Kaila Stasulli | Unassisted | 10 | 9 | |
3 | 06:24 | MEEHAN, CJ | Unassisted | 10 | 10 | |
3 | 05:24 | Maddie Herman | Unassisted | 11 | 10 | |
3 | 00:28 | Brigid Manning | Unassisted | 12 | 10 | |
4 | 11:34 | BROWN, Campbell | STEINER, Leigh | 12 | 11 | |
4 | 09:24 | Jenna Peed | Mackenzie Boyle | 13 | 11 | |
4 | 08:07 | BIRELEY, Meg | Unassisted | 13 | 12 | |
4 | 06:30 | BIRELEY, Meg | MEEHAN, CJ | 13 | 13 | |
4 | 05:31 | Mackenzie Boyle | Lauren Ellis | 14 | 13 | |
4 | 04:32 | Lauren Ellis | Unassisted | 15 | 13 | |
4 | 03:53 | Brigid Manning | Unassisted | 16 | 13 | |
4 | 02:59 | Brigid Manning | Chloe Hoschel | 17 | 13 | |
4 | 00:56 | BIRELEY, Meg | STEINER, Leigh | 17 | 14 | |
4 | 00:03 | Brigid Manning | Hudson Gentile | 18 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:23 | GREVING, Hannah | GREEN CARD | |
1 | 06:45 | Maggie Cuddy | YELLOW CARD | |
2 | 13:23 | Lauren Ellis | YELLOW CARD | |
2 | 08:38 | Brianna Samuels | YELLOW CARD | |
2 | 03:57 | Mackenzie Boyle | YELLOW CARD | |
2 | 03:35 | Maggie Foster | YELLOW CARD | |
2 | 02:33 | Maddi Santini | GREEN CARD | |
3 | 04:47 | CHMIELEWSKI, Faith | GREEN CARD |