Marquette vs Niagara
3/3/2024
Niagara Field
12:00 pm
Marquette
2-4

17
Final
19

Niagara
4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 5 | 4 | 3 | 19 | |
3 | 3 | 4 | 7 | 17 |
MU: BIRELEY, Meg (7), STEINER, Leigh (3), OSBURN, Tess (2), GREVING, Hannah (1), JENKINS, Riley (1), BODNER, Hanna (1), CASUCCI, Isabelle (1), VELNER, Mary (1)
NIA: Crane, Rachel (5), Savage, Andra (5), Braniecki, Lexi (4), Garlow, Lois (3), Crane, Jaclyn (1), Latray, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NIA | MU |
---|---|---|---|---|---|---|
1 | 14:21 | OSBURN, Tess | Unassisted | 0 | 1 | |
1 | 13:19 | Braniecki, Lexi | Unassisted | 1 | 1 | |
1 | 12:06 | Crane, Rachel | Unassisted | 2 | 1 | |
1 | 10:39 | Savage, Andra | Unassisted | 3 | 1 | |
1 | 08:25 | Savage, Andra | Garlow, Lois | 4 | 1 | |
1 | 08:10 | Crane, Jaclyn | Unassisted | 5 | 1 | |
1 | 04:58 | GREVING, Hannah | Unassisted | 5 | 2 | |
1 | 02:11 | Latray, Riley | Unassisted | 6 | 2 | |
1 | 01:37 | JENKINS, Riley | STEINER, Leigh | 6 | 3 | |
1 | 00:56 | Garlow, Lois | Savage, Andra | 7 | 3 | |
2 | 12:06 | STEINER, Leigh | Unassisted | 7 | 4 | |
2 | 11:46 | Crane, Rachel | Unassisted | 8 | 4 | |
2 | 11:24 | Braniecki, Lexi | Unassisted | 9 | 4 | |
2 | 09:08 | BIRELEY, Meg | Unassisted | 9 | 5 | |
2 | 08:16 | Savage, Andra | Braniecki, Lexi | 10 | 5 | |
2 | 08:01 | BIRELEY, Meg | Unassisted | 10 | 6 | |
2 | 06:48 | Savage, Andra | Unassisted | 11 | 6 | |
2 | 06:04 | Garlow, Lois | Latray, Riley | 12 | 6 | |
3 | 14:27 | STEINER, Leigh | Unassisted | 12 | 7 | |
3 | 12:02 | Savage, Andra | Latray, Riley | 13 | 7 | |
3 | 11:22 | BODNER, Hanna | OSBURN, Tess | 13 | 8 | |
3 | 07:59 | Crane, Rachel | Unassisted | 14 | 8 | |
3 | 06:36 | Crane, Rachel | Garlow, Lois | 15 | 8 | |
3 | 04:42 | CASUCCI, Isabelle | GREVING, Hannah | 15 | 9 | |
3 | 01:51 | Braniecki, Lexi | Unassisted | 16 | 9 | |
3 | 00:40 | BIRELEY, Meg | Unassisted | 16 | 10 | |
4 | 13:23 | BIRELEY, Meg | BODNER, Hanna | 16 | 11 | |
4 | 12:48 | Braniecki, Lexi | Latray, Riley | 17 | 11 | |
4 | 08:23 | STEINER, Leigh | BIRELEY, Meg | 17 | 12 | |
4 | 08:02 | BIRELEY, Meg | Unassisted | 17 | 13 | |
4 | 06:16 | Crane, Rachel | Unassisted | 18 | 13 | |
4 | 05:06 | BIRELEY, Meg | STEINER, Leigh | 18 | 14 | |
4 | 04:45 | BIRELEY, Meg | STEINER, Leigh | 18 | 15 | |
4 | 02:19 | Garlow, Lois | Crane, Rachel | 19 | 15 | |
4 | 02:03 | OSBURN, Tess | Unassisted | 19 | 16 | |
4 | 01:22 | VELNER, Mary | Unassisted | 19 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:30 | GREVING, Hannah | YELLOW CARD | |
2 | 14:53 | Gill, Maddy | GREEN CARD | |
2 | 12:27 | Daley, Amber | YELLOW CARD | |
2 | 11:46 | SANTANA, Sofia | YELLOW CARD | |
2 | 11:09 | Bushnell, Mackenzie | YELLOW CARD | |
2 | 05:35 | Latray, Riley | GREEN CARD | |
2 | 05:06 | CHMIELEWSKI, Faith | YELLOW CARD | |
3 | 14:56 | Gill, Maddy | YELLOW CARD | |
3 | 11:48 | Braniecki, Lexi | GREEN CARD | |
4 | 13:42 | COMMODARI, Adrianna | YELLOW CARD | |
4 | 12:11 | CHMIELEWSKI, Faith | GREEN CARD | |
4 | 10:12 | Savage, Andra | YELLOW CARD | |
4 | 10:02 | HUBER, Kaitlyn | GREEN CARD | |
4 | 07:59 | STEINER, Leigh | YELLOW CARD |