Marquette vs UConn
3/30/2024
Morrone Stadium
12:07 pm
Marquette
4-8 (0-1)

7
Final
17

UConn
5-5 (1-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 6 | 4 | 3 | 17 | |
2 | 2 | 0 | 3 | 7 |
MU: STEINER, Leigh (2), BIRELEY, Meg (2), GALVIN, Samantha (1), MEEHAN, CJ (1), GREVING, Hannah (1)
UCONN: Rayea Davis (5), Lauren Barry (4), Susan Lafountain (4), Eliza Bowman (2), Kate Shaffer (1), Madelyn George (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | MU |
---|---|---|---|---|---|---|
1 | 13:47 | Lauren Barry | Rayea Davis | 1 | 0 | |
1 | 08:43 | Rayea Davis | Unassisted | 2 | 0 | |
1 | 08:08 | Lauren Barry | Rayea Davis | 3 | 0 | |
1 | 07:15 | STEINER, Leigh | Unassisted | 3 | 1 | |
1 | 04:41 | BIRELEY, Meg | STEINER, Leigh | 3 | 2 | |
1 | 02:53 | Susan Lafountain | Unassisted | 4 | 2 | |
2 | 14:21 | BIRELEY, Meg | Unassisted | 4 | 3 | |
2 | 13:04 | Rayea Davis | Unassisted | 5 | 3 | |
2 | 10:31 | Rayea Davis | Unassisted | 6 | 3 | |
2 | 08:58 | Susan Lafountain | Unassisted | 7 | 3 | |
2 | 07:39 | GALVIN, Samantha | Unassisted | 7 | 4 | |
2 | 06:48 | Rayea Davis | Madelyn George | 8 | 4 | |
2 | 05:01 | Susan Lafountain | Unassisted | 9 | 4 | |
2 | 01:52 | Eliza Bowman | Kate Shaffer | 10 | 4 | |
3 | 14:31 | Lauren Barry | Rayea Davis | 11 | 4 | |
3 | 12:03 | Kate Shaffer | Unassisted | 12 | 4 | |
3 | 11:41 | Madelyn George | Unassisted | 13 | 4 | |
3 | 00:48 | Susan Lafountain | Rayea Davis | 14 | 4 | |
4 | 13:30 | Rayea Davis | Unassisted | 15 | 4 | |
4 | 11:38 | Lauren Barry | Abby Charron | 16 | 4 | |
4 | 09:45 | MEEHAN, CJ | Unassisted | 16 | 5 | |
4 | 07:38 | GREVING, Hannah | STEINER, Leigh | 16 | 6 | |
4 | 03:04 | STEINER, Leigh | Unassisted | 16 | 7 | |
4 | 02:28 | Eliza Bowman | Rayea Davis | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:15 | BRETT, Audrey | GREEN CARD | |
1 | 13:43 | Abby Beran | YELLOW CARD | |
1 | 03:20 | BIRELEY, Meg | YELLOW CARD | |
3 | 11:35 | Abby Beran | GREEN CARD | |
3 | 09:49 | Susan Lafountain | GREEN CARD | |
3 | 05:51 | STEINER, Leigh | GREEN CARD | |
3 | 02:18 | Abby Beran | YELLOW CARD | |
4 | 12:18 | GALVIN, Samantha | YELLOW CARD | |
4 | 01:02 | BRETT, Audrey | YELLOW CARD |