Villanova vs Marquette
4/27/2024
Valley Fields (dome)
12pm CT
Villanova
7-8 (3-3 BIG EAST)

17
Final
14

Marquette
6-11 (2-4 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 2 | 2 | 14 | |
3 | 4 | 4 | 6 | 17 |
VU: PAPPAS, Sydney (4), MOORE, Mary (4), MOREAU, Cara (3), CHRISTIE, Rose (2), CAREY, Sami (2), HICKEY, Ashlyn (1), PISELLI, Bella (1)
MU: BIRELEY, Meg (6), STEINER, Leigh (2), MEEHAN, CJ (2), CASUCCI, Isabelle (2), OSBURN, Tess (1), GRADY, Lauren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
---|---|---|---|---|---|---|
1 | 11:23 | BIRELEY, Meg | Unassisted | 1 | 0 | |
1 | 09:14 | STEINER, Leigh | Unassisted | 2 | 0 | |
1 | 06:44 | OSBURN, Tess | BIRELEY, Meg | 3 | 0 | |
1 | 05:53 | MOREAU, Cara | CAREY, Sami | 3 | 1 | |
1 | 04:20 | PAPPAS, Sydney | CAREY, Sami | 3 | 2 | |
1 | 03:19 | PAPPAS, Sydney | CAREY, Sami | 3 | 3 | |
2 | 13:21 | BIRELEY, Meg | Unassisted | 4 | 3 | |
2 | 12:02 | CHRISTIE, Rose | MOORE, Mary | 4 | 4 | |
2 | 11:09 | MOREAU, Cara | CAREY, Sami | 4 | 5 | |
2 | 08:25 | HICKEY, Ashlyn | Unassisted | 4 | 6 | |
2 | 06:31 | BIRELEY, Meg | Unassisted | 5 | 6 | |
2 | 06:02 | MEEHAN, CJ | Unassisted | 6 | 6 | |
2 | 05:12 | STEINER, Leigh | Unassisted | 7 | 6 | |
2 | 02:56 | CHRISTIE, Rose | MOORE, Mary | 7 | 7 | |
2 | 02:20 | GRADY, Lauren | Unassisted | 8 | 7 | |
2 | 01:42 | CASUCCI, Isabelle | MEEHAN, CJ | 9 | 7 | |
2 | 00:14 | MEEHAN, CJ | GREVING, Hannah | 10 | 7 | |
3 | 14:09 | PAPPAS, Sydney | MOORE, Mary | 10 | 8 | |
3 | 08:03 | CASUCCI, Isabelle | GREVING, Hannah | 11 | 8 | |
3 | 06:49 | MOORE, Mary | CAREY, Sami | 11 | 9 | |
3 | 05:55 | CAREY, Sami | PAPPAS, Sydney | 11 | 10 | |
3 | 02:18 | BIRELEY, Meg | GRADY, Lauren | 12 | 10 | |
3 | 00:11 | CAREY, Sami | PAPPAS, Sydney | 12 | 11 | |
4 | 14:01 | MOREAU, Cara | Unassisted | 12 | 12 | |
4 | 13:11 | MOORE, Mary | CAREY, Sami | 12 | 13 | |
4 | 10:44 | PISELLI, Bella | CAREY, Sami | 12 | 14 | |
4 | 09:09 | MOORE, Mary | HICKEY, Ashlyn | 12 | 15 | |
4 | 08:31 | BIRELEY, Meg | OSBURN, Tess | 13 | 15 | |
4 | 07:31 | PAPPAS, Sydney | CAREY, Sami | 13 | 16 | |
4 | 04:35 | MOORE, Mary | Unassisted | 13 | 17 | |
4 | 02:26 | BIRELEY, Meg | GRADY, Lauren | 14 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:35 | KROPP, Josie | GREEN CARD | |
2 | 13:35 | MOORE, Mary | YELLOW CARD | |
2 | 09:38 | BIRELEY, Meg | GREEN CARD | |
2 | 06:05 | HARRINGTON, Cailin | YELLOW CARD | |
2 | 05:18 | MEEHAN, CJ | YELLOW CARD | |
3 | 02:55 | HARRINGTON, Cailin | YELLOW CARD | |
4 | 07:31 | SANTANA, Sofia | YELLOW CARD | |
4 | 04:01 | OSBURN, Tess | YELLOW CARD | |
4 | 00:22 | LOTYSZ, Sayla | YELLOW CARD |