Marquette vs Xavier
4/20/2024
Corcoran Field
12 p.m.
Marquette
6-10, 2-3 BIG EAST

21
Final
4

Xavier
4-11, 0-5 BIG EAST
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | |
8 | 6 | 4 | 3 | 21 |
MU: BIRELEY, Meg (6), OSBURN, Tess (4), CASUCCI, Isabelle (3), STEINER, Leigh (2), GREVING, Hannah (2), MEEHAN, CJ (1), BROWN, Campbell (1), MURPHY, Shannon (1), WAGNER, Elle (1)
XAVIER: HALLORAN, Dylan (2), HENRY, Machaela (1), MILLER, Jordan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | MU |
---|---|---|---|---|---|---|
1 | 13:13 | HENRY, Machaela | Unassisted | 1 | 0 | |
1 | 12:30 | STEINER, Leigh | Unassisted | 1 | 1 | |
1 | 11:47 | OSBURN, Tess | BIRELEY, Meg | 1 | 2 | |
1 | 09:32 | BIRELEY, Meg | OSBURN, Tess | 1 | 3 | |
1 | 06:58 | BIRELEY, Meg | MEEHAN, CJ | 1 | 4 | |
1 | 03:44 | MILLER, Jordan | Unassisted | 2 | 4 | |
1 | 03:15 | MEEHAN, CJ | Unassisted | 2 | 5 | |
1 | 02:47 | CASUCCI, Isabelle | MEEHAN, CJ | 2 | 6 | |
1 | 01:39 | GREVING, Hannah | CASUCCI, Isabelle | 2 | 7 | |
1 | 01:01 | OSBURN, Tess | GRADY, Lauren | 2 | 8 | |
2 | 12:31 | CASUCCI, Isabelle | GREVING, Hannah | 2 | 9 | |
2 | 11:11 | BIRELEY, Meg | GREVING, Hannah | 2 | 10 | |
2 | 10:42 | OSBURN, Tess | Unassisted | 2 | 11 | |
2 | 05:24 | BIRELEY, Meg | Unassisted | 2 | 12 | |
2 | 04:30 | HALLORAN, Dylan | CROWLEY, Kirra | 3 | 12 | |
2 | 03:31 | OSBURN, Tess | Unassisted | 3 | 13 | |
2 | 01:17 | CASUCCI, Isabelle | GREVING, Hannah | 3 | 14 | |
3 | 09:53 | BIRELEY, Meg | Unassisted | 3 | 15 | |
3 | 06:01 | BIRELEY, Meg | Unassisted | 3 | 16 | |
3 | 03:46 | GREVING, Hannah | Unassisted | 3 | 17 | |
3 | 00:37 | STEINER, Leigh | Unassisted | 3 | 18 | |
4 | 14:07 | BROWN, Campbell | GRADY, Lauren | 3 | 19 | |
4 | 10:15 | HALLORAN, Dylan | DRONEY, Megan | 4 | 19 | |
4 | 03:16 | MURPHY, Shannon | Unassisted | 4 | 20 | |
4 | 00:20 | WAGNER, Elle | Unassisted | 4 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:36 | WALKER, Sawyer | GREEN CARD | |
1 | 10:45 | STEINER, Leigh | GREEN CARD | |
1 | 05:07 | PRENTICE, Katherine | GREEN CARD | |
1 | 04:38 | BIRELEY, Meg | YELLOW CARD | |
1 | 00:30 | MANCUSO, Lola | YELLOW CARD | |
2 | 14:25 | HENRY, Machaela | GREEN CARD | |
2 | 11:51 | MANCUSO, Lola | GREEN CARD | |
2 | 11:08 | BALARA, Samantha | GREEN CARD | |
2 | 01:40 | SMITH, Caroline | YELLOW CARD | |
4 | 12:47 | VANGUILDER, Lorelai | GREEN CARD | |
4 | 12:30 | LOTYSZ, Sayla | GREEN CARD | |
4 | 03:43 | GURD, Catherine | YELLOW CARD | |
4 | 03:37 | SCHINDLER, Kimaura | YELLOW CARD |