Marquette University Athletics
Marquette vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 2 | 5 |
![]() | 8 | 4 | 3 | 2 | 17 |
MARQ: BIRELEY, Meg (4), CASUCCI, Isabelle (3), BODNER, Hanna (3), OSBURN, Tess (3), GRADY, Lauren (1), BURNS, Sarah Beth (1), BOEHM, Tessa (1), COMMODARI, Adrianna (1)
CMU: Reagan Martinsen (2), Amelia Sarap (1), Kelsey Barratt (1), Caye Kalbacher (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | MARQ |
|---|---|---|---|---|---|---|
![]() | 1 | 14:27 | BIRELEY, Meg | GRADY, Lauren | 0 | 1 |
![]() | 1 | 13:24 | GRADY, Lauren | Unassisted | 0 | 2 |
![]() | 1 | 11:07 | CASUCCI, Isabelle | BOEHM, Tessa | 0 | 3 |
![]() | 1 | 10:37 | BIRELEY, Meg | Unassisted | 0 | 4 |
![]() | 1 | 09:02 | BURNS, Sarah Beth | Unassisted | 0 | 5 |
![]() | 1 | 07:00 | BOEHM, Tessa | CASUCCI, Isabelle | 0 | 6 |
![]() | 1 | 04:25 | CASUCCI, Isabelle | BROWN, Campbell | 0 | 7 |
![]() | 1 | 01:11 | BODNER, Hanna | OSBURN, Tess | 0 | 8 |
![]() | 2 | 12:26 | CASUCCI, Isabelle | GRADY, Lauren | 0 | 9 |
![]() | 2 | 08:50 | OSBURN, Tess | Unassisted | 0 | 10 |
![]() | 2 | 07:09 | BIRELEY, Meg | DOOLEY, Eileen | 0 | 11 |
![]() | 2 | 03:48 | Amelia Sarap | Unassisted | 1 | 11 |
![]() | 2 | 01:50 | Reagan Martinsen | Maggie Merrill | 2 | 11 |
![]() | 2 | 00:17 | BIRELEY, Meg | Unassisted | 2 | 12 |
![]() | 3 | 13:17 | BODNER, Hanna | Unassisted | 2 | 13 |
![]() | 3 | 09:13 | Kelsey Barratt | Reagan Martinsen | 3 | 13 |
![]() | 3 | 05:04 | OSBURN, Tess | Unassisted | 3 | 14 |
![]() | 3 | 01:34 | COMMODARI, Adrianna | BOEHM, Tessa | 3 | 15 |
![]() | 4 | 10:54 | BODNER, Hanna | Unassisted | 3 | 16 |
![]() | 4 | 08:54 | Reagan Martinsen | Celia Dow | 4 | 16 |
![]() | 4 | 05:10 | OSBURN, Tess | COMMODARI, Adrianna | 4 | 17 |
![]() | 4 | 01:04 | Caye Kalbacher | Maggie Merrill | 5 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:01 | Reagan Martinsen | GREEN CARD |
![]() | 2 | 10:47 | SANTANA, Sofia | GREEN CARD |
![]() | 2 | 10:14 | Isabella Bainbridge | GREEN CARD |
![]() | 2 | 00:17 | Jozy Allen | YELLOW CARD |
![]() | 3 | 07:36 | VANGUILDER, Lorelai | GREEN CARD |
Central Michigan


Marquette

NIXON, Brynna at goalie for MARQ.

Alexa Martel at goalie for CMU.

Draw control by MARQ.
0

14:27

1

Draw control by MARQ GRADY, Lauren.

Shot by MARQ BIRELEY, Meg, SAVE Alexa Martel.

Ground ball pickup by MARQ BOEHM, Tessa.

Foul on CMU Hanna Wenger.

Free position attempt for MARQ.

Shot by MARQ OSBURN, Tess HIGH {free position shot}.
0

13:24

2

Draw control by MARQ GRADY, Lauren.

Shot by MARQ BODNER, Hanna, SAVE Alexa Martel.

Ground ball pickup by MARQ GRADY, Lauren.

Foul on CMU Sofia DeGeorge.

Shot by MARQ BODNER, Hanna, SAVE Alexa Martel.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Turnover by CMU Sadie Hinkle.

Ground ball pickup by MARQ OSBURN, Tess.
0

11:07

3

Timeout by CMU.

Draw control by MARQ BURNS, Sarah Beth.
0

10:37

4

Draw control by MARQ VANGUILDER, Lorelai.

Turnover by MARQ BIRELEY, Meg (caused by Jozy Allen).

Ground ball pickup by CMU Jozy Allen.

Turnover by CMU Jozy Allen.

Ground ball pickup by MARQ GRADY, Lauren.

Clear attempt by CMU failed.
0

09:02

5

Draw control by CMU Hanna Wenger.

Shot by CMU Caye Kalbacher, SAVE NIXON, Brynna.

Shot clock violation by CMU.

Clear attempt by MARQ good.
0

07:00

6

Draw control by MARQ.

Clear attempt by MARQ good.

Shot by MARQ BIRELEY, Meg, SAVE Alexa Martel.

Turnover by MARQ DOOLEY, Eileen.

Clear attempt by CMU failed.

Turnover by CMU Alexa Martel.

Ground ball pickup by MARQ KOTSCHEVAR, Taylor.

Penalty on CMU Reagan Martinsen (GREEN CARD/1:00) Extra-man opportunity.

Foul on CMU Jozy Allen.

Free position attempt for MARQ.

Shot by MARQ OSBURN, Tess WIDE.

Shot by MARQ OSBURN, Tess WIDE.
0

04:25

7

Draw control by MARQ VANGUILDER, Lorelai.

Foul on CMU Teagan Braman.

Free position attempt for MARQ.

Shot by MARQ OSBURN, Tess, SAVE Alexa Martel {free position shot}.

Turnover by MARQ OSBURN, Tess (caused by Ava Regitz).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU failed.

Turnover by CMU Jozy Allen (caused by VELNER, Mary).

Ground ball pickup by MARQ VELNER, Mary.

Shot by MARQ VELNER, Mary, SAVE Alexa Martel.

Ground ball pickup by CMU Ava Regitz.

Clear attempt by CMU good.

Shot by CMU Sadie Hinkle, SAVE NIXON, Brynna.

Clear attempt by MARQ good.
0

01:11

8

Draw control by CMU.

Clear attempt by CMU failed.

Turnover by CMU Amelia Sarap.

Ground ball pickup by MARQ BURNS, Sarah Beth.

Foul on MARQ DIETRICH, Lily.

Free position attempt for MARQ.

Shot by MARQ BIRELEY, Meg, SAVE Alexa Martel.

Clear attempt by CMU good.
00:00
End of PeriodCentral Michigan


Marquette


Draw control by MARQ VANGUILDER, Lorelai.

Shot by MARQ OSBURN, Tess HIGH.

Shot by MARQ GRADY, Lauren, SAVE Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Emma Potter.

Ground ball pickup by MARQ DIETRICH, Lily.

Clear attempt by MARQ good.
0

12:26

9

Draw control by MARQ SANTANA, Sofia.

Clear attempt by MARQ good.

Shot by MARQ BURNS, Sarah Beth BLOCKED.

Shot by MARQ BIRELEY, Meg, SAVE Alexa Martel.

Green card on MARQ SANTANA, Sofia.

Green card on CMU Isabella Bainbridge.

Turnover by MARQ BODNER, Hanna.

Ground ball pickup by CMU Hanna Wenger.

Clear attempt by MARQ good.

Turnover by CMU Jozy Allen (caused by SANTANA, Sofia).

Ground ball pickup by MARQ SANTANA, Sofia.

Clear attempt by MARQ good.

Foul on CMU Hanna Wenger.

Free position attempt for MARQ.
0

08:50

10

Timeout by CMU.

Draw control by CMU Jozy Allen.

Shot by CMU Reagan Martinsen BLOCKED.

Ground ball pickup by MARQ NIXON, Brynna.

Clear attempt by MARQ good.

Foul on CMU Amelia Sarap.

Free position attempt for MARQ.
0

07:09

11

Draw control by CMU Jozy Allen.

Foul on MARQ VELNER, Mary.

Shot by CMU Kelsey Barratt, SAVE NIXON, Brynna.

Turnover by MARQ NIXON, Brynna (caused by Ava Regitz).

Ground ball pickup by CMU Ava Regitz.

Foul on MARQ DIETRICH, Lily.

Free position attempt for CMU.
1

03:48

11

Draw control by CMU Jozy Allen.
2

01:50

11

Draw control by CMU Jozy Allen.

Turnover by CMU Hanna Wenger.

Ground ball pickup by MARQ BURNS, Sarah Beth.

Foul on CMU Caye Kalbacher.

Clear attempt by MARQ failed.

Turnover by MARQ BIRELEY, Meg.

Clear attempt by CMU good.

Turnover by CMU Gianna Leontini.

Ground ball pickup by MARQ OSBURN, Tess.

Yellow card on CMU Jozy Allen.

Free position attempt for MARQ.
2

00:17

12
00:00
End of PeriodCentral Michigan


Marquette


YANG, Mikayla at goalie for MARQ.

Draw control by MARQ VANGUILDER, Lorelai.

Shot by MARQ BOEHM, Tessa, SAVE Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Ava Regitz.

Ground ball pickup by MARQ VELNER, Mary.

Clear attempt by MARQ good.

Foul on CMU Teagan Braman.

Free position attempt for MARQ.
2

13:17

13

Draw control by MARQ.

Foul on MARQ CASUCCI, Isabelle.

Clear attempt by CMU good.

Turnover by CMU Caye Kalbacher.

Ground ball pickup by MARQ VELNER, Mary.

Clear attempt by MARQ good.

Shot by MARQ BIRELEY, Meg, SAVE Alexa Martel.

Ground ball pickup by CMU Alexa Martel.

Turnover by CMU Jozy Allen.

Ground ball pickup by MARQ BIRELEY, Meg.

Shot by MARQ OSBURN, Tess WIDE.

Clear attempt by CMU good.
3

09:13

13

Draw control by CMU Ava Regitz.

Green card on MARQ VANGUILDER, Lorelai.

Turnover by CMU Kelsey Barratt.

Ground ball pickup by MARQ BOEHM, Tessa.

Foul on CMU Jozy Allen.

Free position attempt for MARQ.

Shot by MARQ BODNER, Hanna, SAVE Alexa Martel.

Ground ball pickup by MARQ BODNER, Hanna.

Foul on CMU Jozy Allen.

Free position attempt for MARQ.
3

05:04

14

Draw control by CMU Jozy Allen.

Foul on MARQ VELNER, Mary.

Turnover by CMU Isabella Bainbridge (caused by GRADY, Lauren).

Ground ball pickup by MARQ YANG, Mikayla.

Clear attempt by MARQ good.
3

01:34

15

Draw control by CMU Jozy Allen.

Turnover by CMU Kelsey Barratt (caused by GRADY, Lauren).

Ground ball pickup by MARQ GRADY, Lauren.

Clear attempt by MARQ good.
00:00
End of PeriodCentral Michigan


Marquette


Draw control by MARQ DOOLEY, Eileen.

Shot by MARQ BURNS, Sarah Beth, SAVE Alexa Martel.

Ground ball pickup by MARQ BOEHM, Tessa.

Shot by MARQ BIRELEY, Meg, SAVE Alexa Martel.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Turnover by CMU Maggie Merrill.

Ground ball pickup by MARQ SANTANA, Sofia.

Clear attempt by MARQ good.

Turnover by MARQ BURNS, Sarah Beth (caused by Jozy Allen).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU failed.

Turnover by CMU Hanna Wenger.

Clear attempt by MARQ failed.

Turnover by MARQ VELNER, Mary.

Clear attempt by CMU good.

Turnover by CMU Celia Dow (caused by VELNER, Mary).

Foul on CMU Celia Dow.

Clear attempt by MARQ good.
3

10:54

16

Draw control by CMU Emily Gargan.

Foul on MARQ GRAHAM, Addyson.
4

08:54

16

Draw control by CMU.

Turnover by CMU Jozy Allen (caused by BOEHM, Tessa).

Ground ball pickup by MARQ BOEHM, Tessa.

Shot by MARQ OSBURN, Tess, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Sadie Hinkle, SAVE YANG, Mikayla.

Foul on MARQ BODNER, Hanna.

Free position attempt for CMU.

Shot by CMU Elyse DeFrank, SAVE YANG, Mikayla {free position shot}.

Clear attempt by MARQ good.
4

05:10

17

Draw control by MARQ BODNER, Hanna.

Ground ball pickup by MARQ OSBURN, Tess.

Turnover by MARQ BODNER, Hanna (caused by Caye Kalbacher).

Ground ball pickup by CMU Caye Kalbacher.

Clear attempt by CMU good.

Foul on MARQ BODNER, Hanna.

Free position attempt for CMU.
5

01:04

17

Draw control by MARQ.
00:00
End of Period
Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Erickson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kelsey Barratt | A | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Caye Kalbacher | M | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 8 | Emma Potter | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Sadie Hinkle | A | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Ava Regitz | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 0 |
| 22 | Jozy Allen | D | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 6 | 0-0 | 3 |
| 25 | Isabella Bainbridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Elyse DeFrank | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 28 | Alexa Martel | GK | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Reagan Martinsen | A | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Amelia Sarap | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 32 | Teagan Braman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | Sofia DeGeorge | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Gianna Leontini | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Emily Gargan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 41 | Hanna Wenger | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 2 |
| 42 | Celia Dow | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 45 | Maggie Merrill | A | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 4 | 9 | 11 | 10 | 10 | 20 | 5 | 11 | 2 | 11 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | A | 3 | 1 | 4 | 10 | 5 | 3 | 1 | 0 | 0 | 2-4 | 0 |
| 2 | Bodner, Hanna | M | 3 | 0 | 3 | 6 | 6 | 1 | 2 | 0 | 1 | 1-1 | 2 |
| 3 | Boehm, Tessa | A | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | VanGuilder, Lorelai | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 6 | Dietrich, Lily | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Leversedge, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Casucci, Isabelle | - | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Grady, Lauren | M | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 0-0 | 0 |
| 12 | Brown, Campbell | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dooley, Eileen | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 15 | Farrell, Mckenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Yang, Mikayla | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Schultz, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jenkins, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Burns, Sarah Beth | - | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0 |
| 23 | Kotschevar, Taylor | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Santana, Sofia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 25 | Dooley, Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Winter, Nina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Nixon, Brynna | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Bireley, Meg | A | 4 | 0 | 4 | 10 | 10 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 37 | Velner, Mary | D | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | 2 |
| 41 | Graham, Addyson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | Commodari, Adrianna | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 9 | 26 | 38 | 32 | 23 | 9 | 6 | 14 | 6 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Alexa Martel | 60:00 | 17 | 15 | L |
| Â | Totals | Â | 17 | 15 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 30:00 | 3 | 2 | - |
| 31 | ![]() | 30:00 | 2 | 3 | W |
| Â | Totals | Â | 5 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 1 | 4 | 11 |
![]() | 18 | 8 | 7 | 5 | 38 |
Shots on Goal | |||||
![]() | 2 | 3 | 1 | 4 | 10 |
![]() | 15 | 6 | 6 | 5 | 32 |
Saves | |||||
![]() | 7 | 2 | 3 | 3 | 15 |
![]() | 2 | 1 | 0 | 2 | 5 |
Turnovers | |||||
![]() | 6 | 4 | 6 | 4 | 20 |
![]() | 3 | 3 | 0 | 3 | 9 |
Clears | |||||
![]() | 3-7 | 1-2 | 2-3 | 4-5 | 10-17 |
![]() | 3-3 | 5-6 | 4-4 | 3-4 | 15-17 |
Ground Balls | |||||
![]() | 4 | 2 | 1 | 3 | 10 |
![]() | 7 | 5 | 7 | 4 | 23 |
Draw Controls | |||||
![]() | 2 | 4 | 3 | 2 | 11 |
![]() | 7 | 2 | 2 | 3 | 14 |
Free Position Shots | |||||
![]() | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
![]() | 0-2 | 2-2 | 2-2 | 0-0 | 4-6 |



